Statbel (Statistics Belgium) · f96777fc-9211-4498-a03d-5cd57f763e05
Statbel view f96777fc-9211-4498-a03d-5cd57f763e05
- Official source
- https://bestat.statbel.fgov.be/bestat/api/views/f96777fc-9211-4498-a03d-5cd57f763e05
- Source provider
- statbel
- Retrieved
- 2026-09-23T23:31:23.513Z
- License / reuse
- Statbel open data — Creative Commons Attribution 4.0 (CC BY 4.0). Cite Statbel as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 48 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Geography · dimension · 1 values
- Time · time · 48 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Average price incl. VAT Reset explorer
1.93
Latest stored point 2026-8 · Belgium (BE) · min 1.58 · max 1.96 · 48 stored points
| Period | Geography | Measure | Value | Unit |
|---|---|---|---|---|
| 2022-10 | BEBelgium | Average price incl. VAT | 1.860129032258071 | — |
| 2022-11 | BEBelgium | Average price incl. VAT | 1.887833333333339 | — |
| 2022-12 | BEBelgium | Average price incl. VAT | 1.719096774193556 | — |
| 2022-9 | BEBelgium | Average price incl. VAT | 1.72353333333334 | — |
| 2023-1 | BEBelgium | Average price incl. VAT | 1.769580645161296 | — |
| 2023-10 | BEBelgium | Average price incl. VAT | 1.807548387096779 | — |
| 2023-11 | BEBelgium | Average price incl. VAT | 1.750833333333341 | — |
| 2023-12 | BEBelgium | Average price incl. VAT | 1.678387096774198 | — |
| 2023-2 | BEBelgium | Average price incl. VAT | 1.777892857142864 | — |
| 2023-3 | BEBelgium | Average price incl. VAT | 1.762516129032265 | — |
| 2023-4 | BEBelgium | Average price incl. VAT | 1.812666666666672 | — |
| 2023-5 | BEBelgium | Average price incl. VAT | 1.755870967741942 | — |
| 2023-6 | BEBelgium | Average price incl. VAT | 1.781466666666673 | — |
| 2023-7 | BEBelgium | Average price incl. VAT | 1.787903225806458 | — |
| 2023-8 | BEBelgium | Average price incl. VAT | 1.873322580645167 | — |
| 2023-9 | BEBelgium | Average price incl. VAT | 1.895200000000006 | — |
| 2024-1 | BEBelgium | Average price incl. VAT | 1.662677419354844 | — |
| 2024-10 | BEBelgium | Average price incl. VAT | 1.659838709677424 | — |
| 2024-11 | BEBelgium | Average price incl. VAT | 1.656266666666674 | — |
| 2024-12 | BEBelgium | Average price incl. VAT | 1.667483870967748 | — |
| 2024-2 | BEBelgium | Average price incl. VAT | 1.726620689655177 | — |
| 2024-3 | BEBelgium | Average price incl. VAT | 1.758290322580651 | — |
| 2024-4 | BEBelgium | Average price incl. VAT | 1.827966666666672 | — |
| 2024-5 | BEBelgium | Average price incl. VAT | 1.786161290322586 | — |
| 2024-6 | BEBelgium | Average price incl. VAT | 1.747400000000007 | — |
| 2024-7 | BEBelgium | Average price incl. VAT | 1.761290322580652 | — |
| 2024-8 | BEBelgium | Average price incl. VAT | 1.699903225806458 | — |
| 2024-9 | BEBelgium | Average price incl. VAT | 1.636933333333338 | — |
| 2025-1 | BEBelgium | Average price incl. VAT | 1.694548387096781 | — |
| 2025-10 | BEBelgium | Average price incl. VAT | 1.64529032258065 | — |
| 2025-11 | BEBelgium | Average price incl. VAT | 1.65673333333334 | — |
| 2025-12 | BEBelgium | Average price incl. VAT | 1.597516129032264 | — |
| 2025-2 | BEBelgium | Average price incl. VAT | 1.702857142857149 | — |
| 2025-3 | BEBelgium | Average price incl. VAT | 1.639580645161296 | — |
| 2025-4 | BEBelgium | Average price incl. VAT | 1.628600000000005 | — |
| 2025-5 | BEBelgium | Average price incl. VAT | 1.62029032258065 | — |
| 2025-6 | BEBelgium | Average price incl. VAT | 1.632366666666672 | — |
| 2025-7 | BEBelgium | Average price incl. VAT | 1.620612903225813 | — |
| 2025-8 | BEBelgium | Average price incl. VAT | 1.627000000000006 | — |
| 2025-9 | BEBelgium | Average price incl. VAT | 1.647800000000007 | — |
| 2026-1 | BEBelgium | Average price incl. VAT | 1.576548387096781 | — |
| 2026-2 | BEBelgium | Average price incl. VAT | 1.606285714285721 | — |
| 2026-3 | BEBelgium | Average price incl. VAT | 1.761419354838716 | — |
| 2026-4 | BEBelgium | Average price incl. VAT | 1.89293333333334 | — |
| 2026-5 | BEBelgium | Average price incl. VAT | 1.957483870967749 | — |
| 2026-6 | BEBelgium | Average price incl. VAT | 1.844966666666673 | — |
| 2026-7 | BEBelgium | Average price incl. VAT | 1.905645161290329 | — |
| 2026-8 | BEBelgium | Average price incl. VAT | 1.925161290322588 | — |
Showing 48 rows (cap 100). Source: Statbel (Statistics Belgium) f96777fc-9211-4498-a03d-5cd57f763e05. Stored 0 is a published source zero. Unavailable source cells are absent.