Statbel (Statistics Belgium) · b2be867c-947a-47d3-8098-80a5071204b1
Statbel view b2be867c-947a-47d3-8098-80a5071204b1
- Official source
- https://bestat.statbel.fgov.be/bestat/api/views/b2be867c-947a-47d3-8098-80a5071204b1
- Source provider
- statbel
- Retrieved
- 2026-09-23T23:19:36.818Z
- License / reuse
- Statbel open data — Creative Commons Attribution 4.0 (CC BY 4.0). Cite Statbel as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 24 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Geography · dimension · 1 values
- Time · time · 24 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Average price incl. VAT Reset explorer
1.96
Latest stored point 2026-8 · Belgium (BE) · min 1.59 · max 1.98 · 24 stored points
| Period | Geography | Measure | Value | Unit |
|---|---|---|---|---|
| 2024-10 | BEBelgium | Average price incl. VAT | 1.67229032258065 | — |
| 2024-11 | BEBelgium | Average price incl. VAT | 1.673266666666672 | — |
| 2024-12 | BEBelgium | Average price incl. VAT | 1.68512903225807 | — |
| 2024-9 | BEBelgium | Average price incl. VAT | 1.648733333333338 | — |
| 2025-1 | BEBelgium | Average price incl. VAT | 1.705000000000005 | — |
| 2025-10 | BEBelgium | Average price incl. VAT | 1.660483870967747 | — |
| 2025-11 | BEBelgium | Average price incl. VAT | 1.669533333333341 | — |
| 2025-12 | BEBelgium | Average price incl. VAT | 1.612612903225814 | — |
| 2025-2 | BEBelgium | Average price incl. VAT | 1.710714285714291 | — |
| 2025-3 | BEBelgium | Average price incl. VAT | 1.63812903225807 | — |
| 2025-4 | BEBelgium | Average price incl. VAT | 1.634933333333339 | — |
| 2025-5 | BEBelgium | Average price incl. VAT | 1.628870967741942 | — |
| 2025-6 | BEBelgium | Average price incl. VAT | 1.647166666666672 | — |
| 2025-7 | BEBelgium | Average price incl. VAT | 1.635161290322587 | — |
| 2025-8 | BEBelgium | Average price incl. VAT | 1.643000000000006 | — |
| 2025-9 | BEBelgium | Average price incl. VAT | 1.669000000000007 | — |
| 2026-1 | BEBelgium | Average price incl. VAT | 1.590548387096779 | — |
| 2026-2 | BEBelgium | Average price incl. VAT | 1.617500000000006 | — |
| 2026-3 | BEBelgium | Average price incl. VAT | 1.773193548387102 | — |
| 2026-4 | BEBelgium | Average price incl. VAT | 1.91283333333334 | — |
| 2026-5 | BEBelgium | Average price incl. VAT | 1.980322580645167 | — |
| 2026-6 | BEBelgium | Average price incl. VAT | 1.867000000000007 | — |
| 2026-7 | BEBelgium | Average price incl. VAT | 1.929548387096781 | — |
| 2026-8 | BEBelgium | Average price incl. VAT | 1.958483870967749 | — |
Showing 24 rows (cap 100). Source: Statbel (Statistics Belgium) b2be867c-947a-47d3-8098-80a5071204b1. Stored 0 is a published source zero. Unavailable source cells are absent.