Statbel (Statistics Belgium) · adb05ad5-70c8-408f-8e84-196f1811ec82
Statbel view adb05ad5-70c8-408f-8e84-196f1811ec82
- Official source
- https://bestat.statbel.fgov.be/bestat/api/views/adb05ad5-70c8-408f-8e84-196f1811ec82
- Source provider
- statbel
- Retrieved
- 2026-09-23T23:18:54.931Z
- License / reuse
- Statbel open data — Creative Commons Attribution 4.0 (CC BY 4.0). Cite Statbel as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 13 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Geography · dimension · 1 values
- Time · time · 13 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Consumer price index Reset explorer
196.5
Latest stored point 2026-May 2026 · Belgium (BE) · min 189.8 · max 198 · 13 stored points
| Period | Geography | Measure | Value | Unit |
|---|---|---|---|---|
| 2025-August 2025 | BEBelgium | Consumer price index | 190.4000000000007 | — |
| 2025-December 2025 | BEBelgium | Consumer price index | 191.7200000000007 | — |
| 2025-November 2025 | BEBelgium | Consumer price index | 191.5900000000007 | — |
| 2025-October 2025 | BEBelgium | Consumer price index | 190.5200000000007 | — |
| 2025-September 2025 | BEBelgium | Consumer price index | 189.8300000000007 | — |
| 2026-April 2026 | BEBelgium | Consumer price index | 196.6900000000007 | — |
| 2026-August 2026 | BEBelgium | Consumer price index | 197.9600000000007 | — |
| 2026-February 2026 | BEBelgium | Consumer price index | 193.6000000000007 | — |
| 2026-January 2026 | BEBelgium | Consumer price index | 192.5600000000007 | — |
| 2026-July 2026 | BEBelgium | Consumer price index | 197.1800000000007 | — |
| 2026-June 2026 | BEBelgium | Consumer price index | 195.9400000000007 | — |
| 2026-March 2026 | BEBelgium | Consumer price index | 193.8300000000007 | — |
| 2026-May 2026 | BEBelgium | Consumer price index | 196.5300000000007 | — |
Showing 13 rows (cap 100). Source: Statbel (Statistics Belgium) adb05ad5-70c8-408f-8e84-196f1811ec82. Stored 0 is a published source zero. Unavailable source cells are absent.