Statbel (Statistics Belgium) · 1b93d64d-e08b-49b4-b20e-4545dc22b654
Statbel view 1b93d64d-e08b-49b4-b20e-4545dc22b654
- Official source
- https://bestat.statbel.fgov.be/bestat/api/views/1b93d64d-e08b-49b4-b20e-4545dc22b654
- Source provider
- statbel
- Retrieved
- 2026-09-23T22:52:22.223Z
- License / reuse
- Statbel open data — Creative Commons Attribution 4.0 (CC BY 4.0). Cite Statbel as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 54 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Geography · dimension · 1 values
- Time · time · 18 values
- Measure · measure · 3 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Activity rate Reset explorer
0.731
Latest stored point 2016 · Belgium (BE) · min 0.702 · max 0.745 · 18 stored points
| Period | Geography | Measure | Value | Unit |
|---|---|---|---|---|
| 1999 | BEBelgium | Activity rate | 0.7190000000000025 | — |
| 2000 | BEBelgium | Activity rate | 0.7130000000000025 | — |
| 2001 | BEBelgium | Activity rate | 0.7020000000000024 | — |
| 2002 | BEBelgium | Activity rate | 0.7160000000000025 | — |
| 2003 | BEBelgium | Activity rate | 0.7050000000000025 | — |
| 2004 | BEBelgium | Activity rate | 0.7210000000000025 | — |
| 2005 | BEBelgium | Activity rate | 0.7410000000000027 | — |
| 2006 | BEBelgium | Activity rate | 0.7310000000000025 | — |
| 2007 | BEBelgium | Activity rate | 0.7420000000000027 | — |
| 2008 | BEBelgium | Activity rate | 0.7450000000000027 | — |
| 2009 | BEBelgium | Activity rate | 0.7260000000000025 | — |
| 2010 | BEBelgium | Activity rate | 0.7340000000000025 | — |
| 2011 | BEBelgium | Activity rate | 0.7250000000000025 | — |
| 2012 | BEBelgium | Activity rate | 0.7250000000000025 | — |
| 2013 | BEBelgium | Activity rate | 0.7190000000000025 | — |
| 2014 | BEBelgium | Activity rate | 0.7380000000000027 | — |
| 2015 | BEBelgium | Activity rate | 0.7290000000000025 | — |
| 2016 | BEBelgium | Activity rate | 0.7310000000000025 | — |
Showing 18 rows (cap 100). Source: Statbel (Statistics Belgium) 1b93d64d-e08b-49b4-b20e-4545dc22b654. Stored 0 is a published source zero. Unavailable source cells are absent.