Statbel (Statistics Belgium) · 0e0ca8f9-dafe-4947-ac97-e4bae6105a4f
Statbel view 0e0ca8f9-dafe-4947-ac97-e4bae6105a4f
- Official source
- https://bestat.statbel.fgov.be/bestat/api/views/0e0ca8f9-dafe-4947-ac97-e4bae6105a4f
- Source provider
- statbel
- Retrieved
- 2026-09-23T22:49:58.489Z
- License / reuse
- Statbel open data — Creative Commons Attribution 4.0 (CC BY 4.0). Cite Statbel as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 96 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Geography · dimension · 1 values
- Time · time · 24 values
- Measure · measure · 4 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: HICP Index Reset explorer
103.3
Latest stored point 2026-May 2026 · Belgium (BE) · min 97.58 · max 104.7 · 24 stored points
| Period | Geography | Measure | Value | Unit |
|---|---|---|---|---|
| 2024-December 2024 | BEBelgium | HICP Index | 98.98316565606984 | — |
| 2024-November 2024 | BEBelgium | HICP Index | 98.25372579155245 | — |
| 2024-October 2024 | BEBelgium | HICP Index | 98.08366291721556 | — |
| 2024-September 2024 | BEBelgium | HICP Index | 97.57789468479693 | — |
| 2025-April 2025 | BEBelgium | HICP Index | 99.48159164228215 | — |
| 2025-August 2025 | BEBelgium | HICP Index | 100.5163069332039 | — |
| 2025-December 2025 | BEBelgium | HICP Index | 101.1377032051086 | — |
| 2025-February 2025 | BEBelgium | HICP Index | 100.6121522351367 | — |
| 2025-January 2025 | BEBelgium | HICP Index | 98.21478558072806 | — |
| 2025-July 2025 | BEBelgium | HICP Index | 99.0263095552331 | — |
| 2025-June 2025 | BEBelgium | HICP Index | 99.87387248749828 | — |
| 2025-March 2025 | BEBelgium | HICP Index | 100.1568515868313 | — |
| 2025-May 2025 | BEBelgium | HICP Index | 99.39275844941548 | — |
| 2025-November 2025 | BEBelgium | HICP Index | 100.8265523300096 | — |
| 2025-October 2025 | BEBelgium | HICP Index | 100.5638045106907 | — |
| 2025-September 2025 | BEBelgium | HICP Index | 100.1973114838663 | — |
| 2026-April 2026 | BEBelgium | HICP Index | 103.6687996270916 | — |
| 2026-August 2026 | BEBelgium | HICP Index | 104.7300474351242 | — |
| 2026-February 2026 | BEBelgium | HICP Index | 101.9994871687243 | — |
| 2026-January 2026 | BEBelgium | HICP Index | 99.54211651643205 | — |
| 2026-July 2026 | BEBelgium | HICP Index | 102.6447494516684 | — |
| 2026-June 2026 | BEBelgium | HICP Index | 103.2104091689063 | — |
| 2026-March 2026 | BEBelgium | HICP Index | 102.3246307643137 | — |
| 2026-May 2026 | BEBelgium | HICP Index | 103.3265979311207 | — |
Showing 24 rows (cap 100). Source: Statbel (Statistics Belgium) 0e0ca8f9-dafe-4947-ac97-e4bae6105a4f. Stored 0 is a published source zero. Unavailable source cells are absent.