Statbel (Statistics Belgium) · 0b7c5d5e-d78a-4711-870c-f585ce755e1f
Statbel view 0b7c5d5e-d78a-4711-870c-f585ce755e1f
- Official source
- https://bestat.statbel.fgov.be/bestat/api/views/0b7c5d5e-d78a-4711-870c-f585ce755e1f
- Source provider
- statbel
- Retrieved
- 2026-09-23T22:49:17.275Z
- License / reuse
- Statbel open data — Creative Commons Attribution 4.0 (CC BY 4.0). Cite Statbel as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 13 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Geography · dimension · 1 values
- Time · time · 13 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Consumer price index Reset explorer
31,012
Latest stored point 2025-September 2025 · Belgium (BE) · min 30,688 · max 31,320 · 13 stored points
| Period | Geography | Measure | Value | Unit |
|---|---|---|---|---|
| 2024-December 2024 | BEBelgium | Consumer price index | 30687.71000000011 | — |
| 2025-April 2025 | BEBelgium | Consumer price index | 30894.53000000011 | — |
| 2025-August 2025 | BEBelgium | Consumer price index | 31103.65000000011 | — |
| 2025-December 2025 | BEBelgium | Consumer price index | 31319.66000000011 | — |
| 2025-February 2025 | BEBelgium | Consumer price index | 31174.89000000011 | — |
| 2025-January 2025 | BEBelgium | Consumer price index | 31112.84000000011 | — |
| 2025-July 2025 | BEBelgium | Consumer price index | 31105.94000000011 | — |
| 2025-June 2025 | BEBelgium | Consumer price index | 30954.28000000011 | — |
| 2025-March 2025 | BEBelgium | Consumer price index | 31151.90000000011 | — |
| 2025-May 2025 | BEBelgium | Consumer price index | 30846.27000000011 | — |
| 2025-November 2025 | BEBelgium | Consumer price index | 31298.98000000011 | — |
| 2025-October 2025 | BEBelgium | Consumer price index | 31124.33000000011 | — |
| 2025-September 2025 | BEBelgium | Consumer price index | 31011.73000000011 | — |
Showing 13 rows (cap 100). Source: Statbel (Statistics Belgium) 0b7c5d5e-d78a-4711-870c-f585ce755e1f. Stored 0 is a published source zero. Unavailable source cells are absent.