Statistics Estonia · RAT09
RAT09: INVERSE COEFFICIENTS, DOMESTIC OUTPUT AND IMPORTS, 1997 by Product and Product.
- Official source
- https://andmed.stat.ee/en/stat/RAT09
- Source provider
- stat
- Retrieved
- 2026-09-24T04:50:32.076Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,192 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Product · dimension · 57 values
- Product. · dimension · 56 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Product | Product. | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Tobacco products | Textiles | Value | 0 | — |
| — | Tobacco products | Wearing apparel; furs | Value | 0 | — |
| — | Tobacco products | Leather and leather products | Value | 0 | — |
| — | Tobacco products | Wood and products of wood | Value | 0 | — |
| — | Tobacco products | Pulp, paper and paper products | Value | 0 | — |
| — | Tobacco products | Printed matter and recorded media | Value | 0 | — |
| — | Tobacco products | Coke, refined petroleum products | Value | 0 | — |
| — | Tobacco products | Chemicals and chemical products | Value | 0 | — |
| — | Tobacco products | Rubber and plastic products | Value | 0 | — |
| — | Tobacco products | Other non-metallic mineral products | Value | 0 | — |
| — | Tobacco products | Basic metals | Value | 0 | — |
| — | Tobacco products | Fabricated metal products | Value | 0 | — |
| — | Tobacco products | Machinery and equipment | Value | 0 | — |
| — | Tobacco products | Office machinery and computers | Value | 0 | — |
| — | Tobacco products | Electrical machinery and apparatus | Value | 0 | — |
| — | Tobacco products | Radio, television and communication equipment | Value | 0 | — |
| — | Tobacco products | Medical and optical instruments | Value | 0 | — |
| — | Tobacco products | Motor vehicles | Value | 0 | — |
| — | Tobacco products | Other transport equipment | Value | 0 | — |
| — | Tobacco products | Furniture, other manufactured goods | Value | 0 | — |
| — | Tobacco products | Recovered secondary raw materials | Value | 0 | — |
| — | Tobacco products | Electrical energy, gas, steam and hot water | Value | 0 | — |
| — | Tobacco products | Water | Value | 0 | — |
| — | Tobacco products | Construction work | Value | 0 | — |
| — | Tobacco products | Trade and repair services of motor vehicles | Value | 0 | — |
| — | Tobacco products | Wholesale trade services | Value | 0 | — |
| — | Tobacco products | Retail trade services | Value | 0 | — |
| — | Tobacco products | Hotel and restaurant services | Value | 0 | — |
| — | Tobacco products | Land transport services | Value | 0 | — |
| — | Tobacco products | Water transport services | Value | 0 | — |
| — | Tobacco products | Air transport services | Value | 0 | — |
| — | Tobacco products | Supporting transport serv.; travel agency services | Value | 0 | — |
| — | Tobacco products | Post and telecommunication services | Value | 0 | — |
| — | Tobacco products | Financial intermediation services | Value | 0 | — |
| — | Tobacco products | Insurance and pension funding services | Value | 0 | — |
| — | Tobacco products | Services auxiliary to financial intermediation | Value | 0 | — |
| — | Tobacco products | Real estate services | Value | 0 | — |
| — | Tobacco products | Renting services of machinery and equipment | Value | 0 | — |
| — | Tobacco products | Computer services | Value | 0 | — |
| — | Tobacco products | Research services | Value | 0 | — |
| — | Tobacco products | Other business services | Value | 0 | — |
| — | Tobacco products | Public administration services | Value | 0 | — |
| — | Tobacco products | Education services | Value | 0 | — |
| — | Tobacco products | Health and social work services | Value | 0 | — |
| — | Tobacco products | Sewage and refuse disposal services | Value | 0 | — |
| — | Tobacco products | Membership organisation services | Value | 0 | — |
| — | Tobacco products | Recreational, cultural, sporting services | Value | 0 | — |
| — | Tobacco products | Other services | Value | 0 | — |
| — | Chemicals and chemical products | Metal ores | Value | 0 | — |
| — | Medical and optical instruments | Tobacco products | Value | 0 | — |
| — | Recovered secondary raw materials | Metal ores | Value | 0 | — |
| — | Water transport services | Tobacco products | Value | 0 | — |
| — | Financial intermediation services | Metal ores | Value | 0 | — |
| — | Public administration services | Fabricated metal products | Value | 0 | — |
| — | Public administration services | Machinery and equipment | Value | 0 | — |
| — | Public administration services | Office machinery and computers | Value | 0 | — |
| — | Public administration services | Electrical machinery and apparatus | Value | 0 | — |
| — | Public administration services | Radio, television and communication equipment | Value | 0 | — |
| — | Public administration services | Medical and optical instruments | Value | 0 | — |
| — | Public administration services | Motor vehicles | Value | 0 | — |
| — | Public administration services | Other transport equipment | Value | 0 | — |
| — | Public administration services | Furniture, other manufactured goods | Value | 0 | — |
| — | Public administration services | Recovered secondary raw materials | Value | 0 | — |
| — | Public administration services | Electrical energy, gas, steam and hot water | Value | 0 | — |
| — | Public administration services | Water | Value | 0 | — |
| — | Public administration services | Construction work | Value | 0 | — |
| — | Public administration services | Trade and repair services of motor vehicles | Value | 0 | — |
| — | Public administration services | Wholesale trade services | Value | 0 | — |
| — | Public administration services | Retail trade services | Value | 0 | — |
| — | Public administration services | Hotel and restaurant services | Value | 0 | — |
| — | Public administration services | Land transport services | Value | 0 | — |
| — | Membership organisation services | Rubber and plastic products | Value | 0 | — |
| — | Membership organisation services | Other non-metallic mineral products | Value | 0 | — |
| — | Membership organisation services | Basic metals | Value | 0 | — |
| — | Membership organisation services | Fabricated metal products | Value | 0 | — |
| — | Membership organisation services | Machinery and equipment | Value | 0 | — |
| — | Membership organisation services | Office machinery and computers | Value | 0 | — |
| — | Membership organisation services | Electrical machinery and apparatus | Value | 0 | — |
| — | Membership organisation services | Radio, television and communication equipment | Value | 0 | — |
| — | Membership organisation services | Medical and optical instruments | Value | 0 | — |
| — | Membership organisation services | Motor vehicles | Value | 0 | — |
| — | Membership organisation services | Other transport equipment | Value | 0 | — |
| — | Membership organisation services | Furniture, other manufactured goods | Value | 0 | — |
| — | Membership organisation services | Recovered secondary raw materials | Value | 0 | — |
| — | Membership organisation services | Electrical energy, gas, steam and hot water | Value | 0 | — |
| — | Membership organisation services | Water | Value | 0 | — |
| — | Membership organisation services | Construction work | Value | 0 | — |
| — | Membership organisation services | Trade and repair services of motor vehicles | Value | 0 | — |
| — | Membership organisation services | Wholesale trade services | Value | 0 | — |
| — | Membership organisation services | Retail trade services | Value | 0 | — |
| — | Membership organisation services | Hotel and restaurant services | Value | 0 | — |
| — | Membership organisation services | Land transport services | Value | 0 | — |
| — | Membership organisation services | Water transport services | Value | 0 | — |
| — | Membership organisation services | Air transport services | Value | 0 | — |
| — | Membership organisation services | Supporting transport serv.; travel agency services | Value | 0 | — |
| — | Membership organisation services | Post and telecommunication services | Value | 0 | — |
| — | Membership organisation services | Financial intermediation services | Value | 0 | — |
| — | Membership organisation services | Insurance and pension funding services | Value | 0 | — |
| — | Membership organisation services | Services auxiliary to financial intermediation | Value | 0 | — |
| — | Tobacco products | Tobacco products | Value | 1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAT09. Stored 0 is a published source zero. Unavailable source cells are absent.