Statistics Estonia · RAT01
RAT01: SUPPLY TABLE AT BASIC PRICES, INCLUDING TRANSFORMATION INTO PURCHASER'S PRICES, 1997 by Product and Industry/Supply
- Official source
- https://andmed.stat.ee/en/stat/RAT01
- Source provider
- stat
- Retrieved
- 2026-09-24T04:50:15.524Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,292 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Product · dimension · 62 values
- Industry/Supply · dimension · 62 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Product | Industry/Supply | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Products of agriculture | Mining of coal, lignite, oil shale, peat | Value | 52 | — |
| — | Products of agriculture | Manufacture of food products and beverages | Value | 3719.5 | — |
| — | Products of agriculture | Manufacture of textiles | Value | 25.6 | — |
| — | Products of agriculture | Manufacture of wearing apparel; dressing of fur | Value | 2.1 | — |
| — | Products of agriculture | Manufacture of leather products | Value | 56.1 | — |
| — | Products of agriculture | Construction | Value | 141.1 | — |
| — | Products of agriculture | Wholesale trade | Value | 76.7 | — |
| — | Products of agriculture | Retail trade | Value | 585.2 | — |
| — | Products of agriculture | Supporting transport activities; travel agencies | Value | 39.2 | — |
| — | Products of agriculture | Renting of machinery and equipment | Value | 373.8 | — |
| — | Products of agriculture | Other business activities | Value | 151.2 | — |
| — | Products of agriculture | Public administration and defence | Value | 124.4 | — |
| — | Products of agriculture | Education | Value | 1 | — |
| — | Products of agriculture | Total output | Value | 455141.7 | — |
| — | Products of agriculture | Imports of goods and services | Value | 96268.1 | — |
| — | Products of agriculture | Total supply at basic prices | Value | 551409.8 | — |
| — | Products of agriculture | Trade and transport margins | Value | 40737.3 | — |
| — | Products of agriculture | Taxes and subsidies of products | Value | 7415.9 | — |
| — | Products of agriculture | Total supply at purchaser's prices | Value | 599563 | — |
| — | Products of forestry | Agriculture and hunting | Value | 683.9 | — |
| — | Products of forestry | Forestry | Value | 193397.8 | — |
| — | Products of forestry | Mining of coal, lignite, oil shale, peat | Value | 0.1 | — |
| — | Products of forestry | Other mining | Value | 3.1 | — |
| — | Products of forestry | Manufacture of wood and wood products | Value | 3462.3 | — |
| — | Products of forestry | Manufacture of electrical machinery and apparatus | Value | 8.9 | — |
| — | Products of forestry | Manufacture of furniture | Value | 148.5 | — |
| — | Products of forestry | Construction | Value | 1103.7 | — |
| — | Products of forestry | Wholesale trade | Value | 1741.7 | — |
| — | Products of forestry | Total output | Value | 200549.9 | — |
| — | Products of forestry | Imports of goods and services | Value | 3825.4 | — |
| — | Products of forestry | Total supply at basic prices | Value | 204375.3 | — |
| — | Products of forestry | Trade and transport margins | Value | 37507.1 | — |
| — | Products of forestry | Taxes and subsidies of products | Value | 1302.5 | — |
| — | Products of forestry | Total supply at purchaser's prices | Value | 243184.9 | — |
| — | Fish and fishing products | Fishing | Value | 25061 | — |
| — | Fish and fishing products | Manufacture of food products and beverages | Value | 2494.6 | — |
| — | Fish and fishing products | Wholesale trade | Value | 261.6 | — |
| — | Fish and fishing products | Total output | Value | 27817.2 | — |
| — | Fish and fishing products | Imports of goods and services | Value | 3596.9 | — |
| — | Fish and fishing products | Total supply at basic prices | Value | 31414.2 | — |
| — | Fish and fishing products | Trade and transport margins | Value | 7208.3 | — |
| — | Fish and fishing products | Taxes and subsidies of products | Value | 18.6 | — |
| — | Fish and fishing products | Total supply at purchaser's prices | Value | 38641.1 | — |
| — | Coal, peat, oil shale, natural gas, crude petroleum | Mining of coal, lignite, oil shale, peat | Value | 104877 | — |
| — | Coal, peat, oil shale, natural gas, crude petroleum | Manufacture of chemicals and chemical products | Value | 596.5 | — |
| — | Coal, peat, oil shale, natural gas, crude petroleum | Electricity, gas, steam and hot water supply | Value | 575.7 | — |
| — | Coal, peat, oil shale, natural gas, crude petroleum | Construction | Value | 1783.3 | — |
| — | Coal, peat, oil shale, natural gas, crude petroleum | Wholesale trade | Value | 395.4 | — |
| — | Coal, peat, oil shale, natural gas, crude petroleum | Total output | Value | 108227.9 | — |
| — | Coal, peat, oil shale, natural gas, crude petroleum | Imports of goods and services | Value | 56489.4 | — |
| — | Coal, peat, oil shale, natural gas, crude petroleum | Total supply at basic prices | Value | 164717.3 | — |
| — | Coal, peat, oil shale, natural gas, crude petroleum | Trade and transport margins | Value | 15290 | — |
| — | Coal, peat, oil shale, natural gas, crude petroleum | Taxes and subsidies of products | Value | 294.8 | — |
| — | Coal, peat, oil shale, natural gas, crude petroleum | Total supply at purchaser's prices | Value | 180302 | — |
| — | Metal ores | Manufacture of chemicals and chemical products | Value | 20.8 | — |
| — | Metal ores | Total output | Value | 20.8 | — |
| — | Metal ores | Imports of goods and services | Value | 169.6 | — |
| — | Metal ores | Total supply at basic prices | Value | 190.4 | — |
| — | Metal ores | Total supply at purchaser's prices | Value | 190.4 | — |
| — | Other mining products | Mining of coal, lignite, oil shale, peat | Value | 74.8 | — |
| — | Other mining products | Other mining | Value | 3583.9 | — |
| — | Other mining products | Manufacture of wood and wood products | Value | 57.3 | — |
| — | Other mining products | Manufacture of coke and refined petroleum products | Value | 3702.5 | — |
| — | Other mining products | Manufacture of chemicals and chemical products | Value | 56.8 | — |
| — | Other mining products | Manufacture of other non-metallic mineral products | Value | 7359 | — |
| — | Other mining products | Manufacture of furniture | Value | 0.1 | — |
| — | Other mining products | Electricity, gas, steam and hot water supply | Value | 1.8 | — |
| — | Other mining products | Construction | Value | 559.6 | — |
| — | Other mining products | Wholesale trade | Value | 192.6 | — |
| — | Other mining products | Total output | Value | 15588.4 | — |
| — | Other mining products | Imports of goods and services | Value | 13866.2 | — |
| — | Other mining products | Total supply at basic prices | Value | 29454.6 | — |
| — | Other mining products | Trade and transport margins | Value | 7553.1 | — |
| — | Other mining products | Taxes and subsidies of products | Value | 609 | — |
| — | Other mining products | Total supply at purchaser's prices | Value | 37616.7 | — |
| — | Food products and beverages | Agriculture and hunting | Value | 18662.2 | — |
| — | Food products and beverages | Fishing | Value | 24322 | — |
| — | Food products and beverages | Manufacture of food products and beverages | Value | 724109.8 | — |
| — | Food products and beverages | Manufacture of chemicals and chemical products | Value | 232.9 | — |
| — | Food products and beverages | Manufacture of rubber and plastic products | Value | 465 | — |
| — | Food products and beverages | Manufacture of fabricated metal products | Value | 960.8 | — |
| — | Food products and beverages | Construction | Value | 19.6 | — |
| — | Food products and beverages | Sale and repair of motor vehicles | Value | 805.7 | — |
| — | Food products and beverages | Wholesale trade | Value | 13810.8 | — |
| — | Food products and beverages | Retail trade | Value | 1283.5 | — |
| — | Food products and beverages | Hotels and restaurants | Value | 13.3 | — |
| — | Food products and beverages | Land transport | Value | 14.6 | — |
| — | Food products and beverages | Supporting transport activities; travel agencies | Value | 993.2 | — |
| — | Food products and beverages | Other business activities | Value | 278.9 | — |
| — | Food products and beverages | Health and social work | Value | 22 | — |
| — | Food products and beverages | Total output | Value | 785994.3 | — |
| — | Food products and beverages | Imports of goods and services | Value | 325410.8 | — |
| — | Food products and beverages | Total supply at basic prices | Value | 1111405.2 | — |
| — | Food products and beverages | Trade and transport margins | Value | 211626.2 | — |
| — | Food products and beverages | Taxes and subsidies of products | Value | 195108.3 | — |
| — | Food products and beverages | Total supply at purchaser's prices | Value | 1518139.7 | — |
| — | Tobacco products | Imports of goods and services | Value | 33516 | — |
| — | Tobacco products | Total supply at basic prices | Value | 33516 | — |
| — | Tobacco products | Trade and transport margins | Value | 11792 | — |
| — | Products of agriculture | Agriculture and hunting | Value | 449794 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAT01. Stored 0 is a published source zero. Unavailable source cells are absent.