Statistics Estonia · RAT009
RAT009: INVERSE COEFFICIENTS, DOMESTIC OUTPUT AND IMPORTS by Year, Product. and Product
- Official source
- https://andmed.stat.ee/en/stat/RAT009
- Source provider
- stat
- Retrieved
- 2026-09-24T04:50:12.634Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 6,123 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 2 values
- Product. · dimension · 59 values
- Product · dimension · 58 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Product. | Product | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2000 | Products of agriculture | Products of forestry | Value | 0.028666 | — |
| — | 2000 | Products of agriculture | Fish and fishing products | Value | 0.01418 | — |
| — | 2000 | Products of agriculture | Coal, peat, oil shale, natural gas, crude petroleum | Value | 0.003589 | — |
| — | 2000 | Products of agriculture | Other mining products | Value | 0.00396 | — |
| — | 2000 | Products of agriculture | Food products and beverages | Value | 0.416644 | — |
| — | 2000 | Products of agriculture | Textiles | Value | 0.2745 | — |
| — | 2000 | Products of agriculture | Wearing apparel; furs | Value | 0.237387 | — |
| — | 2000 | Products of agriculture | Leather and leather products | Value | 0.048199 | — |
| — | 2000 | Products of agriculture | Wood and products of wood | Value | 0.010512 | — |
| — | 2000 | Products of agriculture | Pulp, paper and paper products | Value | 0.008818 | — |
| — | 2000 | Products of agriculture | Printed matter and recorded media | Value | 0.007017 | — |
| — | 2000 | Products of agriculture | Coke, refined petroleum products | Value | 0.004037 | — |
| — | 2000 | Products of agriculture | Chemicals and chemical products | Value | 0.006138 | — |
| — | 2000 | Products of agriculture | Rubber and plastic products | Value | 0.017365 | — |
| — | 2000 | Products of agriculture | Other non-metallic mineral products | Value | 0.004163 | — |
| — | 2000 | Products of agriculture | Basic metals | Value | 0.006953 | — |
| — | 2000 | Products of agriculture | Fabricated metal products | Value | 0.004889 | — |
| — | 2000 | Products of agriculture | Machinery and equipment | Value | 0.007398 | — |
| — | 2000 | Products of agriculture | Office machinery and computers | Value | 0.005093 | — |
| — | 2000 | Products of agriculture | Electrical machinery and apparatus | Value | 0.004737 | — |
| — | 2000 | Products of agriculture | Radio, television and communication equipment | Value | 0.005283 | — |
| — | 2000 | Products of agriculture | Medical and optical instruments | Value | 0.014944 | — |
| — | 2000 | Products of agriculture | Motor vehicles | Value | 0.028368 | — |
| — | 2000 | Products of agriculture | Other transport equipment | Value | 0.005617 | — |
| — | 2000 | Products of agriculture | Furniture, other manufactured goods | Value | 0.018558 | — |
| — | 2000 | Products of agriculture | Recovered secondary raw materials | Value | 0.012908 | — |
| — | 2000 | Products of agriculture | Electrical energy, gas, steam and hot water | Value | 0.003363 | — |
| — | 2000 | Products of agriculture | Water | Value | 0.002265 | — |
| — | 2000 | Products of agriculture | Construction work | Value | 0.0059 | — |
| — | 2000 | Products of agriculture | Trade and repair services of motor vehicles | Value | 0.007223 | — |
| — | 2000 | Products of agriculture | Wholesale trade services | Value | 0.010231 | — |
| — | 2000 | Products of agriculture | Retail trade services | Value | 0.007613 | — |
| — | 2000 | Products of agriculture | Hotel and restaurant services | Value | 0.136044 | — |
| — | 2000 | Products of agriculture | Land transport services | Value | 0.007391 | — |
| — | 2000 | Products of agriculture | Water transport services | Value | 0.005915 | — |
| — | 2000 | Products of agriculture | Air transport services | Value | 0.011039 | — |
| — | 2000 | Products of agriculture | Supporting transport serv.; travel agency services | Value | 0.005913 | — |
| — | 2000 | Products of agriculture | Post and telecommunication services | Value | 0.00189 | — |
| — | 2000 | Products of agriculture | Financial intermediation services | Value | 0.001688 | — |
| — | 2000 | Products of agriculture | Insurance and pension funding services | Value | 0.003398 | — |
| — | 2000 | Products of agriculture | Services auxiliary to financial intermediation | Value | 0.002298 | — |
| — | 2000 | Products of agriculture | Real estate services | Value | 0.003246 | — |
| — | 2000 | Products of agriculture | Renting services of machinery and equipment | Value | 0.006379 | — |
| — | 2000 | Products of agriculture | Computer services | Value | 0.003453 | — |
| — | 2000 | Products of agriculture | Research services | Value | 0.006517 | — |
| — | 2000 | Products of agriculture | Other business services | Value | 0.006881 | — |
| — | 2000 | Products of agriculture | Public administration services | Value | 0.009525 | — |
| — | 2000 | Products of agriculture | Education services | Value | 0.013336 | — |
| — | 2000 | Products of agriculture | Health and social work services | Value | 0.018158 | — |
| — | 2000 | Products of agriculture | Sewage and refuse disposal services | Value | 0.016341 | — |
| — | 2000 | Products of agriculture | Membership organisation services | Value | 0.007486 | — |
| — | 2000 | Products of agriculture | Recreational, cultural, sporting services | Value | 0.008666 | — |
| — | 2000 | Products of agriculture | Other services | Value | 0.011926 | — |
| — | 2000 | Products of forestry | Products of agriculture | Value | 0.004279 | — |
| — | 2000 | Products of forestry | Products of forestry | Value | 1.097759 | — |
| — | 2000 | Products of forestry | Fish and fishing products | Value | 0.003088 | — |
| — | 2000 | Products of forestry | Coal, peat, oil shale, natural gas, crude petroleum | Value | 0.004149 | — |
| — | 2000 | Products of forestry | Other mining products | Value | 0.00322 | — |
| — | 2000 | Products of forestry | Food products and beverages | Value | 0.007371 | — |
| — | 2000 | Products of forestry | Textiles | Value | 0.005722 | — |
| — | 2000 | Products of forestry | Wearing apparel; furs | Value | 0.0074 | — |
| — | 2000 | Products of forestry | Leather and leather products | Value | 0.007631 | — |
| — | 2000 | Products of forestry | Wood and products of wood | Value | 0.247827 | — |
| — | 2000 | Products of forestry | Pulp, paper and paper products | Value | 0.132803 | — |
| — | 2000 | Products of forestry | Printed matter and recorded media | Value | 0.020038 | — |
| — | 2000 | Products of forestry | Coke, refined petroleum products | Value | 0.004973 | — |
| — | 2000 | Products of forestry | Chemicals and chemical products | Value | 0.006826 | — |
| — | 2000 | Products of forestry | Rubber and plastic products | Value | 0.00752 | — |
| — | 2000 | Products of forestry | Other non-metallic mineral products | Value | 0.005706 | — |
| — | 2000 | Products of forestry | Basic metals | Value | 0.005288 | — |
| — | 2000 | Products of forestry | Fabricated metal products | Value | 0.005067 | — |
| — | 2000 | Products of forestry | Machinery and equipment | Value | 0.004707 | — |
| — | 2000 | Products of forestry | Office machinery and computers | Value | 0.007657 | — |
| — | 2000 | Products of forestry | Electrical machinery and apparatus | Value | 0.005511 | — |
| — | 2000 | Products of forestry | Radio, television and communication equipment | Value | 0.011193 | — |
| — | 2000 | Products of forestry | Medical and optical instruments | Value | 0.004623 | — |
| — | 2000 | Products of forestry | Motor vehicles | Value | 0.004118 | — |
| — | 2000 | Products of forestry | Other transport equipment | Value | 0.003815 | — |
| — | 2000 | Products of forestry | Furniture, other manufactured goods | Value | 0.071664 | — |
| — | 2000 | Products of forestry | Recovered secondary raw materials | Value | 0.003028 | — |
| — | 2000 | Products of forestry | Electrical energy, gas, steam and hot water | Value | 0.011364 | — |
| — | 2000 | Products of forestry | Water | Value | 0.004433 | — |
| — | 2000 | Products of forestry | Construction work | Value | 0.021033 | — |
| — | 2000 | Products of forestry | Trade and repair services of motor vehicles | Value | 0.003107 | — |
| — | 2000 | Products of forestry | Wholesale trade services | Value | 0.004091 | — |
| — | 2000 | Products of forestry | Retail trade services | Value | 0.004324 | — |
| — | 2000 | Products of forestry | Hotel and restaurant services | Value | 0.005495 | — |
| — | 2000 | Products of forestry | Land transport services | Value | 0.006605 | — |
| — | 2000 | Products of forestry | Water transport services | Value | 0.00399 | — |
| — | 2000 | Products of forestry | Air transport services | Value | 0.004502 | — |
| — | 2000 | Products of forestry | Supporting transport serv.; travel agency services | Value | 0.00466 | — |
| — | 2000 | Products of forestry | Post and telecommunication services | Value | 0.001655 | — |
| — | 2000 | Products of forestry | Financial intermediation services | Value | 0.001357 | — |
| — | 2000 | Products of forestry | Insurance and pension funding services | Value | 0.00206 | — |
| — | 2000 | Products of forestry | Services auxiliary to financial intermediation | Value | 0.00176 | — |
| — | 2000 | Products of forestry | Real estate services | Value | 0.003349 | — |
| — | 2000 | Products of forestry | Renting services of machinery and equipment | Value | 0.006225 | — |
| — | 2000 | Products of forestry | Computer services | Value | 0.003033 | — |
| — | 2000 | Products of forestry | Research services | Value | 0.008619 | — |
| — | 2000 | Products of agriculture | Products of agriculture | Value | 1.359393 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAT009. Stored 0 is a published source zero. Unavailable source cells are absent.