Statistics Estonia · RAT005
RAT005: SYMMETRIC PRODUCT BY PRODUCT INPUT-OUTPUT TABLE FOR DOMESTIC OUTPUT by Year, Product/Component of value added and Product/Final use
- Official source
- https://andmed.stat.ee/en/stat/RAT005
- Source provider
- stat
- Retrieved
- 2026-09-24T04:50:01.537Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 6,785 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 2 values
- Product/Component of value added · dimension · 69 values
- Product/Final use · dimension · 69 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Product/Component of value added | Product/Final use | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2000 | Products of agriculture | Products of forestry | Value | 2.0644 | — |
| — | 2000 | Products of agriculture | Food products and beverages | Value | 157.6508 | — |
| — | 2000 | Products of agriculture | Textiles | Value | 1.5914 | — |
| — | 2000 | Products of agriculture | Wearing apparel; furs | Value | 0.5723 | — |
| — | 2000 | Products of agriculture | Chemicals and chemical products | Value | 0.0022 | — |
| — | 2000 | Products of agriculture | Construction work | Value | 0.0688 | — |
| — | 2000 | Products of agriculture | Wholesale trade services | Value | 1.8547 | — |
| — | 2000 | Products of agriculture | Retail trade services | Value | 0.5377 | — |
| — | 2000 | Products of agriculture | Hotel and restaurant services | Value | 5.5978 | — |
| — | 2000 | Products of agriculture | Land transport services | Value | 0.1397 | — |
| — | 2000 | Products of agriculture | Water transport services | Value | 0.0258 | — |
| — | 2000 | Products of agriculture | Supporting transport serv.; travel agency services | Value | 0.3498 | — |
| — | 2000 | Products of agriculture | Post and telecommunication services | Value | 0.0385 | — |
| — | 2000 | Products of agriculture | Financial intermediation services | Value | 0.0063 | — |
| — | 2000 | Products of agriculture | Real estate services | Value | 1.0354 | — |
| — | 2000 | Products of agriculture | Renting services of machinery and equipment | Value | 0.0606 | — |
| — | 2000 | Products of agriculture | Research services | Value | 0.0061 | — |
| — | 2000 | Products of agriculture | Other business services | Value | 0.4257 | — |
| — | 2000 | Products of agriculture | Public administration services | Value | 0.5823 | — |
| — | 2000 | Products of agriculture | Education services | Value | 1.3201 | — |
| — | 2000 | Products of agriculture | Health and social work services | Value | 0.9777 | — |
| — | 2000 | Products of agriculture | Sewage and refuse disposal services | Value | 0.2874 | — |
| — | 2000 | Products of agriculture | Recreational, cultural, sporting services | Value | 0.3675 | — |
| — | 2000 | Products of agriculture | Other services | Value | 0.0126 | — |
| — | 2000 | Products of agriculture | Total intermediate consumption | Value | 250.1416 | — |
| — | 2000 | Products of agriculture | Final consumption expenditure by households | Value | 64.9327 | — |
| — | 2000 | Products of agriculture | Final consumption expenditure by government | Value | 1.388 | — |
| — | 2000 | Products of agriculture | Total final consumption expenditure | Value | 66.3207 | — |
| — | 2000 | Products of agriculture | Gross fixed capital formation and changes in valuables | Value | 7.0529 | — |
| — | 2000 | Products of agriculture | Changes in inventories | Value | 20.0545 | — |
| — | 2000 | Products of agriculture | Gross capital formation | Value | 27.1074 | — |
| — | 2000 | Products of agriculture | Exports of goods and services FOB | Value | 10.7246 | — |
| — | 2000 | Products of agriculture | Total final use | Value | 104.1527 | — |
| — | 2000 | Products of agriculture | Total use at basic prices | Value | 354.2943 | — |
| — | 2000 | Products of forestry | Products of agriculture | Value | 0.1368 | — |
| — | 2000 | Products of forestry | Products of forestry | Value | 18.6081 | — |
| — | 2000 | Products of forestry | Food products and beverages | Value | 0.0825 | — |
| — | 2000 | Products of forestry | Wood and products of wood | Value | 77.2978 | — |
| — | 2000 | Products of forestry | Pulp, paper and paper products | Value | 4.7895 | — |
| — | 2000 | Products of forestry | Basic metals | Value | 0.0124 | — |
| — | 2000 | Products of forestry | Fabricated metal products | Value | 0.0835 | — |
| — | 2000 | Products of forestry | Machinery and equipment | Value | 0.0036 | — |
| — | 2000 | Products of forestry | Other transport equipment | Value | 0.0013 | — |
| — | 2000 | Products of forestry | Furniture, other manufactured goods | Value | 2.0294 | — |
| — | 2000 | Products of forestry | Electrical energy, gas, steam and hot water | Value | 2.0277 | — |
| — | 2000 | Products of forestry | Trade and repair services of motor vehicles | Value | 0.0187 | — |
| — | 2000 | Products of forestry | Wholesale trade services | Value | 0.0885 | — |
| — | 2000 | Products of forestry | Retail trade services | Value | 0.1825 | — |
| — | 2000 | Products of forestry | Hotel and restaurant services | Value | 0.0343 | — |
| — | 2000 | Products of forestry | Land transport services | Value | 0.9906 | — |
| — | 2000 | Products of forestry | Supporting transport serv.; travel agency services | Value | 0.2592 | — |
| — | 2000 | Products of forestry | Post and telecommunication services | Value | 0.0063 | — |
| — | 2000 | Products of forestry | Real estate services | Value | 0.0633 | — |
| — | 2000 | Products of forestry | Renting services of machinery and equipment | Value | 0.1233 | — |
| — | 2000 | Products of forestry | Research services | Value | 0.0879 | — |
| — | 2000 | Products of forestry | Other business services | Value | 0.2181 | — |
| — | 2000 | Products of forestry | Public administration services | Value | 0.0445 | — |
| — | 2000 | Products of forestry | Education services | Value | 0.0571 | — |
| — | 2000 | Products of forestry | Health and social work services | Value | 0.0123 | — |
| — | 2000 | Products of forestry | Sewage and refuse disposal services | Value | 0.1243 | — |
| — | 2000 | Products of forestry | Total intermediate consumption | Value | 107.3835 | — |
| — | 2000 | Products of forestry | Final consumption expenditure by households | Value | 8.9924 | — |
| — | 2000 | Products of forestry | Final consumption expenditure by government | Value | 0.7264 | — |
| — | 2000 | Products of forestry | Total final consumption expenditure | Value | 9.7188 | — |
| — | 2000 | Products of forestry | Changes in inventories | Value | -4.5091 | — |
| — | 2000 | Products of forestry | Gross capital formation | Value | -4.5091 | — |
| — | 2000 | Products of forestry | Exports of goods and services FOB | Value | 119.6193 | — |
| — | 2000 | Products of forestry | Total final use | Value | 124.829 | — |
| — | 2000 | Products of forestry | Total use at basic prices | Value | 232.2125 | — |
| — | 2000 | Fish and fishing products | Fish and fishing products | Value | 0.0013 | — |
| — | 2000 | Fish and fishing products | Food products and beverages | Value | 17.3077 | — |
| — | 2000 | Fish and fishing products | Wood and products of wood | Value | 0.0046 | — |
| — | 2000 | Fish and fishing products | Trade and repair services of motor vehicles | Value | 0.0143 | — |
| — | 2000 | Fish and fishing products | Wholesale trade services | Value | 0.061 | — |
| — | 2000 | Fish and fishing products | Retail trade services | Value | 0.1282 | — |
| — | 2000 | Fish and fishing products | Hotel and restaurant services | Value | 0.8625 | — |
| — | 2000 | Fish and fishing products | Land transport services | Value | 0.0392 | — |
| — | 2000 | Fish and fishing products | Supporting transport serv.; travel agency services | Value | 0.0433 | — |
| — | 2000 | Fish and fishing products | Real estate services | Value | 0.0076 | — |
| — | 2000 | Fish and fishing products | Other business services | Value | 0.0362 | — |
| — | 2000 | Fish and fishing products | Public administration services | Value | 0.0185 | — |
| — | 2000 | Fish and fishing products | Health and social work services | Value | 0.096 | — |
| — | 2000 | Fish and fishing products | Recreational, cultural, sporting services | Value | 0.0179 | — |
| — | 2000 | Fish and fishing products | Total intermediate consumption | Value | 18.6383 | — |
| — | 2000 | Fish and fishing products | Final consumption expenditure by households | Value | 3.1186 | — |
| — | 2000 | Fish and fishing products | Total final consumption expenditure | Value | 3.1186 | — |
| — | 2000 | Fish and fishing products | Changes in inventories | Value | -0.4971 | — |
| — | 2000 | Fish and fishing products | Gross capital formation | Value | -0.4971 | — |
| — | 2000 | Fish and fishing products | Exports of goods and services FOB | Value | 20.7869 | — |
| — | 2000 | Fish and fishing products | Total final use | Value | 23.4084 | — |
| — | 2000 | Fish and fishing products | Total use at basic prices | Value | 42.0467 | — |
| — | 2000 | Coal, peat, oil shale, natural gas, crude petroleum | Products of agriculture | Value | 1.1342 | — |
| — | 2000 | Coal, peat, oil shale, natural gas, crude petroleum | Products of forestry | Value | 0.0507 | — |
| — | 2000 | Coal, peat, oil shale, natural gas, crude petroleum | Fish and fishing products | Value | 0.0062 | — |
| — | 2000 | Coal, peat, oil shale, natural gas, crude petroleum | Coal, peat, oil shale, natural gas, crude petroleum | Value | 1.2864 | — |
| — | 2000 | Coal, peat, oil shale, natural gas, crude petroleum | Food products and beverages | Value | 0.0764 | — |
| — | 2000 | Coal, peat, oil shale, natural gas, crude petroleum | Coke, refined petroleum products | Value | 11.6715 | — |
| — | 2000 | Coal, peat, oil shale, natural gas, crude petroleum | Other non-metallic mineral products | Value | 1.3978 | — |
| — | 2000 | Coal, peat, oil shale, natural gas, crude petroleum | Electrical energy, gas, steam and hot water | Value | 75.2858 | — |
| — | 2000 | Products of agriculture | Products of agriculture | Value | 74.566 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAT005. Stored 0 is a published source zero. Unavailable source cells are absent.