Statistics Estonia · RAT0031
RAT0031: SUPPLY TABLE AT CONSTANT PRICES OF THE PREVIOUS YEAR by Year, Product and Industry/Supply
- Official source
- https://andmed.stat.ee/en/stat/RAT0031
- Source provider
- stat
- Retrieved
- 2026-09-24T04:49:46.178Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 10,034 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 7 values
- Product · dimension · 65 values
- Industry/Supply · dimension · 64 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Product | Industry/Supply | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2001 | Products of agriculture | Forestry, logging and related service activities | Value | 2.5533 | — |
| 2001 | Products of agriculture | Mining of coal, lignite, oil shale, peat | Value | 0.0581 | — |
| 2001 | Products of agriculture | Manufacture of food products and beverages | Value | 0.3796 | — |
| 2001 | Products of agriculture | Manufacture of wearing apparel; dressing and dyeing of fur | Value | 0.1208 | — |
| 2001 | Products of agriculture | Manufacture of machinery and equipment n.e.c. | Value | 0.0123 | — |
| 2001 | Products of agriculture | Construction | Value | 0.3869 | — |
| 2001 | Products of agriculture | Sale, repair of motor vehicles; retail sale of automotive fuel | Value | 0.0235 | — |
| 2001 | Products of agriculture | Wholesale trade and commission trade | Value | 0.3297 | — |
| 2001 | Products of agriculture | Research and development | Value | 0.0306 | — |
| 2001 | Products of agriculture | Education | Value | 0.0134 | — |
| 2001 | Products of agriculture | Total output | Value | 355.5883 | — |
| 2001 | Products of agriculture | Imports of goods and services CIF | Value | 124.8983 | — |
| 2001 | Products of agriculture | Total supply at basic prices | Value | 480.4866 | — |
| 2001 | Products of agriculture | Trade and transport margins | Value | 49.4979 | — |
| 2001 | Products of agriculture | Taxes less subsidies on products | Value | 3.4708 | — |
| 2001 | Products of agriculture | Total supply at purchaser's prices | Value | 533.4553 | — |
| 2001 | Products of forestry | Agriculture, hunting and related service activities | Value | 12.2056 | — |
| 2001 | Products of forestry | Forestry, logging and related service activities | Value | 220.7913 | — |
| 2001 | Products of forestry | Mining of coal, lignite, oil shale, peat | Value | 0.0205 | — |
| 2001 | Products of forestry | Manufacture of wood and wood products and plaits | Value | 5.7209 | — |
| 2001 | Products of forestry | Construction | Value | 0.3132 | — |
| 2001 | Products of forestry | Wholesale trade and commission trade | Value | 0.0052 | — |
| 2001 | Products of forestry | Retail trade, excl motor vehicles; repair of household goods | Value | 0.1694 | — |
| 2001 | Products of forestry | Land transport; transport via pipelines | Value | 0.4305 | — |
| 2001 | Products of forestry | Other service activities | Value | 0.0387 | — |
| 2001 | Products of forestry | Total output | Value | 239.6953 | — |
| 2001 | Products of forestry | Imports of goods and services CIF | Value | 26.1228 | — |
| 2001 | Products of forestry | Total supply at basic prices | Value | 265.8181 | — |
| 2001 | Products of forestry | Trade and transport margins | Value | 59.9856 | — |
| 2001 | Products of forestry | Taxes less subsidies on products | Value | 0.9676 | — |
| 2001 | Products of forestry | Total supply at purchaser's prices | Value | 326.7713 | — |
| 2001 | Fish and fishing products | Fishing, fish farming and related service activities | Value | 43.3882 | — |
| 2001 | Fish and fishing products | Manufacture of food products and beverages | Value | 2.7826 | — |
| 2001 | Fish and fishing products | Wholesale trade and commission trade | Value | 0.0208 | — |
| 2001 | Fish and fishing products | Total output | Value | 46.1916 | — |
| 2001 | Fish and fishing products | Imports of goods and services CIF | Value | 9.5664 | — |
| 2001 | Fish and fishing products | Total supply at basic prices | Value | 55.758 | — |
| 2001 | Fish and fishing products | Trade and transport margins | Value | 9.9605 | — |
| 2001 | Fish and fishing products | Taxes less subsidies on products | Value | 0.3086 | — |
| 2001 | Fish and fishing products | Total supply at purchaser's prices | Value | 66.0271 | — |
| 2001 | Coal, peat, oil shale, natural gas, crude petroleum | Mining of coal, lignite, oil shale, peat | Value | 107.2887 | — |
| 2001 | Coal, peat, oil shale, natural gas, crude petroleum | Manufacture of coke, refined petroleum products, nuclear fuel | Value | 0.1315 | — |
| 2001 | Coal, peat, oil shale, natural gas, crude petroleum | Electricity, gas, steam and hot water supply | Value | 0.8932 | — |
| 2001 | Coal, peat, oil shale, natural gas, crude petroleum | Construction | Value | 0.6702 | — |
| 2001 | Coal, peat, oil shale, natural gas, crude petroleum | Sale, repair of motor vehicles; retail sale of automotive fuel | Value | 0.0537 | — |
| 2001 | Coal, peat, oil shale, natural gas, crude petroleum | Total output | Value | 109.0373 | — |
| 2001 | Coal, peat, oil shale, natural gas, crude petroleum | Imports of goods and services CIF | Value | 57.3166 | — |
| 2001 | Coal, peat, oil shale, natural gas, crude petroleum | Total supply at basic prices | Value | 166.3539 | — |
| 2001 | Coal, peat, oil shale, natural gas, crude petroleum | Trade and transport margins | Value | 16.7706 | — |
| 2001 | Coal, peat, oil shale, natural gas, crude petroleum | Taxes less subsidies on products | Value | 0.3519 | — |
| 2001 | Coal, peat, oil shale, natural gas, crude petroleum | Total supply at purchaser's prices | Value | 183.4764 | — |
| 2001 | Metal ores | Imports of goods and services CIF | Value | 2.2266 | — |
| 2001 | Metal ores | Total supply at basic prices | Value | 2.2266 | — |
| 2001 | Metal ores | Trade and transport margins | Value | 0.0125 | — |
| 2001 | Metal ores | Total supply at purchaser's prices | Value | 2.2391 | — |
| 2001 | Other mining products | Mining of coal, lignite, oil shale, peat | Value | 0.644 | — |
| 2001 | Other mining products | Other mining and quarrying | Value | 15.4924 | — |
| 2001 | Other mining products | Manufacture of other non-metallic mineral products | Value | 2.4234 | — |
| 2001 | Other mining products | Construction | Value | 0.4136 | — |
| 2001 | Other mining products | Sale, repair of motor vehicles; retail sale of automotive fuel | Value | 0.0645 | — |
| 2001 | Other mining products | Wholesale trade and commission trade | Value | 0.3093 | — |
| 2001 | Other mining products | Supporting transport activities; travel agencies | Value | 0.1897 | — |
| 2001 | Other mining products | Real estate activities | Value | 0.0932 | — |
| 2001 | Other mining products | Total output | Value | 19.6301 | — |
| 2001 | Other mining products | Imports of goods and services CIF | Value | 9.8161 | — |
| 2001 | Other mining products | Total supply at basic prices | Value | 29.4462 | — |
| 2001 | Other mining products | Trade and transport margins | Value | 7.1025 | — |
| 2001 | Other mining products | Taxes less subsidies on products | Value | 0.2569 | — |
| 2001 | Other mining products | Total supply at purchaser's prices | Value | 36.8056 | — |
| 2001 | Food products and beverages | Agriculture, hunting and related service activities | Value | 15.3406 | — |
| 2001 | Food products and beverages | Fishing, fish farming and related service activities | Value | 2.7884 | — |
| 2001 | Food products and beverages | Mining of coal, lignite, oil shale, peat | Value | 0.1511 | — |
| 2001 | Food products and beverages | Manufacture of food products and beverages | Value | 746.2548 | — |
| 2001 | Food products and beverages | Manufacture of leather products and footwear | Value | 0.1598 | — |
| 2001 | Food products and beverages | Manufacture of wood and wood products and plaits | Value | 0.019 | — |
| 2001 | Food products and beverages | Manufacture of chemicals and chemical products | Value | 0.0244 | — |
| 2001 | Food products and beverages | Hotels and restaurants | Value | 0.1397 | — |
| 2001 | Food products and beverages | Health and social work | Value | 0.0116 | — |
| 2001 | Food products and beverages | Total output | Value | 764.8894 | — |
| 2001 | Food products and beverages | Imports of goods and services CIF | Value | 331.7733 | — |
| 2001 | Food products and beverages | Total supply at basic prices | Value | 1096.6627 | — |
| 2001 | Food products and beverages | Trade and transport margins | Value | 226.0588 | — |
| 2001 | Food products and beverages | Taxes less subsidies on products | Value | 186.9234 | — |
| 2001 | Food products and beverages | Total supply at purchaser's prices | Value | 1509.6449 | — |
| 2001 | Tobacco products | Imports of goods and services CIF | Value | 25.7317 | — |
| 2001 | Tobacco products | Total supply at basic prices | Value | 25.7317 | — |
| 2001 | Tobacco products | Trade and transport margins | Value | 4.4195 | — |
| 2001 | Tobacco products | Taxes less subsidies on products | Value | 42.2101 | — |
| 2001 | Tobacco products | Total supply at purchaser's prices | Value | 72.3613 | — |
| 2001 | Textiles | Fishing, fish farming and related service activities | Value | 0.0441 | — |
| 2001 | Textiles | Manufacture of food products and beverages | Value | 0.1281 | — |
| 2001 | Textiles | Manufacture of textiles | Value | 254.5579 | — |
| 2001 | Textiles | Manufacture of wearing apparel; dressing and dyeing of fur | Value | 11.5237 | — |
| 2001 | Textiles | Manufacture of leather products and footwear | Value | 2.2931 | — |
| 2001 | Textiles | Publishing, printing and reproduction of recorded media | Value | 0.0093 | — |
| 2001 | Textiles | Manufacture of rubber and plastic products | Value | 1.7101 | — |
| 2001 | Textiles | Manufacture of fabricated metal products, except machinery | Value | 0.1963 | — |
| 2001 | Textiles | Manufacture of machinery and equipment n.e.c. | Value | 0.0144 | — |
| 2001 | Textiles | Manufacture of medical and optical instruments and watches | Value | 0.004 | — |
| 2001 | Products of agriculture | Agriculture, hunting and related service activities | Value | 351.6801 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAT0031. Stored 0 is a published source zero. Unavailable source cells are absent.