Statistics Estonia · RAT00005
RAT00005: SYMMETRIC PRODUCT BY PRODUCT INPUT-OUTPUT TABLE FOR DOMESTIC OUTPUT (ESA 2010) by Year, Product/Component of value added and Product/Final use
- Official source
- https://andmed.stat.ee/en/stat/RAT00005
- Source provider
- stat
- Retrieved
- 2026-09-24T04:42:32.698Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 12,367 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 3 values
- Product/Component of value added · dimension · 74 values
- Product/Final use · dimension · 74 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Product/Component of value added | Product/Final use | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2010 | Products of agriculture | Products of forestry | Value | 0.7412 | — |
| — | 2010 | Products of agriculture | Fish and other fishing products; aquaculture products | Value | 0.0003 | — |
| — | 2010 | Products of agriculture | Food products, beverages and tobacco products | Value | 265.1499 | — |
| — | 2010 | Products of agriculture | Textiles, wearing apparel and leather products | Value | 0.4748 | — |
| — | 2010 | Products of agriculture | Chemicals and chemical products | Value | 0.0044 | — |
| — | 2010 | Products of agriculture | Rubber and plastic products | Value | 0.0004 | — |
| — | 2010 | Products of agriculture | Electrical equipment | Value | 0.0035 | — |
| — | 2010 | Products of agriculture | Constructions and construction works | Value | 0.1117 | — |
| — | 2010 | Products of agriculture | Wholesale and retail trade and repair services of motor vehicles and motorcycles | Value | 0.0009 | — |
| — | 2010 | Products of agriculture | Land transport services | Value | 0.0192 | — |
| — | 2010 | Products of agriculture | Warehousing and support services for transportation | Value | 0.0529 | — |
| — | 2010 | Products of agriculture | Accommodation and food services | Value | 5.9004 | — |
| — | 2010 | Products of agriculture | Movie, video and TV programme production; sound recording and music publishing; broadcasting | Value | 0.0033 | — |
| — | 2010 | Products of agriculture | Telecommunications services | Value | 0.0004 | — |
| — | 2010 | Products of agriculture | Financial services | Value | 0.0004 | — |
| — | 2010 | Products of agriculture | Real estate services | Value | 0.169 | — |
| — | 2010 | Products of agriculture | Legal and accounting services; services of head offices; management consulting services | Value | 0.0462 | — |
| — | 2010 | Products of agriculture | Architectural and engineering services; technical testing and analysis services | Value | 0.0002 | — |
| — | 2010 | Products of agriculture | Scientific research and development services | Value | 0.1216 | — |
| — | 2010 | Products of agriculture | Advertising and market research services | Value | 0.1975 | — |
| — | 2010 | Products of agriculture | Other professional, scientific and technical services; veterinary services | Value | 0.053 | — |
| — | 2010 | Products of agriculture | Rental and leasing services | Value | 0.0108 | — |
| — | 2010 | Products of agriculture | Security, investigation; services to buildings and landscape; office and business support services | Value | 0.5038 | — |
| — | 2010 | Products of agriculture | Public administration and defence; compulsory social security | Value | 0.2517 | — |
| — | 2010 | Products of agriculture | Education services | Value | 0.234 | — |
| — | 2010 | Products of agriculture | Human health services | Value | 0.0483 | — |
| — | 2010 | Products of agriculture | Residential care services; social work services without accommodation | Value | 0.0654 | — |
| — | 2010 | Products of agriculture | Creative, arts and entertainment services; library, museum, cultural services; gambling services | Value | 0.1239 | — |
| — | 2010 | Products of agriculture | Sporting services and amusement and recreation services | Value | 0.0347 | — |
| — | 2010 | Products of agriculture | Other personal services | Value | 0.0338 | — |
| — | 2010 | Products of agriculture | Total | Value | 399.8805 | — |
| — | 2010 | Products of agriculture | Final consumption expenditure by households | Value | 65.6945 | — |
| — | 2010 | Products of agriculture | Total final consumption expenditure | Value | 65.6945 | — |
| — | 2010 | Products of agriculture | Gross fixed capital formation and changes in valuables | Value | 17.6143 | — |
| — | 2010 | Products of agriculture | Changes in inventories | Value | 12.4397 | — |
| — | 2010 | Products of agriculture | Gross capital formation | Value | 30.054 | — |
| — | 2010 | Products of agriculture | Exports of goods and services FOB | Value | 118.4696 | — |
| — | 2010 | Products of agriculture | Total final use | Value | 214.2181 | — |
| — | 2010 | Products of agriculture | Total use at basic prices | Value | 614.0986 | — |
| — | 2010 | Products of forestry | Products of forestry | Value | 53.5594 | — |
| — | 2010 | Products of forestry | Fish and other fishing products; aquaculture products | Value | 0.0004 | — |
| — | 2010 | Products of forestry | Mining and quarrying | Value | 0.4129 | — |
| — | 2010 | Products of forestry | Food products, beverages and tobacco products | Value | 0.0566 | — |
| — | 2010 | Products of forestry | Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials | Value | 192.4555 | — |
| — | 2010 | Products of forestry | Paper and paper products | Value | 15.6838 | — |
| — | 2010 | Products of forestry | Chemicals and chemical products | Value | 0.0178 | — |
| — | 2010 | Products of forestry | Other non-metallic mineral products | Value | 0.0185 | — |
| — | 2010 | Products of forestry | Fabricated metal products, except machinery and equipment | Value | 0.0498 | — |
| — | 2010 | Products of forestry | Machinery and equipment n.e.c. | Value | 0.0607 | — |
| — | 2010 | Products of forestry | Other transport equipment | Value | 0.0073 | — |
| — | 2010 | Products of forestry | Furniture; other manufactured goods | Value | 7.3113 | — |
| — | 2010 | Products of forestry | Electricity, gas, steam and air conditioning | Value | 0.1251 | — |
| — | 2010 | Products of forestry | Natural water; water treatment and supply services | Value | 0.0036 | — |
| — | 2010 | Products of forestry | Sewerage; waste management and remediation services | Value | 0.0046 | — |
| — | 2010 | Products of forestry | Constructions and construction works | Value | 0.204 | — |
| — | 2010 | Products of forestry | Wholesale and retail trade and repair services of motor vehicles and motorcycles | Value | 0.011 | — |
| — | 2010 | Products of forestry | Wholesale trade services | Value | 0.0621 | — |
| — | 2010 | Products of forestry | Retail trade services | Value | 0.0078 | — |
| — | 2010 | Products of forestry | Land transport services | Value | 0.0697 | — |
| — | 2010 | Products of forestry | Warehousing and support services for transportation | Value | 0.2127 | — |
| — | 2010 | Products of forestry | Postal and courier services | Value | 0.054 | — |
| — | 2010 | Products of forestry | Accommodation and food services | Value | 0.2086 | — |
| — | 2010 | Products of forestry | Publishing services | Value | 0.0016 | — |
| — | 2010 | Products of forestry | Movie, video and TV programme production; sound recording and music publishing; broadcasting | Value | 0.0026 | — |
| — | 2010 | Products of forestry | Telecommunications services | Value | 0.0371 | — |
| — | 2010 | Products of forestry | Financial services | Value | 0.0028 | — |
| — | 2010 | Products of forestry | Insurance, reinsurance and pension funding services | Value | 0.0031 | — |
| — | 2010 | Products of forestry | Services auxiliary to financial services and insurance services | Value | 0.0145 | — |
| — | 2010 | Products of forestry | Real estate services | Value | 0.4305 | — |
| — | 2010 | Products of forestry | Legal and accounting services; services of head offices; management consulting services | Value | 0.3602 | — |
| — | 2010 | Products of forestry | Architectural and engineering services; technical testing and analysis services | Value | 0.0002 | — |
| — | 2010 | Products of forestry | Scientific research and development services | Value | 0.0001 | — |
| — | 2010 | Products of forestry | Advertising and market research services | Value | 0.0804 | — |
| — | 2010 | Products of forestry | Other professional, scientific and technical services; veterinary services | Value | 0.0024 | — |
| — | 2010 | Products of forestry | Rental and leasing services | Value | 0.0018 | — |
| — | 2010 | Products of forestry | Travel agency, tour operator and other reservation services and related services | Value | 0.0076 | — |
| — | 2010 | Products of forestry | Security, investigation; services to buildings and landscape; office and business support services | Value | 0.0026 | — |
| — | 2010 | Products of forestry | Public administration and defence; compulsory social security | Value | 0.295 | — |
| — | 2010 | Products of forestry | Education services | Value | 0.0394 | — |
| — | 2010 | Products of forestry | Human health services | Value | 0.0324 | — |
| — | 2010 | Products of forestry | Residential care services; social work services without accommodation | Value | 0.0101 | — |
| — | 2010 | Products of forestry | Creative, arts and entertainment services; library, museum, cultural services; gambling services | Value | 0.0003 | — |
| — | 2010 | Products of forestry | Sporting services and amusement and recreation services | Value | 0.0094 | — |
| — | 2010 | Products of forestry | Other personal services | Value | 0.0079 | — |
| — | 2010 | Products of forestry | Total | Value | 271.9392 | — |
| — | 2010 | Products of forestry | Final consumption expenditure by households | Value | 10.9163 | — |
| — | 2010 | Products of forestry | Total final consumption expenditure | Value | 10.9163 | — |
| — | 2010 | Products of forestry | Changes in inventories | Value | 3.3988 | — |
| — | 2010 | Products of forestry | Gross capital formation | Value | 3.3988 | — |
| — | 2010 | Products of forestry | Exports of goods and services FOB | Value | 109.8503 | — |
| — | 2010 | Products of forestry | Total final use | Value | 124.1654 | — |
| — | 2010 | Products of forestry | Total use at basic prices | Value | 396.1046 | — |
| — | 2010 | Fish and other fishing products; aquaculture products | Fish and other fishing products; aquaculture products | Value | 0.1146 | — |
| — | 2010 | Fish and other fishing products; aquaculture products | Food products, beverages and tobacco products | Value | 16.9247 | — |
| — | 2010 | Fish and other fishing products; aquaculture products | Other non-metallic mineral products | Value | 0.0002 | — |
| — | 2010 | Fish and other fishing products; aquaculture products | Land transport services | Value | 0.0151 | — |
| — | 2010 | Fish and other fishing products; aquaculture products | Warehousing and support services for transportation | Value | 0.008 | — |
| — | 2010 | Fish and other fishing products; aquaculture products | Accommodation and food services | Value | 6.892 | — |
| — | 2010 | Fish and other fishing products; aquaculture products | Real estate services | Value | 0.0933 | — |
| — | 2010 | Products of agriculture | Products of agriculture | Value | 125.5229 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAT00005. Stored 0 is a published source zero. Unavailable source cells are absent.