Statistics Estonia · RAT00003
RAT00003: USE TABLE AT BASIC PRICES (ESA 2010) by Year, Product/Value added and Industry/Final use
- Official source
- https://andmed.stat.ee/en/stat/RAT00003
- Source provider
- stat
- Retrieved
- 2026-09-24T04:37:13.293Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 53,028 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 12 values
- Product/Value added · dimension · 68 values
- Industry/Final use · dimension · 74 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Product/Value added | Industry/Final use | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2010 | Products of agriculture | Forestry and logging | Value | 2.4921 | — |
| 2010 | Products of agriculture | Fishing and aquaculture | Value | 0.0006 | — |
| 2010 | Products of agriculture | Mining and quarrying | Value | 0.0146 | — |
| 2010 | Products of agriculture | Manufacture of food, beverages and tobacco products | Value | 282.9173 | — |
| 2010 | Products of agriculture | Manufacture of textiles, wearing apparel and leather products | Value | 2.8755 | — |
| 2010 | Products of agriculture | Manufacture of wood and wood and cork products, ex furniture, articles of plaiting materials | Value | 0.0658 | — |
| 2010 | Products of agriculture | Manufacture of chemicals and chemical products | Value | 0.0348 | — |
| 2010 | Products of agriculture | Manufacture of rubber and plastic products | Value | 0.0133 | — |
| 2010 | Products of agriculture | Manufacture of other non-metallic mineral products | Value | 0.0027 | — |
| 2010 | Products of agriculture | Manufacture of fabricated metal products, except machinery and equipment | Value | 0.0032 | — |
| 2010 | Products of agriculture | Manufacture of electrical equipment | Value | 0.0147 | — |
| 2010 | Products of agriculture | Manufacture of motor vehicles, trailers and semi-trailers | Value | 0.0012 | — |
| 2010 | Products of agriculture | Manufacture of furniture, other manufacturing | Value | 0.0006 | — |
| 2010 | Products of agriculture | Electricity, gas, steam and air conditioning supply | Value | 0.0172 | — |
| 2010 | Products of agriculture | Construction | Value | 0.3457 | — |
| 2010 | Products of agriculture | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 0.0391 | — |
| 2010 | Products of agriculture | Retail trade | Value | 0.796 | — |
| 2010 | Products of agriculture | Land transport and transport via pipelines | Value | 0.0776 | — |
| 2010 | Products of agriculture | Water transport | Value | 0.0238 | — |
| 2010 | Products of agriculture | Warehousing and support activities for transportation | Value | 0.152 | — |
| 2010 | Products of agriculture | Accommodation; food and beverage service activities | Value | 12.2321 | — |
| 2010 | Products of agriculture | Movie, video, TV programme production, sound recording, music publishing, broadcasting activities | Value | 0.1146 | — |
| 2010 | Products of agriculture | Telecommunications | Value | 0.0124 | — |
| 2010 | Products of agriculture | Financial service activities, except insurance and pension funding | Value | 0.0441 | — |
| 2010 | Products of agriculture | Insurance, reinsurance and pension funding, except compulsory social security | Value | 0.0132 | — |
| 2010 | Products of agriculture | Activities auxiliary to financial services and insurance activities | Value | 0.0135 | — |
| 2010 | Products of agriculture | Real estate activities | Value | 0.5413 | — |
| 2010 | Products of agriculture | Legal and accounting activities; activities of head offices; management consultancy activities | Value | 0.2138 | — |
| 2010 | Products of agriculture | Architectural and engineering activities; technical testing and analysis | Value | 0.013 | — |
| 2010 | Products of agriculture | Scientific research and development | Value | 0.2011 | — |
| 2010 | Products of agriculture | Advertising and market research | Value | 1.4943 | — |
| 2010 | Products of agriculture | Other professional, scientific and technical activities; veterinary activities | Value | 0.1407 | — |
| 2010 | Products of agriculture | Rental and leasing activities | Value | 0.0786 | — |
| 2010 | Products of agriculture | Security, investigation; services to buildings and landscape; office and business support activities | Value | 1.2532 | — |
| 2010 | Products of agriculture | Public administration and defence; compulsory social security | Value | 0.9613 | — |
| 2010 | Products of agriculture | Education | Value | 1.33 | — |
| 2010 | Products of agriculture | Human health activities | Value | 0.1775 | — |
| 2010 | Products of agriculture | Residential care activities; social work activities without accommodation | Value | 0.2315 | — |
| 2010 | Products of agriculture | Creative, arts, entertainment and cultural activities, libraries, museums; gambling activities | Value | 0.1905 | — |
| 2010 | Products of agriculture | Sports activities and amusement and recreation activities | Value | 0.3351 | — |
| 2010 | Products of agriculture | Activities of membership organisations | Value | 0.0188 | — |
| 2010 | Products of agriculture | Other personal service activities | Value | 0.1154 | — |
| 2010 | Products of agriculture | Total intermediate consumption | Value | 452.0061 | — |
| 2010 | Products of agriculture | Final consumption expenditure by households | Value | 156.6376 | — |
| 2010 | Products of agriculture | Total final consumption expenditure | Value | 156.6376 | — |
| 2010 | Products of agriculture | Gross fixed capital formation and changes in valuables | Value | 18.752 | — |
| 2010 | Products of agriculture | Changes in inventories | Value | 14.4328 | — |
| 2010 | Products of agriculture | Gross capital formation | Value | 33.1848 | — |
| 2010 | Products of agriculture | Exports of goods and services FOB | Value | 118.9214 | — |
| 2010 | Products of agriculture | Total final use | Value | 308.7438 | — |
| 2010 | Products of agriculture | Total use at basic prices | Value | 760.7499 | — |
| 2010 | Products of forestry | Crop and animal production | Value | 0.2194 | — |
| 2010 | Products of forestry | Forestry and logging | Value | 54.5579 | — |
| 2010 | Products of forestry | Fishing and aquaculture | Value | 0.0005 | — |
| 2010 | Products of forestry | Mining and quarrying | Value | 0.4393 | — |
| 2010 | Products of forestry | Manufacture of food, beverages and tobacco products | Value | 0.0795 | — |
| 2010 | Products of forestry | Manufacture of textiles, wearing apparel and leather products | Value | 0.0294 | — |
| 2010 | Products of forestry | Manufacture of wood and wood and cork products, ex furniture, articles of plaiting materials | Value | 207.9631 | — |
| 2010 | Products of forestry | Manufacture of paper and paper products | Value | 17.4155 | — |
| 2010 | Products of forestry | Printing and reproduction of recorded media | Value | 0.0035 | — |
| 2010 | Products of forestry | Manufacture of chemicals and chemical products | Value | 0.0207 | — |
| 2010 | Products of forestry | Manufacture of rubber and plastic products | Value | 0.016 | — |
| 2010 | Products of forestry | Manufacture of other non-metallic mineral products | Value | 0.0306 | — |
| 2010 | Products of forestry | Manufacture of basic metals | Value | 0.0016 | — |
| 2010 | Products of forestry | Manufacture of fabricated metal products, except machinery and equipment | Value | 0.1011 | — |
| 2010 | Products of forestry | Manufacture of electrical equipment | Value | 0.0031 | — |
| 2010 | Products of forestry | Manufacture of machinery and equipment n.e.c. | Value | 0.0842 | — |
| 2010 | Products of forestry | Manufacture of motor vehicles, trailers and semi-trailers | Value | 0.0142 | — |
| 2010 | Products of forestry | Manufacture of other transport equipment | Value | 0.0221 | — |
| 2010 | Products of forestry | Manufacture of furniture, other manufacturing | Value | 9.4194 | — |
| 2010 | Products of forestry | Repair and installation of machinery and equipment | Value | 0.0015 | — |
| 2010 | Products of forestry | Electricity, gas, steam and air conditioning supply | Value | 0.217 | — |
| 2010 | Products of forestry | Water collection, treatment and supply | Value | 0.0062 | — |
| 2010 | Products of forestry | Sewerage, waste collection, treatment and disposal; materials recovery; remediation activities | Value | 0.0081 | — |
| 2010 | Products of forestry | Construction | Value | 0.3716 | — |
| 2010 | Products of forestry | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 0.0266 | — |
| 2010 | Products of forestry | Wholesale trade | Value | 1.6553 | — |
| 2010 | Products of forestry | Retail trade | Value | 0.1272 | — |
| 2010 | Products of forestry | Land transport and transport via pipelines | Value | 0.16 | — |
| 2010 | Products of forestry | Warehousing and support activities for transportation | Value | 0.2174 | — |
| 2010 | Products of forestry | Postal and courier activities | Value | 0.0837 | — |
| 2010 | Products of forestry | Accommodation; food and beverage service activities | Value | 0.308 | — |
| 2010 | Products of forestry | Publishing activities | Value | 0.0031 | — |
| 2010 | Products of forestry | Movie, video, TV programme production, sound recording, music publishing, broadcasting activities | Value | 0.0052 | — |
| 2010 | Products of forestry | Telecommunications | Value | 0.0388 | — |
| 2010 | Products of forestry | Financial service activities, except insurance and pension funding | Value | 0.0683 | — |
| 2010 | Products of forestry | Insurance, reinsurance and pension funding, except compulsory social security | Value | 0.0031 | — |
| 2010 | Products of forestry | Activities auxiliary to financial services and insurance activities | Value | 0.0302 | — |
| 2010 | Products of forestry | Real estate activities | Value | 0.4597 | — |
| 2010 | Products of forestry | Legal and accounting activities; activities of head offices; management consultancy activities | Value | 0.3579 | — |
| 2010 | Products of forestry | Architectural and engineering activities; technical testing and analysis | Value | 0.0016 | — |
| 2010 | Products of forestry | Scientific research and development | Value | 0.0005 | — |
| 2010 | Products of forestry | Advertising and market research | Value | 0.0734 | — |
| 2010 | Products of forestry | Other professional, scientific and technical activities; veterinary activities | Value | 0.0032 | — |
| 2010 | Products of forestry | Rental and leasing activities | Value | 0.0032 | — |
| 2010 | Products of forestry | Employment activities | Value | 0.0005 | — |
| 2010 | Products of forestry | Travel agency, tour operator and other reservation service and related activities | Value | 0.0122 | — |
| 2010 | Products of forestry | Security, investigation; services to buildings and landscape; office and business support activities | Value | 0.0071 | — |
| 2010 | Products of forestry | Public administration and defence; compulsory social security | Value | 0.4906 | — |
| 2010 | Products of agriculture | Crop and animal production | Value | 142.3923 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAT00003. Stored 0 is a published source zero. Unavailable source cells are absent.