Statistics Estonia · RAS0001
RAS0001: INTERNAL TOURISM CONSUMPTION (ESA 2010) by Year, Product and Indicator
- Official source
- https://andmed.stat.ee/en/stat/RAS0001
- Source provider
- stat
- Retrieved
- 2026-09-24T04:35:13.576Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 743 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 7 values
- Product · dimension · 32 values
- Indicator · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Product | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2011 | Products total | Internal tourism consumption total | Value | 1572.6 | — |
| 2011 | Products total | Tourism consumption of non-resident visitors | Value | 1162.5 | — |
| 2011 | Products total | Domestic tourism consumption of resident visitors | Value | 163 | — |
| 2011 | Products total | Other components of tourism consumption | Value | 247.2 | — |
| 2011 | Domestic products | Internal tourism consumption total | Value | 1450.1 | — |
| 2011 | Domestic products | Tourism consumption of non-resident visitors | Value | 1046.1 | — |
| 2011 | Domestic products | Domestic tourism consumption of resident visitors | Value | 156.8 | — |
| 2011 | Domestic products | Other components of tourism consumption | Value | 247.2 | — |
| 2011 | ..Tourism specific products | Internal tourism consumption total | Value | 1136.6 | — |
| 2011 | ..Tourism specific products | Tourism consumption of non-resident visitors | Value | 759.4 | — |
| 2011 | ..Tourism specific products | Domestic tourism consumption of resident visitors | Value | 145.1 | — |
| 2011 | ..Tourism specific products | Other components of tourism consumption | Value | 232 | — |
| 2011 | ....tourism characteristic products | Internal tourism consumption total | Value | 1073.2 | — |
| 2011 | ....tourism characteristic products | Tourism consumption of non-resident visitors | Value | 724 | — |
| 2011 | ....tourism characteristic products | Domestic tourism consumption of resident visitors | Value | 133.2 | — |
| 2011 | ....tourism characteristic products | Other components of tourism consumption | Value | 215.9 | — |
| 2011 | ......accommodation services | Internal tourism consumption total | Value | 304.4 | — |
| 2011 | ......accommodation services | Tourism consumption of non-resident visitors | Value | 189.9 | — |
| 2011 | ......accommodation services | Domestic tourism consumption of resident visitors | Value | 22 | — |
| 2011 | ......accommodation services | Other components of tourism consumption | Value | 92.4 | — |
| 2011 | ........accommodation services and actual rentals for housing | Internal tourism consumption total | Value | 231.1 | — |
| 2011 | ........accommodation services and actual rentals for housing | Tourism consumption of non-resident visitors | Value | 189.9 | — |
| 2011 | ........accommodation services and actual rentals for housing | Domestic tourism consumption of resident visitors | Value | 22 | — |
| 2011 | ........accommodation services and actual rentals for housing | Other components of tourism consumption | Value | 19.2 | — |
| 2011 | ........imputed rentals for second homes | Internal tourism consumption total | Value | 73.2 | — |
| 2011 | ........imputed rentals for second homes | Other components of tourism consumption | Value | 73.2 | — |
| 2011 | ......food and beverage serving services | Internal tourism consumption total | Value | 237.4 | — |
| 2011 | ......food and beverage serving services | Tourism consumption of non-resident visitors | Value | 209 | — |
| 2011 | ......food and beverage serving services | Domestic tourism consumption of resident visitors | Value | 28.4 | — |
| 2011 | ......passenger transportation services | Internal tourism consumption total | Value | 399.7 | — |
| 2011 | ......passenger transportation services | Tourism consumption of non-resident visitors | Value | 249.7 | — |
| 2011 | ......passenger transportation services | Domestic tourism consumption of resident visitors | Value | 41.7 | — |
| 2011 | ......passenger transportation services | Other components of tourism consumption | Value | 108.3 | — |
| 2011 | ........passenger rail transport services | Internal tourism consumption total | Value | 7.8 | — |
| 2011 | ........passenger rail transport services | Tourism consumption of non-resident visitors | Value | 1.4 | — |
| 2011 | ........passenger rail transport services | Domestic tourism consumption of resident visitors | Value | 2.7 | — |
| 2011 | ........passenger rail transport services | Other components of tourism consumption | Value | 3.7 | — |
| 2011 | ........other passenger land transport services | Internal tourism consumption total | Value | 41.6 | — |
| 2011 | ........other passenger land transport services | Tourism consumption of non-resident visitors | Value | 21.2 | — |
| 2011 | ........other passenger land transport services | Domestic tourism consumption of resident visitors | Value | 5.7 | — |
| 2011 | ........other passenger land transport services | Other components of tourism consumption | Value | 14.7 | — |
| 2011 | ........passenger water transport services | Internal tourism consumption total | Value | 220.2 | — |
| 2011 | ........passenger water transport services | Tourism consumption of non-resident visitors | Value | 163.7 | — |
| 2011 | ........passenger water transport services | Domestic tourism consumption of resident visitors | Value | 9.8 | — |
| 2011 | ........passenger water transport services | Other components of tourism consumption | Value | 46.7 | — |
| 2011 | ........passenger air transport services | Internal tourism consumption total | Value | 96.5 | — |
| 2011 | ........passenger air transport services | Tourism consumption of non-resident visitors | Value | 53.2 | — |
| 2011 | ........passenger air transport services | Domestic tourism consumption of resident visitors | Value | 23.2 | — |
| 2011 | ........passenger air transport services | Other components of tourism consumption | Value | 20.1 | — |
| 2011 | ........support services for transportation | Internal tourism consumption total | Value | 6.5 | — |
| 2011 | ........support services for transportation | Tourism consumption of non-resident visitors | Value | 6.5 | — |
| 2011 | ........renting services of transport equipment | Internal tourism consumption total | Value | 26.6 | — |
| 2011 | ........renting services of transport equipment | Tourism consumption of non-resident visitors | Value | 3.2 | — |
| 2011 | ........renting services of transport equipment | Domestic tourism consumption of resident visitors | Value | 0.3 | — |
| 2011 | ........renting services of transport equipment | Other components of tourism consumption | Value | 23.1 | — |
| 2011 | ........maintenance and repair of motor vehicles | Internal tourism consumption total | Value | 0.6 | — |
| 2011 | ........maintenance and repair of motor vehicles | Tourism consumption of non-resident visitors | Value | 0.6 | — |
| 2011 | ......travel agency and tour operator services | Internal tourism consumption total | Value | 71.5 | — |
| 2011 | ......travel agency and tour operator services | Tourism consumption of non-resident visitors | Value | 25.9 | — |
| 2011 | ......travel agency and tour operator services | Domestic tourism consumption of resident visitors | Value | 35.2 | — |
| 2011 | ......travel agency and tour operator services | Other components of tourism consumption | Value | 10.4 | — |
| 2011 | ......cultural services | Internal tourism consumption total | Value | 37.7 | — |
| 2011 | ......cultural services | Tourism consumption of non-resident visitors | Value | 35.4 | — |
| 2011 | ......cultural services | Domestic tourism consumption of resident visitors | Value | 2.3 | — |
| 2011 | ........entertainment services | Internal tourism consumption total | Value | 35.3 | — |
| 2011 | ........entertainment services | Tourism consumption of non-resident visitors | Value | 33.2 | — |
| 2011 | ........entertainment services | Domestic tourism consumption of resident visitors | Value | 2.1 | — |
| 2011 | ........museums and other cultural services | Internal tourism consumption total | Value | 2.4 | — |
| 2011 | ........museums and other cultural services | Tourism consumption of non-resident visitors | Value | 2.2 | — |
| 2011 | ........museums and other cultural services | Domestic tourism consumption of resident visitors | Value | 0.2 | — |
| 2011 | ......sporting services | Internal tourism consumption total | Value | 7.1 | — |
| 2011 | ......sporting services | Tourism consumption of non-resident visitors | Value | 5.8 | — |
| 2011 | ......sporting services | Domestic tourism consumption of resident visitors | Value | 1.3 | — |
| 2011 | ......miscellaneous tourism services | Internal tourism consumption total | Value | 15.5 | — |
| 2011 | ......miscellaneous tourism services | Tourism consumption of non-resident visitors | Value | 8.4 | — |
| 2011 | ......miscellaneous tourism services | Domestic tourism consumption of resident visitors | Value | 2.3 | — |
| 2011 | ......miscellaneous tourism services | Other components of tourism consumption | Value | 4.8 | — |
| 2011 | ........financial and insurance services | Internal tourism consumption total | Value | 7.1 | — |
| 2011 | ........financial and insurance services | Domestic tourism consumption of resident visitors | Value | 2.3 | — |
| 2011 | ........financial and insurance services | Other components of tourism consumption | Value | 4.8 | — |
| 2011 | ........other tourism services | Internal tourism consumption total | Value | 8.4 | — |
| 2011 | ........other tourism services | Tourism consumption of non-resident visitors | Value | 8.4 | — |
| 2011 | ....tourism connected products | Internal tourism consumption total | Value | 63.4 | — |
| 2011 | ....tourism connected products | Tourism consumption of non-resident visitors | Value | 35.4 | — |
| 2011 | ....tourism connected products | Domestic tourism consumption of resident visitors | Value | 11.9 | — |
| 2011 | ....tourism connected products | Other components of tourism consumption | Value | 16.1 | — |
| 2011 | ......distribution margins (sale of automotive fuel) | Internal tourism consumption total | Value | 57 | — |
| 2011 | ......distribution margins (sale of automotive fuel) | Tourism consumption of non-resident visitors | Value | 29 | — |
| 2011 | ......distribution margins (sale of automotive fuel) | Domestic tourism consumption of resident visitors | Value | 11.9 | — |
| 2011 | ......distribution margins (sale of automotive fuel) | Other components of tourism consumption | Value | 16.1 | — |
| 2011 | ......services | Internal tourism consumption total | Value | 6.4 | — |
| 2011 | ......services | Tourism consumption of non-resident visitors | Value | 6.4 | — |
| 2011 | ..Non-specific products | Internal tourism consumption total | Value | 313.6 | — |
| 2011 | ..Non-specific products | Tourism consumption of non-resident visitors | Value | 286.7 | — |
| 2011 | ..Non-specific products | Domestic tourism consumption of resident visitors | Value | 11.7 | — |
| 2011 | ..Non-specific products | Other components of tourism consumption | Value | 15.2 | — |
| 2011 | ....distribution margins (wholesale and retail trade) | Internal tourism consumption total | Value | 169.6 | — |
| 2011 | ....distribution margins (wholesale and retail trade) | Tourism consumption of non-resident visitors | Value | 169.6 | — |
| 2011 | ....other products | Internal tourism consumption total | Value | 144 | — |
| 2011 | ....other products | Tourism consumption of non-resident visitors | Value | 117.1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAS0001. Stored 0 is a published source zero. Unavailable source cells are absent.