Statistics Estonia · RAA0066
RAA0066: NON-FINANCIAL ASSETS AT CURRENT PRICES (ESA 2010) by Year and Type of asset
- Official source
- https://andmed.stat.ee/en/stat/RAA0066
- Source provider
- stat
- Retrieved
- 2026-09-24T04:34:06.388Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 246 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 29 values
- Type of asset · dimension · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Type of asset | Measure | Value | Unit |
|---|---|---|---|---|
| 1995 | ..fixed assets by type of asset (net) | Value | 12695.5 | — |
| 1995 | ....dwellings (net) | Value | 8324.5 | — |
| 1995 | ....other buildings and structures (net) | Value | 2879.2 | — |
| 1995 | ......buildings other than dwellings (net) | Value | 2312.2 | — |
| 1995 | ......other structures (net) | Value | 567 | — |
| 1995 | ....machinery and equipment and weapons systems (net) | Value | 1401.7 | — |
| 1995 | ....cultivated biological resources (net) | Value | 36.6 | — |
| 1995 | ....intellectual property products (net) | Value | 53.4 | — |
| 1996 | ....dwellings (net) | Value | 9625.6 | — |
| 1996 | ....other buildings and structures (net) | Value | 3637.7 | — |
| 1996 | ......buildings other than dwellings (net) | Value | 2904 | — |
| 1996 | ......other structures (net) | Value | 733.7 | — |
| 1996 | ....machinery and equipment and weapons systems (net) | Value | 1621.2 | — |
| 1996 | ..fixed assets by type of asset (net) | Value | 15001.4 | — |
| 1996 | ....cultivated biological resources (net) | Value | 47.3 | — |
| 1996 | ....intellectual property products (net) | Value | 69.6 | — |
| 1997 | ..fixed assets by type of asset (net) | Value | 16896.9 | — |
| 1997 | ....dwellings (net) | Value | 10411.5 | — |
| 1997 | ....other buildings and structures (net) | Value | 4359 | — |
| 1997 | ......buildings other than dwellings (net) | Value | 3471.1 | — |
| 1997 | ......other structures (net) | Value | 887.9 | — |
| 1997 | ....machinery and equipment and weapons systems (net) | Value | 1983.3 | — |
| 1997 | ....cultivated biological resources (net) | Value | 56.4 | — |
| 1997 | ....intellectual property products (net) | Value | 86.7 | — |
| 1998 | ..fixed assets by type of asset (net) | Value | 17842.8 | — |
| 1998 | ....dwellings (net) | Value | 10396.2 | — |
| 1998 | ....other buildings and structures (net) | Value | 4887.2 | — |
| 1998 | ......buildings other than dwellings (net) | Value | 3874.2 | — |
| 1998 | ......other structures (net) | Value | 1013 | — |
| 1998 | ....machinery and equipment and weapons systems (net) | Value | 2392.5 | — |
| 1998 | ....cultivated biological resources (net) | Value | 61.1 | — |
| 1998 | ....intellectual property products (net) | Value | 105.8 | — |
| 1999 | ..fixed assets by type of asset (net) | Value | 19146.8 | — |
| 1999 | ....dwellings (net) | Value | 10783.6 | — |
| 1999 | ....other buildings and structures (net) | Value | 5538 | — |
| 1999 | ......buildings other than dwellings (net) | Value | 4395.5 | — |
| 1999 | ......other structures (net) | Value | 1142.6 | — |
| 1999 | ....machinery and equipment and weapons systems (net) | Value | 2650.5 | — |
| 1999 | ....cultivated biological resources (net) | Value | 52.4 | — |
| 1999 | ....intellectual property products (net) | Value | 122.4 | — |
| 2000 | ..fixed assets by type of asset (net) | Value | 19811.5 | — |
| 2000 | ....dwellings (net) | Value | 10489.2 | — |
| 2000 | ....other buildings and structures (net) | Value | 5945.7 | — |
| 2000 | ......buildings other than dwellings (net) | Value | 4704.9 | — |
| 2000 | ......other structures (net) | Value | 1240.8 | — |
| 2000 | ....machinery and equipment and weapons systems (net) | Value | 3166.7 | — |
| 2000 | ....cultivated biological resources (net) | Value | 59.8 | — |
| 2000 | ....intellectual property products (net) | Value | 150.2 | — |
| 2001 | ..fixed assets by type of asset (net) | Value | 22561.4 | — |
| 2001 | ....dwellings (net) | Value | 11501.3 | — |
| 2001 | ....other buildings and structures (net) | Value | 7199 | — |
| 2001 | ......buildings other than dwellings (net) | Value | 5634.1 | — |
| 2001 | ......other structures (net) | Value | 1565 | — |
| 2001 | ....machinery and equipment and weapons systems (net) | Value | 3607 | — |
| 2001 | ....cultivated biological resources (net) | Value | 70.8 | — |
| 2001 | ....intellectual property products (net) | Value | 183.2 | — |
| 2002 | ..fixed assets by type of asset (net) | Value | 24240.3 | — |
| 2002 | ....dwellings (net) | Value | 11716.7 | — |
| 2002 | ....other buildings and structures (net) | Value | 8115.5 | — |
| 2002 | ......buildings other than dwellings (net) | Value | 6315.6 | — |
| 2002 | ......other structures (net) | Value | 1799.9 | — |
| 2002 | ....machinery and equipment and weapons systems (net) | Value | 4122.3 | — |
| 2002 | ....cultivated biological resources (net) | Value | 72 | — |
| 2002 | ....intellectual property products (net) | Value | 213.8 | — |
| 2003 | ..fixed assets by type of asset (net) | Value | 26417.6 | — |
| 2003 | ....dwellings (net) | Value | 12095.8 | — |
| 2003 | ....other buildings and structures (net) | Value | 9144.3 | — |
| 2003 | ......buildings other than dwellings (net) | Value | 7089 | — |
| 2003 | ......other structures (net) | Value | 2055.4 | — |
| 2003 | ....machinery and equipment and weapons systems (net) | Value | 4878.4 | — |
| 2003 | ....cultivated biological resources (net) | Value | 61.8 | — |
| 2003 | ....intellectual property products (net) | Value | 237.3 | — |
| 2004 | ..fixed assets by type of asset (net) | Value | 29629.6 | — |
| 2004 | ....dwellings (net) | Value | 13045.1 | — |
| 2004 | ....other buildings and structures (net) | Value | 10722.9 | — |
| 2004 | ......buildings other than dwellings (net) | Value | 8264.6 | — |
| 2004 | ......other structures (net) | Value | 2458.4 | — |
| 2004 | ....machinery and equipment and weapons systems (net) | Value | 5498.1 | — |
| 2004 | ....cultivated biological resources (net) | Value | 74 | — |
| 2004 | ....intellectual property products (net) | Value | 289.4 | — |
| 2005 | ..fixed assets by type of asset (net) | Value | 33084.6 | — |
| 2005 | ....dwellings (net) | Value | 13979.2 | — |
| 2005 | ....other buildings and structures (net) | Value | 12529.9 | — |
| 2005 | ......buildings other than dwellings (net) | Value | 9640 | — |
| 2005 | ......other structures (net) | Value | 2890 | — |
| 2005 | ....machinery and equipment and weapons systems (net) | Value | 6132.6 | — |
| 2005 | ....cultivated biological resources (net) | Value | 81.5 | — |
| 2005 | ....intellectual property products (net) | Value | 361.4 | — |
| 2006 | ..fixed assets by type of asset (net) | Value | 40002.3 | — |
| 2006 | ....dwellings (net) | Value | 16505.2 | — |
| 2006 | ....other buildings and structures (net) | Value | 15805.5 | — |
| 2006 | ......buildings other than dwellings (net) | Value | 12130 | — |
| 2006 | ......other structures (net) | Value | 3675.5 | — |
| 2006 | ....machinery and equipment and weapons systems (net) | Value | 7148.2 | — |
| 2006 | ....cultivated biological resources (net) | Value | 81.8 | — |
| 2006 | ....intellectual property products (net) | Value | 461.5 | — |
| 2007 | ..fixed assets by type of asset (net) | Value | 47898.3 | — |
| 2007 | ....dwellings (net) | Value | 19212.9 | — |
| 2007 | ....other buildings and structures (net) | Value | 19823.6 | — |
| 2007 | ......buildings other than dwellings (net) | Value | 15210.6 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAA0066. Stored 0 is a published source zero. Unavailable source cells are absent.