Statistics Estonia · RAA0065
RAA0065: FIXED ASSETS (NON-FINANCIAL ASSETS) (ESA 2010) by Year, Indicator, Value and Type of asset
- Official source
- https://andmed.stat.ee/en/stat/RAA0065
- Source provider
- stat
- Retrieved
- 2026-09-24T04:34:05.279Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,344 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 24 values
- Indicator · dimension · 2 values
- Value · dimension · 2 values
- Type of asset · dimension · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Value | Type of asset | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2000 | Gross fixed assets | At current prices | Total | Value | 28308.24 | — |
| 2000 | Gross fixed assets | At current prices | Construction | Value | 23147.42 | — |
| 2000 | Gross fixed assets | At current prices | ..dwellings | Value | 15930.89 | — |
| 2000 | Gross fixed assets | At current prices | ..other buildings and structures | Value | 7216.53 | — |
| 2000 | Gross fixed assets | At current prices | Transport equipment | Value | 1167.38 | — |
| 2000 | Gross fixed assets | At current prices | ICT equipment | Value | 622.32 | — |
| 2000 | Gross fixed assets | At current prices | ..computer hardware | Value | 279.17 | — |
| 2000 | Gross fixed assets | At current prices | ..telecommunications equipment | Value | 343.14 | — |
| 2000 | Gross fixed assets | At current prices | Other machinery and equipment and weapons systems | Value | 3018.33 | — |
| 2000 | Gross fixed assets | At current prices | Cultivated biological resources | Value | 59.83 | — |
| 2000 | Gross fixed assets | At current prices | Intelectual property products | Value | 292.96 | — |
| 2000 | Gross fixed assets | At current prices | ..research and development | Value | 164.99 | — |
| 2000 | Gross fixed assets | At current prices | ..mineral exploration and evaluation | Value | 10.03 | — |
| 2000 | Gross fixed assets | At current prices | ..computer software and databases | Value | 80.26 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Total | Value | 51050.81 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Construction | Value | 46341.19 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..dwellings | Value | 31082.72 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..other buildings and structures | Value | 14754.38 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Transport equipment | Value | 1612.97 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ICT equipment | Value | 393.06 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..computer hardware | Value | 51.3 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..telecommunications equipment | Value | 417.69 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Other machinery and equipment and weapons systems | Value | 3682.58 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Cultivated biological resources | Value | 96.89 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Intelectual property products | Value | 475.03 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..research and development | Value | 358.87 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..mineral exploration and evaluation | Value | 18.5 | — |
| 2000 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..computer software and databases | Value | 62.86 | — |
| 2000 | Net fixed assets | At current prices | Total | Value | 19811.47 | — |
| 2000 | Net fixed assets | At current prices | Construction | Value | 16434.88 | — |
| 2000 | Net fixed assets | At current prices | ..dwellings | Value | 10489.17 | — |
| 2000 | Net fixed assets | At current prices | ..other buildings and structures | Value | 5945.71 | — |
| 2000 | Net fixed assets | At current prices | Transport equipment | Value | 732.19 | — |
| 2000 | Net fixed assets | At current prices | ICT equipment | Value | 388.96 | — |
| 2000 | Net fixed assets | At current prices | ..computer hardware | Value | 169.03 | — |
| 2000 | Net fixed assets | At current prices | ..telecommunications equipment | Value | 219.93 | — |
| 2000 | Net fixed assets | At current prices | Other machinery and equipment and weapons systems | Value | 2045.5 | — |
| 2000 | Net fixed assets | At current prices | Cultivated biological resources | Value | 59.76 | — |
| 2000 | Net fixed assets | At current prices | Intelectual property products | Value | 150.18 | — |
| 2000 | Net fixed assets | At current prices | ..research and development | Value | 86.22 | — |
| 2000 | Net fixed assets | At current prices | ..mineral exploration and evaluation | Value | 8.08 | — |
| 2000 | Net fixed assets | At current prices | ..computer software and databases | Value | 40.34 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | Total | Value | 36111.13 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | Construction | Value | 32978.71 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | ..dwellings | Value | 20448.14 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | ..other buildings and structures | Value | 12155.34 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | Transport equipment | Value | 1011.67 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | ICT equipment | Value | 252.29 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | ..computer hardware | Value | 31.06 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | ..telecommunications equipment | Value | 267.71 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | Other machinery and equipment and weapons systems | Value | 2494.43 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | Cultivated biological resources | Value | 96.82 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | Intelectual property products | Value | 241.27 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | ..research and development | Value | 187.23 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | ..mineral exploration and evaluation | Value | 14.89 | — |
| 2000 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | ..computer software and databases | Value | 31.59 | — |
| 2001 | Gross fixed assets | At current prices | Total | Value | 32295.22 | — |
| 2001 | Gross fixed assets | At current prices | Construction | Value | 26376.01 | — |
| 2001 | Gross fixed assets | At current prices | ..dwellings | Value | 17643.34 | — |
| 2001 | Gross fixed assets | At current prices | ..other buildings and structures | Value | 8732.67 | — |
| 2001 | Gross fixed assets | At current prices | Transport equipment | Value | 1385.04 | — |
| 2001 | Gross fixed assets | At current prices | ICT equipment | Value | 708.71 | — |
| 2001 | Gross fixed assets | At current prices | ..computer hardware | Value | 316.25 | — |
| 2001 | Gross fixed assets | At current prices | ..telecommunications equipment | Value | 392.46 | — |
| 2001 | Gross fixed assets | At current prices | Other machinery and equipment and weapons systems | Value | 3403.62 | — |
| 2001 | Gross fixed assets | At current prices | Cultivated biological resources | Value | 70.96 | — |
| 2001 | Gross fixed assets | At current prices | Intelectual property products | Value | 350.88 | — |
| 2001 | Gross fixed assets | At current prices | ..research and development | Value | 196.11 | — |
| 2001 | Gross fixed assets | At current prices | ..mineral exploration and evaluation | Value | 12.09 | — |
| 2001 | Gross fixed assets | At current prices | ..computer software and databases | Value | 103.29 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Total | Value | 53412.97 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Construction | Value | 47742.28 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..dwellings | Value | 31123.13 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..other buildings and structures | Value | 16142.89 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Transport equipment | Value | 1884.27 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ICT equipment | Value | 452.98 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..computer hardware | Value | 62.07 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..telecommunications equipment | Value | 461.77 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Other machinery and equipment and weapons systems | Value | 4018.49 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Cultivated biological resources | Value | 102.91 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | Intelectual property products | Value | 539.5 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..research and development | Value | 403.71 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..mineral exploration and evaluation | Value | 20.28 | — |
| 2001 | Gross fixed assets | Chain-linked volume (reference year 2020), million euros | ..computer software and databases | Value | 78.12 | — |
| 2001 | Net fixed assets | At current prices | Total | Value | 22561.39 | — |
| 2001 | Net fixed assets | At current prices | Construction | Value | 18700.33 | — |
| 2001 | Net fixed assets | At current prices | ..dwellings | Value | 11501.28 | — |
| 2001 | Net fixed assets | At current prices | ..other buildings and structures | Value | 7199.05 | — |
| 2001 | Net fixed assets | At current prices | Transport equipment | Value | 890.92 | — |
| 2001 | Net fixed assets | At current prices | ICT equipment | Value | 438.29 | — |
| 2001 | Net fixed assets | At current prices | ..computer hardware | Value | 190.56 | — |
| 2001 | Net fixed assets | At current prices | ..telecommunications equipment | Value | 247.73 | — |
| 2001 | Net fixed assets | At current prices | Other machinery and equipment and weapons systems | Value | 2277.8 | — |
| 2001 | Net fixed assets | At current prices | Cultivated biological resources | Value | 70.83 | — |
| 2001 | Net fixed assets | At current prices | Intelectual property products | Value | 183.21 | — |
| 2001 | Net fixed assets | At current prices | ..research and development | Value | 104.62 | — |
| 2001 | Net fixed assets | At current prices | ..mineral exploration and evaluation | Value | 9.75 | — |
| 2001 | Net fixed assets | At current prices | ..computer software and databases | Value | 53.16 | — |
| 2001 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | Total | Value | 37674.07 | — |
| 2001 | Net fixed assets | Chain-linked volume (reference year 2020), million euros | Construction | Value | 33927.14 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAA0065. Stored 0 is a published source zero. Unavailable source cells are absent.