Statistics Estonia · RAA0061
RAA0061: GROSS DOMESTIC PRODUCT BY EXPENDITURE APPROACH (ESA 2010) by Component, Year, Quarter and Indicator
GDP by expenditure approach (ESA 2010), quarterly.
- Official source
- https://andmed.stat.ee/en/stat/RAA0061
- Source provider
- stat
- Retrieved
- 2026-09-24T04:33:27.818Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 13,973 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Component · dimension · 14 values
- Year · time · 32 values
- Quarter · dimension · 5 values
- Indicator · dimension · 7 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Component | Quarter | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 1995 | Private consumption expenditure | 1st-4th quarters | Chain-linked volume (reference year 2020), million euros | Value | 4642.327 | — |
| 1995 | Private consumption expenditure | 1st-4th quarters | Chain-linked volume, change compared with previous period, percentages | Value | 0 | — |
| 1995 | Private consumption expenditure | 1st-4th quarters | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | Private consumption expenditure | 1st-4th quarters | Chained index, reference year 2020 = 100 | Value | 34 | — |
| 1995 | Private consumption expenditure | 1st-4th quarters | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | Private consumption expenditure | 1st-4th quarters | Share in GDP at current prices, percentages | Value | 55 | — |
| 1995 | Private consumption expenditure | 1st quarter | Value at current prices, million euros | Value | 357.154 | — |
| 1995 | Private consumption expenditure | 1st quarter | Chain-linked volume (reference year 2020), million euros | Value | 1117.518 | — |
| 1995 | Private consumption expenditure | 1st quarter | Chain-linked volume, change compared with previous period, percentages | Value | 0 | — |
| 1995 | Private consumption expenditure | 1st quarter | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | Private consumption expenditure | 1st quarter | Chained index, reference year 2020 = 100 | Value | 32.7 | — |
| 1995 | Private consumption expenditure | 1st quarter | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | Private consumption expenditure | 1st quarter | Share in GDP at current prices, percentages | Value | 57.4 | — |
| 1995 | Private consumption expenditure | 2nd quarter | Value at current prices, million euros | Value | 388.256 | — |
| 1995 | Private consumption expenditure | 2nd quarter | Chain-linked volume (reference year 2020), million euros | Value | 1151.177 | — |
| 1995 | Private consumption expenditure | 2nd quarter | Chain-linked volume, change compared with previous period, percentages | Value | 3 | — |
| 1995 | Private consumption expenditure | 2nd quarter | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | Private consumption expenditure | 2nd quarter | Chained index, reference year 2020 = 100 | Value | 33.7 | — |
| 1995 | Private consumption expenditure | 2nd quarter | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | Private consumption expenditure | 2nd quarter | Share in GDP at current prices, percentages | Value | 53.3 | — |
| 1995 | Private consumption expenditure | 3rd quarter | Value at current prices, million euros | Value | 378.147 | — |
| 1995 | Private consumption expenditure | 3rd quarter | Chain-linked volume (reference year 2020), million euros | Value | 1115.093 | — |
| 1995 | Private consumption expenditure | 3rd quarter | Chain-linked volume, change compared with previous period, percentages | Value | -3.1 | — |
| 1995 | Private consumption expenditure | 3rd quarter | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | Private consumption expenditure | 3rd quarter | Chained index, reference year 2020 = 100 | Value | 32.6 | — |
| 1995 | Private consumption expenditure | 3rd quarter | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | Private consumption expenditure | 3rd quarter | Share in GDP at current prices, percentages | Value | 51.5 | — |
| 1995 | Private consumption expenditure | 4th quarter | Value at current prices, million euros | Value | 449.152 | — |
| 1995 | Private consumption expenditure | 4th quarter | Chain-linked volume (reference year 2020), million euros | Value | 1258.539 | — |
| 1995 | Private consumption expenditure | 4th quarter | Chain-linked volume, change compared with previous period, percentages | Value | 12.9 | — |
| 1995 | Private consumption expenditure | 4th quarter | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | Private consumption expenditure | 4th quarter | Chained index, reference year 2020 = 100 | Value | 36.8 | — |
| 1995 | Private consumption expenditure | 4th quarter | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | Private consumption expenditure | 4th quarter | Share in GDP at current prices, percentages | Value | 57.8 | — |
| 1995 | General government final consumption expenditure | 1st-4th quarters | Value at current prices, million euros | Value | 703.146 | — |
| 1995 | General government final consumption expenditure | 1st-4th quarters | Chain-linked volume (reference year 2020), million euros | Value | 3489.088 | — |
| 1995 | General government final consumption expenditure | 1st-4th quarters | Chain-linked volume, change compared with previous period, percentages | Value | 0 | — |
| 1995 | General government final consumption expenditure | 1st-4th quarters | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | General government final consumption expenditure | 1st-4th quarters | Chained index, reference year 2020 = 100 | Value | 60.7 | — |
| 1995 | General government final consumption expenditure | 1st-4th quarters | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | General government final consumption expenditure | 1st-4th quarters | Share in GDP at current prices, percentages | Value | 24.6 | — |
| 1995 | General government final consumption expenditure | 1st quarter | Value at current prices, million euros | Value | 162.479 | — |
| 1995 | General government final consumption expenditure | 1st quarter | Chain-linked volume (reference year 2020), million euros | Value | 838.426 | — |
| 1995 | General government final consumption expenditure | 1st quarter | Chain-linked volume, change compared with previous period, percentages | Value | 0 | — |
| 1995 | General government final consumption expenditure | 1st quarter | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | General government final consumption expenditure | 1st quarter | Chained index, reference year 2020 = 100 | Value | 58.4 | — |
| 1995 | General government final consumption expenditure | 1st quarter | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | General government final consumption expenditure | 1st quarter | Share in GDP at current prices, percentages | Value | 26.1 | — |
| 1995 | General government final consumption expenditure | 2nd quarter | Value at current prices, million euros | Value | 192.451 | — |
| 1995 | General government final consumption expenditure | 2nd quarter | Chain-linked volume (reference year 2020), million euros | Value | 978.259 | — |
| 1995 | General government final consumption expenditure | 2nd quarter | Chain-linked volume, change compared with previous period, percentages | Value | 16.7 | — |
| 1995 | General government final consumption expenditure | 2nd quarter | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | General government final consumption expenditure | 2nd quarter | Chained index, reference year 2020 = 100 | Value | 68.1 | — |
| 1995 | General government final consumption expenditure | 2nd quarter | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | General government final consumption expenditure | 2nd quarter | Share in GDP at current prices, percentages | Value | 26.4 | — |
| 1995 | General government final consumption expenditure | 3rd quarter | Value at current prices, million euros | Value | 154.845 | — |
| 1995 | General government final consumption expenditure | 3rd quarter | Chain-linked volume (reference year 2020), million euros | Value | 764.201 | — |
| 1995 | General government final consumption expenditure | 3rd quarter | Chain-linked volume, change compared with previous period, percentages | Value | -21.9 | — |
| 1995 | General government final consumption expenditure | 3rd quarter | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | General government final consumption expenditure | 3rd quarter | Chained index, reference year 2020 = 100 | Value | 53.2 | — |
| 1995 | General government final consumption expenditure | 3rd quarter | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | General government final consumption expenditure | 3rd quarter | Share in GDP at current prices, percentages | Value | 21.1 | — |
| 1995 | General government final consumption expenditure | 4th quarter | Value at current prices, million euros | Value | 193.371 | — |
| 1995 | General government final consumption expenditure | 4th quarter | Chain-linked volume (reference year 2020), million euros | Value | 908.202 | — |
| 1995 | General government final consumption expenditure | 4th quarter | Chain-linked volume, change compared with previous period, percentages | Value | 18.8 | — |
| 1995 | General government final consumption expenditure | 4th quarter | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | General government final consumption expenditure | 4th quarter | Chained index, reference year 2020 = 100 | Value | 63.3 | — |
| 1995 | General government final consumption expenditure | 4th quarter | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | General government final consumption expenditure | 4th quarter | Share in GDP at current prices, percentages | Value | 24.9 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st-4th quarters | Value at current prices, million euros | Value | 27.264 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st-4th quarters | Chain-linked volume (reference year 2020), million euros | Value | 69.766 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st-4th quarters | Chain-linked volume, change compared with previous period, percentages | Value | 0 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st-4th quarters | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st-4th quarters | Chained index, reference year 2020 = 100 | Value | 14.3 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st-4th quarters | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st-4th quarters | Share in GDP at current prices, percentages | Value | 1 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st quarter | Value at current prices, million euros | Value | 5.759 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st quarter | Chain-linked volume (reference year 2020), million euros | Value | 16.091 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st quarter | Chain-linked volume, change compared with previous period, percentages | Value | 0 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st quarter | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st quarter | Chained index, reference year 2020 = 100 | Value | 13.2 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st quarter | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 1st quarter | Share in GDP at current prices, percentages | Value | 0.9 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 2nd quarter | Value at current prices, million euros | Value | 6.9 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 2nd quarter | Chain-linked volume (reference year 2020), million euros | Value | 18.212 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 2nd quarter | Chain-linked volume, change compared with previous period, percentages | Value | 13.2 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 2nd quarter | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 2nd quarter | Chained index, reference year 2020 = 100 | Value | 15 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 2nd quarter | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 2nd quarter | Share in GDP at current prices, percentages | Value | 0.9 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 3rd quarter | Value at current prices, million euros | Value | 6.426 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 3rd quarter | Chain-linked volume (reference year 2020), million euros | Value | 16.129 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 3rd quarter | Chain-linked volume, change compared with previous period, percentages | Value | -11.4 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 3rd quarter | Chain-linked volume, change compared with same period of previous year, percentages | Value | 0 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 3rd quarter | Chained index, reference year 2020 = 100 | Value | 13.2 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 3rd quarter | Contribution to GDP growth, percentage points | Value | 0 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 3rd quarter | Share in GDP at current prices, percentages | Value | 0.9 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 4th quarter | Value at current prices, million euros | Value | 8.18 | — |
| 1995 | Final consumption expenditure of non-profit institutions serving households | 4th quarter | Chain-linked volume (reference year 2020), million euros | Value | 19.335 | — |
| 1995 | Private consumption expenditure | 1st-4th quarters | Value at current prices, million euros | Value | 1572.707 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAA0061. Stored 0 is a published source zero. Unavailable source cells are absent.