Statistics Estonia · RAA0051
RAA0051: GROSS DOMESTIC PRODUCT (ESA 2010) by Year, Component/ Economic sector and Indicator
- Official source
- https://andmed.stat.ee/en/stat/RAA0051
- Source provider
- stat
- Retrieved
- 2026-09-24T04:33:25.117Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 300 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 30 values
- Component/ Economic sector · dimension · 6 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Component/ Economic sector | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1995 | Agriculture, forestry and fishing | Value at current prices, million euros | Value | 118.2 | — |
| 1995 | Agriculture, forestry and fishing | Share in value added of county/city, % | Value | 4.7 | — |
| 1995 | Industry and construction* | Value at current prices, million euros | Value | 783.56 | — |
| 1995 | Industry and construction* | Share in value added of county/city, % | Value | 30.9 | — |
| 1995 | Services* | Value at current prices, million euros | Value | 1632.43 | — |
| 1995 | Services* | Share in value added of county/city, % | Value | 64.4 | — |
| 1995 | VALUE ADDED TOTAL | Value at current prices, million euros | Value | 2534.19 | — |
| 1995 | VALUE ADDED TOTAL | Share in value added of county/city, % | Value | 100 | — |
| 1995 | Net taxes on product | Value at current prices, million euros | Value | 327.45 | — |
| 1995 | GDP at market prices | Value at current prices, million euros | Value | 2861.64 | — |
| 1996 | Agriculture, forestry and fishing | Value at current prices, million euros | Value | 151.91 | — |
| 1996 | Agriculture, forestry and fishing | Share in value added of county/city, % | Value | 4.7 | — |
| 1996 | Industry and construction* | Value at current prices, million euros | Value | 977.34 | — |
| 1996 | Industry and construction* | Share in value added of county/city, % | Value | 30.2 | — |
| 1996 | Services* | Value at current prices, million euros | Value | 2108.72 | — |
| 1996 | Services* | Share in value added of county/city, % | Value | 65.1 | — |
| 1996 | VALUE ADDED TOTAL | Value at current prices, million euros | Value | 3237.98 | — |
| 1996 | VALUE ADDED TOTAL | Share in value added of county/city, % | Value | 100 | — |
| 1996 | Net taxes on product | Value at current prices, million euros | Value | 441.99 | — |
| 1996 | GDP at market prices | Value at current prices, million euros | Value | 3679.97 | — |
| 1997 | Agriculture, forestry and fishing | Value at current prices, million euros | Value | 186.98 | — |
| 1997 | Agriculture, forestry and fishing | Share in value added of county/city, % | Value | 4.7 | — |
| 1997 | Industry and construction* | Value at current prices, million euros | Value | 1194.05 | — |
| 1997 | Industry and construction* | Share in value added of county/city, % | Value | 29.8 | — |
| 1997 | Services* | Value at current prices, million euros | Value | 2630.56 | — |
| 1997 | Services* | Share in value added of county/city, % | Value | 65.6 | — |
| 1997 | VALUE ADDED TOTAL | Value at current prices, million euros | Value | 4011.59 | — |
| 1997 | VALUE ADDED TOTAL | Share in value added of county/city, % | Value | 100 | — |
| 1997 | Net taxes on product | Value at current prices, million euros | Value | 561.42 | — |
| 1997 | GDP at market prices | Value at current prices, million euros | Value | 4573 | — |
| 1998 | Agriculture, forestry and fishing | Value at current prices, million euros | Value | 257.67 | — |
| 1998 | Agriculture, forestry and fishing | Share in value added of county/city, % | Value | 5.7 | — |
| 1998 | Industry and construction* | Value at current prices, million euros | Value | 1287.2 | — |
| 1998 | Industry and construction* | Share in value added of county/city, % | Value | 28.3 | — |
| 1998 | Services* | Value at current prices, million euros | Value | 2999.86 | — |
| 1998 | Services* | Share in value added of county/city, % | Value | 66 | — |
| 1998 | VALUE ADDED TOTAL | Value at current prices, million euros | Value | 4544.72 | — |
| 1998 | VALUE ADDED TOTAL | Share in value added of county/city, % | Value | 100 | — |
| 1998 | Net taxes on product | Value at current prices, million euros | Value | 555.71 | — |
| 1998 | GDP at market prices | Value at current prices, million euros | Value | 5100.43 | — |
| 1999 | Agriculture, forestry and fishing | Value at current prices, million euros | Value | 196.17 | — |
| 1999 | Agriculture, forestry and fishing | Share in value added of county/city, % | Value | 4 | — |
| 1999 | Industry and construction* | Value at current prices, million euros | Value | 1289.18 | — |
| 1999 | Industry and construction* | Share in value added of county/city, % | Value | 26.5 | — |
| 1999 | Services* | Value at current prices, million euros | Value | 3378.04 | — |
| 1999 | Services* | Share in value added of county/city, % | Value | 69.5 | — |
| 1999 | VALUE ADDED TOTAL | Value at current prices, million euros | Value | 4863.39 | — |
| 1999 | VALUE ADDED TOTAL | Share in value added of county/city, % | Value | 100 | — |
| 1999 | Net taxes on product | Value at current prices, million euros | Value | 543.51 | — |
| 1999 | GDP at market prices | Value at current prices, million euros | Value | 5406.89 | — |
| 2000 | Agriculture, forestry and fishing | Value at current prices, million euros | Value | 239.77 | — |
| 2000 | Agriculture, forestry and fishing | Share in value added of county/city, % | Value | 4.3 | — |
| 2000 | Industry and construction* | Value at current prices, million euros | Value | 1535.67 | — |
| 2000 | Industry and construction* | Share in value added of county/city, % | Value | 27.9 | — |
| 2000 | Services* | Value at current prices, million euros | Value | 3737.41 | — |
| 2000 | Services* | Share in value added of county/city, % | Value | 67.8 | — |
| 2000 | VALUE ADDED TOTAL | Value at current prices, million euros | Value | 5512.85 | — |
| 2000 | VALUE ADDED TOTAL | Share in value added of county/city, % | Value | 100 | — |
| 2000 | Net taxes on product | Value at current prices, million euros | Value | 658.79 | — |
| 2000 | GDP at market prices | Value at current prices, million euros | Value | 6171.64 | — |
| 2001 | Agriculture, forestry and fishing | Value at current prices, million euros | Value | 244.13 | — |
| 2001 | Agriculture, forestry and fishing | Share in value added of county/city, % | Value | 3.9 | — |
| 2001 | Industry and construction* | Value at current prices, million euros | Value | 1771.97 | — |
| 2001 | Industry and construction* | Share in value added of county/city, % | Value | 28.4 | — |
| 2001 | Services* | Value at current prices, million euros | Value | 4215.88 | — |
| 2001 | Services* | Share in value added of county/city, % | Value | 67.6 | — |
| 2001 | VALUE ADDED TOTAL | Value at current prices, million euros | Value | 6231.98 | — |
| 2001 | VALUE ADDED TOTAL | Share in value added of county/city, % | Value | 100 | — |
| 2001 | Net taxes on product | Value at current prices, million euros | Value | 750.14 | — |
| 2001 | GDP at market prices | Value at current prices, million euros | Value | 6982.12 | — |
| 2002 | Agriculture, forestry and fishing | Value at current prices, million euros | Value | 277.98 | — |
| 2002 | Agriculture, forestry and fishing | Share in value added of county/city, % | Value | 4 | — |
| 2002 | Industry and construction* | Value at current prices, million euros | Value | 1993.99 | — |
| 2002 | Industry and construction* | Share in value added of county/city, % | Value | 28.6 | — |
| 2002 | Services* | Value at current prices, million euros | Value | 4692.88 | — |
| 2002 | Services* | Share in value added of county/city, % | Value | 67.4 | — |
| 2002 | VALUE ADDED TOTAL | Value at current prices, million euros | Value | 6964.85 | — |
| 2002 | VALUE ADDED TOTAL | Share in value added of county/city, % | Value | 100 | — |
| 2002 | Net taxes on product | Value at current prices, million euros | Value | 860.01 | — |
| 2002 | GDP at market prices | Value at current prices, million euros | Value | 7824.86 | — |
| 2003 | Agriculture, forestry and fishing | Value at current prices, million euros | Value | 302.57 | — |
| 2003 | Agriculture, forestry and fishing | Share in value added of county/city, % | Value | 3.9 | — |
| 2003 | Industry and construction* | Value at current prices, million euros | Value | 2283.4 | — |
| 2003 | Industry and construction* | Share in value added of county/city, % | Value | 29.2 | — |
| 2003 | Services* | Value at current prices, million euros | Value | 5223.95 | — |
| 2003 | Services* | Share in value added of county/city, % | Value | 66.9 | — |
| 2003 | VALUE ADDED TOTAL | Value at current prices, million euros | Value | 7809.93 | — |
| 2003 | VALUE ADDED TOTAL | Share in value added of county/city, % | Value | 100 | — |
| 2003 | Net taxes on product | Value at current prices, million euros | Value | 936.79 | — |
| 2003 | GDP at market prices | Value at current prices, million euros | Value | 8746.71 | — |
| 2004 | Agriculture, forestry and fishing | Value at current prices, million euros | Value | 353.9 | — |
| 2004 | Agriculture, forestry and fishing | Share in value added of county/city, % | Value | 4.1 | — |
| 2004 | Industry and construction* | Value at current prices, million euros | Value | 2486.58 | — |
| 2004 | Industry and construction* | Share in value added of county/city, % | Value | 28.7 | — |
| 2004 | Services* | Value at current prices, million euros | Value | 5826.37 | — |
| 2004 | Services* | Share in value added of county/city, % | Value | 67.2 | — |
| 2004 | VALUE ADDED TOTAL | Value at current prices, million euros | Value | 8666.84 | — |
| 2004 | VALUE ADDED TOTAL | Share in value added of county/city, % | Value | 100 | — |
| 2004 | Net taxes on product | Value at current prices, million euros | Value | 1112.78 | — |
| 2004 | GDP at market prices | Value at current prices, million euros | Value | 9779.62 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia RAA0051. Stored 0 is a published source zero. Unavailable source cells are absent.