Statistics Estonia · PMS509
PMS509: AGRICULTURAL HOLDINGS HAVING BENEFITTED SUPPORT FOR RURAL DEVELOPMENT DURING THREE YEARS by Year and Kind of support
- Official source
- https://andmed.stat.ee/en/stat/PMS509
- Source provider
- stat
- Retrieved
- 2026-09-24T04:31:44.425Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 2 values
- Kind of support · dimension · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Kind of support | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 2010 | Kinds of support of rural development total | Value | 7385 | — |
| — | 2010 | Support for use of advisory services | Value | 1335 | — |
| — | 2010 | Support for modernisation of agricultural holdings | Value | 1347 | — |
| — | 2010 | Support for adding value to agricultural and forestry products | Value | 7 | — |
| — | 2010 | Natura 2000 payment for agricultural area | Value | 1559 | — |
| — | 2010 | Agri-environment payment | Value | 5617 | — |
| — | 2010 | ..support for organic farming | Value | 1237 | — |
| — | 2010 | Animal welfare payment | Value | 2180 | — |
| — | 2010 | Support for diversification into non-agricultural activities | Value | 82 | — |
| — | 2010 | Support for encouragement of tourism activities | Value | 54 | — |
| — | 2013 | Kinds of support of rural development total | Value | 6872 | — |
| — | 2013 | Support for use of advisory services | Value | 1496 | — |
| — | 2013 | Support for modernisation of agricultural holdings | Value | 672 | — |
| — | 2013 | Support for adding value to agricultural and forestry products | Value | 21 | — |
| — | 2013 | Natura 2000 payment for agricultural area | Value | 1694 | — |
| — | 2013 | Agri-environment payment | Value | 4072 | — |
| — | 2013 | ..support for organic farming | Value | 1323 | — |
| — | 2013 | Animal welfare payment | Value | 2606 | — |
| — | 2013 | Support for diversification into non-agricultural activities | Value | 62 | — |
| — | 2013 | Support for encouragement of tourism activities | Value | 30 | — |
Showing 20 rows (cap 100). Source: Statistics Estonia PMS509. Stored 0 is a published source zero. Unavailable source cells are absent.