Statistics Estonia · PMS506
PMS506: OTHER GAINFUL ACTIVITIES OF LABOUR FORCE OF AGRICULTURAL HOLDINGS WITH SOLE HOLDER BEING ALSO THE MANAGER by Year, Kind of labour force and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PMS506
- Source provider
- stat
- Retrieved
- 2026-09-24T04:31:42.807Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 80 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 3 values
- Kind of labour force · dimension · 5 values
- Indicator · dimension · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Kind of labour force | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2010 | Persons with other gainful activities total | Number of holdings with labour force having other gainful activities | Value | 10454 | — |
| — | 2010 | Persons with other gainful activities total | Number of persons with other gainful activities total | Value | 19479 | — |
| — | 2010 | Persons with other gainful activities total | ..number of persons with other major activity directly related to the holding | Value | 481 | — |
| — | 2010 | Persons with other gainful activities total | ..number of persons with other subsidiary activity directly related to the holding | Value | 463 | — |
| — | 2010 | Persons with other gainful activities total | ..number of persons with other major activity, not directly related to the holding | Value | 15783 | — |
| — | 2010 | Persons with other gainful activities total | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 2752 | — |
| — | 2010 | Sole holder being also the manager | Number of holdings with labour force having other gainful activities | Value | 6995 | — |
| — | 2010 | Sole holder being also the manager | Number of persons with other gainful activities total | Value | 6995 | — |
| — | 2010 | Sole holder being also the manager | ..number of persons with other major activity directly related to the holding | Value | 274 | — |
| — | 2010 | Sole holder being also the manager | ..number of persons with other subsidiary activity directly related to the holding | Value | 294 | — |
| — | 2010 | Sole holder being also the manager | ..number of persons with other major activity, not directly related to the holding | Value | 5161 | — |
| — | 2010 | Sole holder being also the manager | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 1266 | — |
| — | 2010 | Spouse of the sole holder | Number of holdings with labour force having other gainful activities | Value | 5705 | — |
| — | 2010 | Spouse of the sole holder | Number of persons with other gainful activities total | Value | 5705 | — |
| — | 2010 | Spouse of the sole holder | ..number of persons with other major activity directly related to the holding | Value | 138 | — |
| — | 2010 | Spouse of the sole holder | ..number of persons with other subsidiary activity directly related to the holding | Value | 87 | — |
| — | 2010 | Spouse of the sole holder | ..number of persons with other major activity, not directly related to the holding | Value | 4654 | — |
| — | 2010 | Spouse of the sole holder | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 826 | — |
| — | 2010 | Other members of family | Number of holdings with labour force having other gainful activities | Value | 3387 | — |
| — | 2010 | Other members of family | Number of persons with other gainful activities total | Value | 6750 | — |
| — | 2010 | Other members of family | ..number of persons with other major activity directly related to the holding | Value | 65 | — |
| — | 2010 | Other members of family | ..number of persons with other subsidiary activity directly related to the holding | Value | 57 | — |
| — | 2010 | Other members of family | ..number of persons with other major activity, not directly related to the holding | Value | 5968 | — |
| — | 2010 | Other members of family | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 660 | — |
| — | 2010 | Regular employees | Number of holdings with labour force having other gainful activities | Value | 19 | — |
| — | 2010 | Regular employees | Number of persons with other gainful activities total | Value | 29 | — |
| — | 2010 | Regular employees | ..number of persons with other major activity directly related to the holding | Value | 4 | — |
| — | 2010 | Regular employees | ..number of persons with other subsidiary activity directly related to the holding | Value | 25 | — |
| — | 2013 | Persons with other gainful activities total | Number of holdings with labour force having other gainful activities | Value | 9051 | — |
| — | 2013 | Persons with other gainful activities total | Number of persons with other gainful activities total | Value | 15125 | — |
| — | 2013 | Persons with other gainful activities total | ..number of persons with other major activity directly related to the holding | Value | 474 | — |
| — | 2013 | Persons with other gainful activities total | ..number of persons with other subsidiary activity directly related to the holding | Value | 277 | — |
| — | 2013 | Persons with other gainful activities total | ..number of persons with other major activity, not directly related to the holding | Value | 12841 | — |
| — | 2013 | Persons with other gainful activities total | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 1533 | — |
| — | 2013 | Sole holder being also the manager | Number of holdings with labour force having other gainful activities | Value | 6519 | — |
| — | 2013 | Sole holder being also the manager | Number of persons with other gainful activities total | Value | 6519 | — |
| — | 2013 | Sole holder being also the manager | ..number of persons with other major activity directly related to the holding | Value | 269 | — |
| — | 2013 | Sole holder being also the manager | ..number of persons with other subsidiary activity directly related to the holding | Value | 203 | — |
| — | 2013 | Sole holder being also the manager | ..number of persons with other major activity, not directly related to the holding | Value | 5268 | — |
| — | 2013 | Sole holder being also the manager | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 779 | — |
| — | 2013 | Spouse of the sole holder | Number of holdings with labour force having other gainful activities | Value | 5058 | — |
| — | 2013 | Spouse of the sole holder | Number of persons with other gainful activities total | Value | 5058 | — |
| — | 2013 | Spouse of the sole holder | ..number of persons with other major activity directly related to the holding | Value | 144 | — |
| — | 2013 | Spouse of the sole holder | ..number of persons with other subsidiary activity directly related to the holding | Value | 43 | — |
| — | 2013 | Spouse of the sole holder | ..number of persons with other major activity, not directly related to the holding | Value | 4501 | — |
| — | 2013 | Spouse of the sole holder | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 370 | — |
| — | 2013 | Other members of family | Number of holdings with labour force having other gainful activities | Value | 2222 | — |
| — | 2013 | Other members of family | Number of persons with other gainful activities total | Value | 3530 | — |
| — | 2013 | Other members of family | ..number of persons with other major activity directly related to the holding | Value | 46 | — |
| — | 2013 | Other members of family | ..number of persons with other subsidiary activity directly related to the holding | Value | 26 | — |
| — | 2013 | Other members of family | ..number of persons with other major activity, not directly related to the holding | Value | 3072 | — |
| — | 2013 | Other members of family | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 385 | — |
| — | 2013 | Regular employees | Number of holdings with labour force having other gainful activities | Value | 18 | — |
| — | 2013 | Regular employees | Number of persons with other gainful activities total | Value | 18 | — |
| — | 2013 | Regular employees | ..number of persons with other major activity directly related to the holding | Value | 14 | — |
| — | 2013 | Regular employees | ..number of persons with other subsidiary activity directly related to the holding | Value | 4 | — |
| — | 2016 | Persons with other gainful activities total | Number of holdings with labour force having other gainful activities | Value | 8086 | — |
| — | 2016 | Persons with other gainful activities total | Number of persons with other gainful activities total | Value | 12521 | — |
| — | 2016 | Persons with other gainful activities total | ..number of persons with other major activity directly related to the holding | Value | 184 | — |
| — | 2016 | Persons with other gainful activities total | ..number of persons with other subsidiary activity directly related to the holding | Value | 1300 | — |
| — | 2016 | Persons with other gainful activities total | ..number of persons with other major activity, not directly related to the holding | Value | 10270 | — |
| — | 2016 | Persons with other gainful activities total | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 1438 | — |
| — | 2016 | Sole holder being also the manager | Number of holdings with labour force having other gainful activities | Value | 6498 | — |
| — | 2016 | Sole holder being also the manager | Number of persons with other gainful activities total | Value | 6498 | — |
| — | 2016 | Sole holder being also the manager | ..number of persons with other major activity directly related to the holding | Value | 99 | — |
| — | 2016 | Sole holder being also the manager | ..number of persons with other subsidiary activity directly related to the holding | Value | 961 | — |
| — | 2016 | Sole holder being also the manager | ..number of persons with other major activity, not directly related to the holding | Value | 5140 | — |
| — | 2016 | Sole holder being also the manager | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 968 | — |
| — | 2016 | Other members of family | Number of holdings with labour force having other gainful activities | Value | 4128 | — |
| — | 2016 | Other members of family | Number of persons with other gainful activities total | Value | 5995 | — |
| — | 2016 | Other members of family | ..number of persons with other major activity directly related to the holding | Value | 83 | — |
| — | 2016 | Other members of family | ..number of persons with other subsidiary activity directly related to the holding | Value | 312 | — |
| — | 2016 | Other members of family | ..number of persons with other major activity, not directly related to the holding | Value | 5131 | — |
| — | 2016 | Other members of family | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 470 | — |
| — | 2016 | Regular employees | Number of holdings with labour force having other gainful activities | Value | 28 | — |
| — | 2016 | Regular employees | Number of persons with other gainful activities total | Value | 28 | — |
| — | 2016 | Regular employees | ..number of persons with other major activity directly related to the holding | Value | 2 | — |
| — | 2016 | Regular employees | ..number of persons with other subsidiary activity directly related to the holding | Value | 27 | — |
| — | 2016 | Regular employees | ..number of persons with other major activity, not directly related to the holding | Value | 0 | — |
| — | 2016 | Regular employees | ..number of persons with other subsidiary activity, not directly related to the holding | Value | 0 | — |
Showing 80 rows (cap 100). Source: Statistics Estonia PMS506. Stored 0 is a published source zero. Unavailable source cells are absent.