Statistics Estonia · PMS502
PMS502: AGRICULTURAL HOLDINGS WITH OTHER GAINFUL ACTIVITY by Year and Kind of activity
- Official source
- https://andmed.stat.ee/en/stat/PMS502
- Source provider
- stat
- Retrieved
- 2026-09-24T04:31:41.306Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 34 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 3 values
- Kind of activity · dimension · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Kind of activity | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 2010 | Other gainful activities total | Value | 2647 | — |
| — | 2010 | Tourism, accommodation | Value | 317 | — |
| — | 2010 | Handicraft | Value | 144 | — |
| — | 2010 | Processing of farm products | Value | 174 | — |
| — | 2010 | Production of renewable energy | Value | 15 | — |
| — | 2010 | Wood processing | Value | 246 | — |
| — | 2010 | Aquaculture | Value | 28 | — |
| — | 2010 | Agricultural contractual work | Value | 487 | — |
| — | 2010 | Non-agricultural contractual work | Value | 495 | — |
| — | 2010 | Forestry | Value | 969 | — |
| — | 2010 | Other activity | Value | 483 | — |
| — | 2013 | Other gainful activities total | Value | 2784 | — |
| — | 2013 | Tourism, accommodation | Value | 255 | — |
| — | 2013 | Handicraft | Value | 152 | — |
| — | 2013 | Processing of farm products | Value | 169 | — |
| — | 2013 | Production of renewable energy | Value | 15 | — |
| — | 2013 | Wood processing | Value | 281 | — |
| — | 2013 | Aquaculture | Value | 21 | — |
| — | 2013 | Agricultural contractual work | Value | 486 | — |
| — | 2013 | Non-agricultural contractual work | Value | 531 | — |
| — | 2013 | Forestry | Value | 862 | — |
| — | 2013 | Other activity | Value | 719 | — |
| — | 2016 | Other gainful activities total | Value | 1110 | — |
| — | 2016 | Tourism, accommodation | Value | 181 | — |
| — | 2016 | Handicraft | Value | 51 | — |
| — | 2016 | Processing of farm products | Value | 20 | — |
| — | 2016 | Production of renewable energy | Value | 6 | — |
| — | 2016 | Wood processing | Value | 136 | — |
| — | 2016 | Aquaculture | Value | 9 | — |
| — | 2016 | Agricultural contractual work | Value | 90 | — |
| — | 2016 | Non-agricultural contractual work | Value | 132 | — |
| — | 2016 | Forestry | Value | 439 | — |
| — | 2016 | Provision of health, social or educational services | Value | 23 | — |
| — | 2016 | Other activity | Value | 201 | — |
Showing 34 rows (cap 100). Source: Statistics Estonia PMS502. Stored 0 is a published source zero. Unavailable source cells are absent.