Statistics Estonia · PMS423
PMS423: KEY VARIABLES OF AGRICULTURAL HOLDINGS by Year, Indicator and Agricultural training of manager
- Official source
- https://andmed.stat.ee/en/stat/PMS423
- Source provider
- stat
- Retrieved
- 2026-09-24T04:31:34.010Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 30 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 2 values
- Indicator · dimension · 5 values
- Agricultural training of manager · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Indicator | Agricultural training of manager | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2007 | Number of holdings | Practical experience | Value | 15460 | — |
| — | 2007 | Number of holdings | Basic agricultural training | Value | 3167 | — |
| — | 2007 | Number of holdings | Full agricultural training | Value | 4709 | — |
| — | 2007 | Utilised agricultural area, ha | Practical experience | Value | 365600 | — |
| — | 2007 | Utilised agricultural area, ha | Basic agricultural training | Value | 126402 | — |
| — | 2007 | Utilised agricultural area, ha | Full agricultural training | Value | 414831 | — |
| — | 2007 | Livestock, LSU | Practical experience | Value | 95572 | — |
| — | 2007 | Livestock, LSU | Basic agricultural training | Value | 31570 | — |
| — | 2007 | Livestock, LSU | Full agricultural training | Value | 186058 | — |
| — | 2007 | Standard output, euros | Practical experience | Value | 166424125 | — |
| — | 2007 | Standard output, euros | Basic agricultural training | Value | 59838047 | — |
| — | 2007 | Standard output, euros | Full agricultural training | Value | 265074780 | — |
| — | 2007 | Labour input, AWU | Practical experience | Value | 16116 | — |
| — | 2007 | Labour input, AWU | Basic agricultural training | Value | 3785 | — |
| — | 2007 | Labour input, AWU | Full agricultural training | Value | 12166 | — |
| — | 2010 | Number of holdings | Practical experience | Value | 12452 | — |
| — | 2010 | Number of holdings | Basic agricultural training | Value | 2739 | — |
| — | 2010 | Number of holdings | Full agricultural training | Value | 4422 | — |
| — | 2010 | Utilised agricultural area, ha | Practical experience | Value | 340296 | — |
| — | 2010 | Utilised agricultural area, ha | Basic agricultural training | Value | 118868 | — |
| — | 2010 | Utilised agricultural area, ha | Full agricultural training | Value | 481765 | — |
| — | 2010 | Livestock, LSU | Practical experience | Value | 70590 | — |
| — | 2010 | Livestock, LSU | Basic agricultural training | Value | 24864 | — |
| — | 2010 | Livestock, LSU | Full agricultural training | Value | 210830 | — |
| — | 2010 | Standard output, euros | Practical experience | Value | 161352497 | — |
| — | 2010 | Standard output, euros | Basic agricultural training | Value | 71993091 | — |
| — | 2010 | Standard output, euros | Full agricultural training | Value | 361238681 | — |
| — | 2010 | Labour input, AWU | Practical experience | Value | 10836 | — |
| — | 2010 | Labour input, AWU | Basic agricultural training | Value | 3075 | — |
| — | 2010 | Labour input, AWU | Full agricultural training | Value | 11205 | — |
Showing 30 rows (cap 100). Source: Statistics Estonia PMS423. Stored 0 is a published source zero. Unavailable source cells are absent.