Statistics Estonia · PMS403
PMS403: LAND USE OF AGRICULTURAL HOLDINGS by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PMS403
- Source provider
- stat
- Retrieved
- 2026-09-24T04:31:02.994Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 30 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 5 values
- Indicator · dimension · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 2001 | Number of holdings | Value | 55748 | — |
| — | 2001 | Land tenure, ha | Value | 1344546 | — |
| — | 2001 | Utilised agricultural area, ha | Value | 871213 | — |
| — | 2001 | Unutilized agricultural land, ha | Value | 73961 | — |
| — | 2001 | Wooded land, ha | Value | 324243 | — |
| — | 2001 | Other land, ha | Value | 75130 | — |
| — | 2003 | Number of holdings | Value | 36859 | — |
| — | 2003 | Land tenure, ha | Value | 1175326 | — |
| — | 2003 | Utilised agricultural area, ha | Value | 795640 | — |
| — | 2003 | Unutilized agricultural land, ha | Value | 60025 | — |
| — | 2003 | Wooded land, ha | Value | 257855 | — |
| — | 2003 | Other land, ha | Value | 61806 | — |
| — | 2005 | Number of holdings | Value | 27747 | — |
| — | 2005 | Land tenure, ha | Value | 1134540 | — |
| — | 2005 | Utilised agricultural area, ha | Value | 828926 | — |
| — | 2005 | Unutilized agricultural land, ha | Value | 45647 | — |
| — | 2005 | Wooded land, ha | Value | 208585 | — |
| — | 2005 | Other land, ha | Value | 51382 | — |
| — | 2007 | Number of holdings | Value | 23336 | — |
| — | 2007 | Land tenure, ha | Value | 1219394 | — |
| — | 2007 | Utilised agricultural area, ha | Value | 906833 | — |
| — | 2007 | Unutilized agricultural land, ha | Value | 31819 | — |
| — | 2007 | Wooded land, ha | Value | 229651 | — |
| — | 2007 | Other land, ha | Value | 51090 | — |
| — | 2010 | Number of holdings | Value | 19613 | — |
| — | 2010 | Land tenure, ha | Value | 1241853 | — |
| — | 2010 | Utilised agricultural area, ha | Value | 940930 | — |
| — | 2010 | Unutilized agricultural land, ha | Value | 26097 | — |
| — | 2010 | Wooded land, ha | Value | 223967 | — |
| — | 2010 | Other land, ha | Value | 50859 | — |
Showing 30 rows (cap 100). Source: Statistics Estonia PMS403. Stored 0 is a published source zero. Unavailable source cells are absent.