Statistics Estonia · PMS313
PMS313: USE OF MACHINERY AND EQUIPMENT by Indicator, Use of machinery and equipment and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PMS313
- Source provider
- stat
- Retrieved
- 2026-09-24T04:30:46.605Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 28 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 1 values
- Use of machinery and equipment · dimension · 28 values
- Reference period · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Use of machinery and equipment | Reference period | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Number of holdings | Ownership of tillage machinery owned | 2023 | Value | 1499 | — |
| — | Number of holdings | Ownership of seeders and planters | 2023 | Value | 2961 | — |
| — | Number of holdings | Ownership of spreaders, pulverisators or sprayers for application of manure or fertilisers | 2023 | Value | 2578 | — |
| — | Number of holdings | Ownership of application equipment for plant protection products | 2023 | Value | 1544 | — |
| — | Number of holdings | Ownership of horizontal boom sprayers and orchard, vineyard or other permanent crop sprayers with low-risk nozzles | 2023 | Value | 1105 | — |
| — | Number of holdings | Ownership of combine harvesters for harvesting and threshing cereals, protein crops and oil seeds, seeds of legumes and grasses | 2023 | Value | 1938 | — |
| — | Number of holdings | Ownership of other harvesters | 2023 | Value | 4643 | — |
| — | Number of holdings | Use of tractors owned by others | 2023 | Value | 5359 | — |
| — | Number of holdings | Use of motor cultivators, seeders, pulverisators, sprayers, equipment for application of plant protection products or fertilisers owned by others | 2023 | Value | 2576 | — |
| — | Number of holdings | Use of combine harvesters for cereals, protein crops and oil seeds, seeds of legumes and grasses owned by others | 2023 | Value | 2285 | — |
| — | Number of holdings | Use of other harvesters owned by others | 2023 | Value | 5566 | — |
| — | Number of holdings | Holding uses agricultural robots | 2023 | Value | 864 | — |
| — | Number of holdings | Holding uses equipment with GPS guidance for the application of plant protection products | 2023 | Value | 525 | — |
| — | Number of holdings | Holding uses band spraying of plant protection products | 2023 | Value | 496 | — |
| — | Number of holdings | Holding uses variable rate techniques | 2023 | Value | 1007 | — |
| — | Number of holdings | Holding uses precision monitoring of crops | 2023 | Value | 490 | — |
| — | Number of holdings | Holding uses soil analysis (taking soil samples) | 2023 | Value | 3128 | — |
| — | Number of holdings | Holding uses machinery for monitoring the welfare and health of animals | 2023 | Value | 1046 | — |
| — | Number of holdings | Holding uses grinder-mixers for animal feeding | 2023 | Value | 514 | — |
| — | Number of holdings | Holding uses automatic feeding systems for animals | 2023 | Value | 218 | — |
| — | Number of holdings | Holding uses automatic regulation of barn climate | 2023 | Value | 203 | — |
| — | Number of holdings | Holding uses milking robots | 2023 | Value | 78 | — |
| — | Number of holdings | Holding produces energy using wind energy (wind turbines) | 2023 | Value | 47 | — |
| — | Number of holdings | Holding produces energy using biomass | 2023 | Value | 103 | — |
| — | Number of holdings | Holding produces energy using bio-gas from biomass (incl. manure) | 2023 | Value | 10 | — |
| — | Number of holdings | Holding produces energy using solar energy (solar panels) | 2023 | Value | 966 | — |
| — | Number of holdings | Holding produces energy using hydro-energy (hydraulic generators) | 2023 | Value | 18 | — |
| — | Number of holdings | Holding produces energy using other sources for renewable energy production | 2023 | Value | 68 | — |
Showing 28 rows (cap 100). Source: Statistics Estonia PMS313. Stored 0 is a published source zero. Unavailable source cells are absent.