Statistics Estonia · PMS241
PMS241: AGRICULTURAL LABOUR FORCE by Indicator, Kind of agricultural labour force and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PMS241
- Source provider
- stat
- Retrieved
- 2026-09-24T04:30:38.307Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 39 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Kind of agricultural labour force · dimension · 5 values
- Reference period · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Kind of agricultural labour force | Reference period | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Number of holdings | Farm labour force, directly employed by the farm on a regular or non-regular basis | 2010 | Value | 15155 | — |
| — | Number of holdings | Farm labour force, directly employed by the farm on a regular or non-regular basis | 2020 | Value | 11369 | — |
| — | Number of holdings | Farm labour force, directly employed by the farm on a regular or non-regular basis | 2023 | Value | 10712 | — |
| — | Number of holdings | Family farm labour force directly employed by the farm | 2010 | Value | 13493 | — |
| — | Number of holdings | Family farm labour force directly employed by the farm | 2020 | Value | 7533 | — |
| — | Number of holdings | Family farm labour force directly employed by the farm | 2023 | Value | 6613 | — |
| — | Number of holdings | Non-family farm labour force, directly employed by the farm on a regular basis | 2010 | Value | 2077 | — |
| — | Number of holdings | Non-family farm labour force, directly employed by the farm on a regular basis | 2020 | Value | 4153 | — |
| — | Number of holdings | Non-family farm labour force, directly employed by the farm on a regular basis | 2023 | Value | 4454 | — |
| — | Number of holdings | Farm labour force, directly employed by the farm on a non-regular basis | 2010 | Value | 1457 | — |
| — | Number of holdings | Farm labour force, directly employed by the farm on a non-regular basis | 2020 | Value | 743 | — |
| — | Number of holdings | Farm labour force, directly employed by the farm on a non-regular basis | 2023 | Value | 617 | — |
| — | Number of holdings | Farm labour force, not directly employed by the farm | 2010 | Value | 4532 | — |
| — | Number of holdings | Farm labour force, not directly employed by the farm | 2020 | Value | 704 | — |
| — | Number of holdings | Farm labour force, not directly employed by the farm | 2023 | Value | 1799 | — |
| — | Number of persons employed | Farm labour force, directly employed by the farm on a regular or non-regular basis | 2010 | Value | 43566 | — |
| — | Number of persons employed | Farm labour force, directly employed by the farm on a regular or non-regular basis | 2020 | Value | 30596 | — |
| — | Number of persons employed | Farm labour force, directly employed by the farm on a regular or non-regular basis | 2023 | Value | 26885 | — |
| — | Number of persons employed | Family farm labour force directly employed by the farm | 2010 | Value | 30755 | — |
| — | Number of persons employed | Family farm labour force directly employed by the farm | 2020 | Value | 16952 | — |
| — | Number of persons employed | Family farm labour force directly employed by the farm | 2023 | Value | 13747 | — |
| — | Number of persons employed | Non-family farm labour force, directly employed by the farm on a regular basis | 2010 | Value | 12811 | — |
| — | Number of persons employed | Non-family farm labour force, directly employed by the farm on a regular basis | 2020 | Value | 13644 | — |
| — | Number of persons employed | Non-family farm labour force, directly employed by the farm on a regular basis | 2023 | Value | 13139 | — |
| — | Working time | Farm labour force, directly employed by the farm on a regular or non-regular basis | 2010 | Value | 22905 | — |
| — | Working time | Farm labour force, directly employed by the farm on a regular or non-regular basis | 2020 | Value | 16632 | — |
| — | Working time | Farm labour force, directly employed by the farm on a regular or non-regular basis | 2023 | Value | 15693 | — |
| — | Working time | Family farm labour force directly employed by the farm | 2010 | Value | 11178 | — |
| — | Working time | Family farm labour force directly employed by the farm | 2020 | Value | 6050 | — |
| — | Working time | Family farm labour force directly employed by the farm | 2023 | Value | 5190 | — |
| — | Working time | Non-family farm labour force, directly employed by the farm on a regular basis | 2010 | Value | 11166 | — |
| — | Working time | Non-family farm labour force, directly employed by the farm on a regular basis | 2020 | Value | 10207 | — |
| — | Working time | Non-family farm labour force, directly employed by the farm on a regular basis | 2023 | Value | 10081 | — |
| — | Working time | Farm labour force, directly employed by the farm on a non-regular basis | 2010 | Value | 561 | — |
| — | Working time | Farm labour force, directly employed by the farm on a non-regular basis | 2020 | Value | 375 | — |
| — | Working time | Farm labour force, directly employed by the farm on a non-regular basis | 2023 | Value | 423 | — |
| — | Working time | Farm labour force, not directly employed by the farm | 2010 | Value | 176 | — |
| — | Working time | Farm labour force, not directly employed by the farm | 2020 | Value | 158 | — |
| — | Working time | Farm labour force, not directly employed by the farm | 2023 | Value | 278 | — |
Showing 39 rows (cap 100). Source: Statistics Estonia PMS241. Stored 0 is a published source zero. Unavailable source cells are absent.