Statistics Estonia · PM55
PM55: AGRICULTURAL OUTPUT, INTERMEDIATE CONSUMPTION, VALUE ADDED AND GROSS FIXED CAPITAL FORMATION IN BASIC PRICES OF THE PREVIOUS YEAR by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/PM55
- Source provider
- stat
- Retrieved
- 2026-09-24T04:29:28.281Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,897 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 63 values
- Year · time · 31 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1995 | Output of the agricultural industry | Value | 289723.9 | — |
| 1995 | Crop output | Value | 115894.2 | — |
| 1995 | Wheat and spelt | Value | 5693.2 | — |
| 1995 | ..soft wheat and spelt | Value | 5693.2 | — |
| 1995 | Rye and meslin | Value | 3699 | — |
| 1995 | Barley | Value | 12661.7 | — |
| 1995 | Oats | Value | 3412.9 | — |
| 1995 | Other cereals (buckwheat,triticale, mixed grain) | Value | 1089.1 | — |
| 1995 | Legumes (dried pulses) | Value | 1267.6 | — |
| 1995 | Potatoes | Value | 33378.5 | — |
| 1995 | Sugar beet | Value | 345.4 | — |
| 1995 | Oil seeds | Value | 1498.2 | — |
| 1995 | ..rape | Value | 1478.2 | — |
| 1995 | ..other oilseeds | Value | 20 | — |
| 1995 | Flax | Value | 24.5 | — |
| 1995 | Vegetables | Value | 15859 | — |
| 1995 | Fruits | Value | 8150.1 | — |
| 1995 | Fodder roots | Value | 6084.7 | — |
| 1995 | Other forage plants | Value | 19409 | — |
| 1995 | Flowers | Value | 1894.3 | — |
| 1995 | Nursery plants* | Value | 87.6 | — |
| 1995 | Plantations | Value | 20.6 | — |
| 1995 | Seeds (hayseeds) | Value | 284.7 | — |
| 1995 | Other crop products* | Value | 1034 | — |
| 1995 | Animal output | Value | 162790.2 | — |
| 1995 | Cattle | Value | 19214.2 | — |
| 1995 | Pigs | Value | 39898.1 | — |
| 1995 | Poultry | Value | 5585.1 | — |
| 1995 | Horses | Value | 274.7 | — |
| 1995 | Sheep and goats | Value | 462.7 | — |
| 1995 | Milk | Value | 77759.9 | — |
| 1995 | Eggs | Value | 13837.7 | — |
| 1995 | Other animal products | Value | 5757.8 | — |
| 1995 | Agricultural services and output* | Value | 11039.4 | — |
| 1995 | Total intermediate consumption | Value | 211269.1 | — |
| 1995 | Seeds and planting stocks | Value | 3117 | — |
| 1995 | Animal feedingstuffs | Value | 109786.4 | — |
| 1995 | Fertilizers and soil improvers | Value | 7056.9 | — |
| 1995 | Plant protection products and pesticides | Value | 2750.1 | — |
| 1995 | Energy and lubricants | Value | 39965.4 | — |
| 1995 | ..electricity | Value | 14866.5 | — |
| 1995 | ..fuels | Value | 25098.9 | — |
| 1995 | Veterinary expenses | Value | 2475 | — |
| 1995 | Maintenance of machinery and equipment | Value | 7058.1 | — |
| 1995 | Maintenance of buildings | Value | 2658.4 | — |
| 1995 | Agricultural services | Value | 3757.7 | — |
| 1995 | Other goods and services | Value | 32644.3 | — |
| 1995 | Gross value added | Value | 78454.7 | — |
| 1995 | Fixed capital consumption | Value | 14359.4 | — |
| 1995 | Net value added | Value | 64095.3 | — |
| 1995 | Gross fixed capital formation in agricultural products | Value | 4604 | — |
| 1995 | GFCF in plantations | Value | 18.1 | — |
| 1995 | GFCF in animals | Value | 4585.9 | — |
| 1995 | GFCF in non-agricultural products | Value | 38279.1 | — |
| 1995 | GFCF in materials | Value | 24784.3 | — |
| 1995 | ..GFCF in machines and other equipment | Value | 21820.1 | — |
| 1995 | ..GFCF in transport equipment | Value | 2964.2 | — |
| 1995 | GFCF in buildings | Value | 13358.6 | — |
| 1995 | ..GFCF in farm buildings (non-residential) | Value | 13358.6 | — |
| 1995 | Other GFCF | Value | 136.2 | — |
| 1995 | ..GFCF in intangible fixed assets (e.g. computer software) | Value | 135.6 | — |
| 1995 | Gross fixed capital formation (excluding deductible VAT) | Value | 42883.1 | — |
| 1995 | Net fixed capital formation (excluding deductible VAT) | Value | 28523.6 | — |
| 1996 | Output of the agricultural industry | Value | 281339.6 | — |
| 1996 | Crop output | Value | 120566.1 | — |
| 1996 | Wheat and spelt | Value | 7707.2 | — |
| 1996 | ..soft wheat and spelt | Value | 7707.2 | — |
| 1996 | Rye and meslin | Value | 4071.3 | — |
| 1996 | Barley | Value | 15142.8 | — |
| 1996 | Oats | Value | 5005.3 | — |
| 1996 | Other cereals (buckwheat,triticale, mixed grain) | Value | 1959.3 | — |
| 1996 | Legumes (dried pulses) | Value | 2805 | — |
| 1996 | Potatoes | Value | 30985.1 | — |
| 1996 | Sugar beet | Value | 64.5 | — |
| 1996 | Oil seeds | Value | 2123.2 | — |
| 1996 | ..rape | Value | 2113.2 | — |
| 1996 | ..other oilseeds | Value | 10 | — |
| 1996 | Flax | Value | 86.9 | — |
| 1996 | Vegetables | Value | 11744.5 | — |
| 1996 | Fruits | Value | 4988 | — |
| 1996 | Fodder roots | Value | 4567.1 | — |
| 1996 | Other forage plants | Value | 25341.4 | — |
| 1996 | Flowers | Value | 1750 | — |
| 1996 | Nursery plants* | Value | 153.3 | — |
| 1996 | Plantations | Value | 30.5 | — |
| 1996 | Seeds (hayseeds) | Value | 804.9 | — |
| 1996 | Other crop products* | Value | 1235.7 | — |
| 1996 | Animal output | Value | 150373.3 | — |
| 1996 | Cattle | Value | 18674.7 | — |
| 1996 | Pigs | Value | 30807.3 | — |
| 1996 | Poultry | Value | 4242.4 | — |
| 1996 | Horses | Value | 114.2 | — |
| 1996 | Sheep and goats | Value | 229.9 | — |
| 1996 | Milk | Value | 79093.6 | — |
| 1996 | Eggs | Value | 12994.3 | — |
| 1996 | Other animal products | Value | 4216.8 | — |
| 1996 | Agricultural services and output* | Value | 10400.2 | — |
| 1996 | Total intermediate consumption | Value | 234853.1 | — |
| 1996 | Seeds and planting stocks | Value | 3305.4 | — |
| 1996 | Animal feedingstuffs | Value | 141558.7 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM55. Stored 0 is a published source zero. Unavailable source cells are absent.