Statistics Estonia · PM47
PM47: SUPPLY BALANCE OF MILK AND MILK PRODUCTS by Milk product, Indicator and Period
- Official source
- https://andmed.stat.ee/en/stat/PM47
- Source provider
- stat
- Retrieved
- 2026-09-24T04:29:24.624Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,358 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Milk product · dimension · 9 values
- Indicator · dimension · 10 values
- Period · dimension · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Milk product | Indicator | Period | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2004 - 31 December 2004 | Value | 170.6 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2005 - 31 December 2005 | Value | 180.3 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2006 - 31 December 2006 | Value | 185.5 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2007 - 31 December 2007 | Value | 184.2 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2008 - 31 December 2008 | Value | 189.3 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2009 - 31 December 2009 | Value | 186.8 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2010 - 31 December 2010 | Value | 188.5 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2011 - 31 December 2011 | Value | 172.7 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2012 - 31 December 2012 | Value | 177.3 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2013 - 31 December 2013 | Value | 189.8 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2014 - 31 December 2014 | Value | 186.9 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2015 - 31 December 2015 | Value | 185.6 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2016 - 31 December 2016 | Value | 193 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2017 - 31 December 2017 | Value | 197.3 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2018 - 31 December 2018 | Value | 185.1 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2019 - 31 December 2019 | Value | 192.5 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2020 - 31 December 2020 | Value | 175.2 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2021 - 31 December 2021 | Value | 191.3 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2022 - 31 December 2022 | Value | 191.6 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2023 - 31 December 2023 | Value | 170.3 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2024 - 31 December 2024 | Value | 177.7 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2003 - 31 December 2003 | Value | 1.4 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2004 - 31 December 2004 | Value | 1.5 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2005 - 31 December 2005 | Value | 1.8 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2006 - 31 December 2006 | Value | 3.2 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2007 - 31 December 2007 | Value | 6.5 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2008 - 31 December 2008 | Value | 8.2 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2009 - 31 December 2009 | Value | 8.2 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2010 - 31 December 2010 | Value | 5.7 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2011 - 31 December 2011 | Value | 9.1 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2012 - 31 December 2012 | Value | 7.3 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2013 - 31 December 2013 | Value | 7.3 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2014 - 31 December 2014 | Value | 7.1 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2015 - 31 December 2015 | Value | 4.9 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2016 - 31 December 2016 | Value | 4.1 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2017 - 31 December 2017 | Value | 4.8 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2018 - 31 December 2018 | Value | 4 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2019 - 31 December 2019 | Value | 6.9 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2020 - 31 December 2020 | Value | 6.7 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2021 - 31 December 2021 | Value | 7.8 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2022 - 31 December 2022 | Value | 11.1 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2023 - 31 December 2023 | Value | 13.3 | — |
| — | Fresh products excluding cream* | Imports, thousand tons | 1 January 2024 - 31 December 2024 | Value | 18.2 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2003 - 31 December 2003 | Value | 3.3 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2004 - 31 December 2004 | Value | 6.5 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2005 - 31 December 2005 | Value | 5.4 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2006 - 31 December 2006 | Value | 6.1 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2007 - 31 December 2007 | Value | 7.5 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2008 - 31 December 2008 | Value | 9.3 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2009 - 31 December 2009 | Value | 12 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2010 - 31 December 2010 | Value | 21.4 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2011 - 31 December 2011 | Value | 19.2 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2012 - 31 December 2012 | Value | 13.7 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2013 - 31 December 2013 | Value | 16.3 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2014 - 31 December 2014 | Value | 18.6 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2015 - 31 December 2015 | Value | 21.2 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2016 - 31 December 2016 | Value | 31.6 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2017 - 31 December 2017 | Value | 41.6 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2018 - 31 December 2018 | Value | 46.4 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2019 - 31 December 2019 | Value | 44.9 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2020 - 31 December 2020 | Value | 39.6 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2021 - 31 December 2021 | Value | 36.5 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2022 - 31 December 2022 | Value | 42.4 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2023 - 31 December 2023 | Value | 38 | — |
| — | Fresh products excluding cream* | Exports, thousand tons | 1 January 2024 - 31 December 2024 | Value | 47.6 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2003 - 31 December 2003 | Value | -0.3 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2004 - 31 December 2004 | Value | -0.1 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2005 - 31 December 2005 | Value | 0.2 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2006 - 31 December 2006 | Value | -0.3 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2007 - 31 December 2007 | Value | 0.5 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2008 - 31 December 2008 | Value | 0 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2009 - 31 December 2009 | Value | -0.3 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2010 - 31 December 2010 | Value | 0.2 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2011 - 31 December 2011 | Value | 0.3 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2012 - 31 December 2012 | Value | -0.2 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2013 - 31 December 2013 | Value | 0.2 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2014 - 31 December 2014 | Value | 0.1 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2015 - 31 December 2015 | Value | 0 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2016 - 31 December 2016 | Value | 0 | — |
| — | Fresh products excluding cream* | Changes in stocks, thousand tons | 1 January 2017 - 31 December 2017 | Value | 0.1 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2003 - 31 December 2003 | Value | 175.3 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2004 - 31 December 2004 | Value | 165.7 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2005 - 31 December 2005 | Value | 176.5 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2006 - 31 December 2006 | Value | 182.9 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2007 - 31 December 2007 | Value | 182.7 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2008 - 31 December 2008 | Value | 188.2 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2009 - 31 December 2009 | Value | 183.3 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2010 - 31 December 2010 | Value | 172.6 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2011 - 31 December 2011 | Value | 162.3 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2012 - 31 December 2012 | Value | 171.1 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2013 - 31 December 2013 | Value | 180.6 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2014 - 31 December 2014 | Value | 175.3 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2015 - 31 December 2015 | Value | 169.3 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2016 - 31 December 2016 | Value | 165.5 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2017 - 31 December 2017 | Value | 160.4 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2018 - 31 December 2018 | Value | 142.7 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2019 - 31 December 2019 | Value | 154.5 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2020 - 31 December 2020 | Value | 142.3 | — |
| — | Fresh products excluding cream* | Domestic use total, thousand tons | 1 January 2021 - 31 December 2021 | Value | 162.6 | — |
| — | Fresh products excluding cream* | Production, thousand tons | 1 January 2003 - 31 December 2003 | Value | 176.9 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM47. Stored 0 is a published source zero. Unavailable source cells are absent.