Statistics Estonia · PM45
PM45: SUPPLY BALANCE OF EGGS by Indicator and Period
- Official source
- https://andmed.stat.ee/en/stat/PM45
- Source provider
- stat
- Retrieved
- 2026-09-24T04:29:23.973Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 260 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 12 values
- Period · dimension · 24 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Period | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Production, thousand tons | 1 January 2003 - 31 December 2003 | Value | 14.6 | — |
| — | Production, thousand tons | 1 January 2004 - 31 December 2004 | Value | 14.4 | — |
| — | Production, thousand tons | 1 January 2005 - 31 December 2005 | Value | 13.1 | — |
| — | Production, thousand tons | 1 January 2006 - 31 December 2006 | Value | 11.4 | — |
| — | Production, thousand tons | 1 January 2007 - 31 December 2007 | Value | 9.8 | — |
| — | Production, thousand tons | 1 January 2008 - 31 December 2008 | Value | 9.2 | — |
| — | Production, thousand tons | 1 January 2009 - 31 December 2009 | Value | 10.8 | — |
| — | Production, thousand tons | 1 January 2010 - 31 December 2010 | Value | 11.4 | — |
| — | Production, thousand tons | 1 January 2011 - 31 December 2011 | Value | 11.5 | — |
| — | Production, thousand tons | 1 January 2012 - 31 December 2012 | Value | 11.2 | — |
| — | Production, thousand tons | 1 January 2013 - 31 December 2013 | Value | 11.9 | — |
| — | Production, thousand tons | 1 January 2014 - 31 December 2014 | Value | 12.5 | — |
| — | Production, thousand tons | 1 January 2015 - 31 December 2015 | Value | 12.8 | — |
| — | Production, thousand tons | 1 January 2016 - 31 December 2016 | Value | 12.4 | — |
| — | Production, thousand tons | 1 January 2017 - 31 December 2017 | Value | 12.9 | — |
| — | Production, thousand tons | 1 January 2018 - 31 December 2018 | Value | 12.9 | — |
| — | Production, thousand tons | 1 January 2019 - 31 December 2019 | Value | 9.7 | — |
| — | Production, thousand tons | 1 January 2020 - 31 December 2020 | Value | 10 | — |
| — | Production, thousand tons | 1 January 2021 - 31 December 2021 | Value | 10.5 | — |
| — | Production, thousand tons | 1 January 2022 - 31 December 2022 | Value | 10.5 | — |
| — | Production, thousand tons | 1 January 2023 - 31 December 2023 | Value | 11.2 | — |
| — | Production, thousand tons | 1 January 2024 - 31 December 2024 | Value | 11.8 | — |
| — | Production, thousand tons | 1. jaanuar 2025 - 31. detsember 2025 | Value | 13 | — |
| — | Imports, thousand tons | 1 January 2002 - 31 December 2002 | Value | 2.4 | — |
| — | Imports, thousand tons | 1 January 2003 - 31 December 2003 | Value | 1.4 | — |
| — | Imports, thousand tons | 1 January 2004 - 31 December 2004 | Value | 1.4 | — |
| — | Imports, thousand tons | 1 January 2005 - 31 December 2005 | Value | 3.5 | — |
| — | Imports, thousand tons | 1 January 2006 - 31 December 2006 | Value | 4.1 | — |
| — | Imports, thousand tons | 1 January 2007 - 31 December 2007 | Value | 6.7 | — |
| — | Imports, thousand tons | 1 January 2008 - 31 December 2008 | Value | 7.7 | — |
| — | Imports, thousand tons | 1 January 2009 - 31 December 2009 | Value | 6.9 | — |
| — | Imports, thousand tons | 1 January 2010 - 31 December 2010 | Value | 7.3 | — |
| — | Imports, thousand tons | 1 January 2011 - 31 December 2011 | Value | 8.6 | — |
| — | Imports, thousand tons | 1 January 2012 - 31 December 2012 | Value | 9.4 | — |
| — | Imports, thousand tons | 1 January 2013 - 31 December 2013 | Value | 10.7 | — |
| — | Imports, thousand tons | 1 January 2014 - 31 December 2014 | Value | 11.2 | — |
| — | Imports, thousand tons | 1 January 2015 - 31 December 2015 | Value | 10.5 | — |
| — | Imports, thousand tons | 1 January 2016 - 31 December 2016 | Value | 11.6 | — |
| — | Imports, thousand tons | 1 January 2017 - 31 December 2017 | Value | 9.5 | — |
| — | Imports, thousand tons | 1 January 2018 - 31 December 2018 | Value | 10.7 | — |
| — | Imports, thousand tons | 1 January 2019 - 31 December 2019 | Value | 12.6 | — |
| — | Imports, thousand tons | 1 January 2020 - 31 December 2020 | Value | 10.9 | — |
| — | Imports, thousand tons | 1 January 2021 - 31 December 2021 | Value | 10.5 | — |
| — | Imports, thousand tons | 1 January 2022 - 31 December 2022 | Value | 11.2 | — |
| — | Imports, thousand tons | 1 January 2023 - 31 December 2023 | Value | 10.9 | — |
| — | Imports, thousand tons | 1 January 2024 - 31 December 2024 | Value | 12.7 | — |
| — | Imports, thousand tons | 1. jaanuar 2025 - 31. detsember 2025 | Value | 10.6 | — |
| — | Exports, thousand tons | 1 January 2002 - 31 December 2002 | Value | 1.2 | — |
| — | Exports, thousand tons | 1 January 2003 - 31 December 2003 | Value | 0.4 | — |
| — | Exports, thousand tons | 1 January 2004 - 31 December 2004 | Value | 0.2 | — |
| — | Exports, thousand tons | 1 January 2005 - 31 December 2005 | Value | 0.9 | — |
| — | Exports, thousand tons | 1 January 2006 - 31 December 2006 | Value | 0.9 | — |
| — | Exports, thousand tons | 1 January 2007 - 31 December 2007 | Value | 0.6 | — |
| — | Exports, thousand tons | 1 January 2008 - 31 December 2008 | Value | 1.1 | — |
| — | Exports, thousand tons | 1 January 2009 - 31 December 2009 | Value | 1.6 | — |
| — | Exports, thousand tons | 1 January 2010 - 31 December 2010 | Value | 1.9 | — |
| — | Exports, thousand tons | 1 January 2011 - 31 December 2011 | Value | 3 | — |
| — | Exports, thousand tons | 1 January 2012 - 31 December 2012 | Value | 3.2 | — |
| — | Exports, thousand tons | 1 January 2013 - 31 December 2013 | Value | 4 | — |
| — | Exports, thousand tons | 1 January 2014 - 31 December 2014 | Value | 4.2 | — |
| — | Exports, thousand tons | 1 January 2015 - 31 December 2015 | Value | 4 | — |
| — | Exports, thousand tons | 1 January 2016 - 31 December 2016 | Value | 3 | — |
| — | Exports, thousand tons | 1 January 2017 - 31 December 2017 | Value | 3.3 | — |
| — | Exports, thousand tons | 1 January 2018 - 31 December 2018 | Value | 2 | — |
| — | Exports, thousand tons | 1 January 2019 - 31 December 2019 | Value | 1.6 | — |
| — | Exports, thousand tons | 1 January 2020 - 31 December 2020 | Value | 1.2 | — |
| — | Exports, thousand tons | 1 January 2021 - 31 December 2021 | Value | 1.3 | — |
| — | Exports, thousand tons | 1 January 2022 - 31 December 2022 | Value | 1.6 | — |
| — | Exports, thousand tons | 1 January 2023 - 31 December 2023 | Value | 1.6 | — |
| — | Exports, thousand tons | 1 January 2024 - 31 December 2024 | Value | 2.3 | — |
| — | Exports, thousand tons | 1. jaanuar 2025 - 31. detsember 2025 | Value | 3 | — |
| — | Changes in stocks, thousand tons | 1 January 2002 - 31 December 2002 | Value | -0.1 | — |
| — | Changes in stocks, thousand tons | 1 January 2003 - 31 December 2003 | Value | 0.2 | — |
| — | Changes in stocks, thousand tons | 1 January 2004 - 31 December 2004 | Value | 0.7 | — |
| — | Changes in stocks, thousand tons | 1 January 2005 - 31 December 2005 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2006 - 31 December 2006 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2007 - 31 December 2007 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2008 - 31 December 2008 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2009 - 31 December 2009 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2010 - 31 December 2010 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2011 - 31 December 2011 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2012 - 31 December 2012 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2013 - 31 December 2013 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2014 - 31 December 2014 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2015 - 31 December 2015 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2016 - 31 December 2016 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2017 - 31 December 2017 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2018 - 31 December 2018 | Value | 0.1 | — |
| — | Changes in stocks, thousand tons | 1 January 2019 - 31 December 2019 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2020 - 31 December 2020 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2021 - 31 December 2021 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2022 - 31 December 2022 | Value | 0 | — |
| — | Changes in stocks, thousand tons | 1 January 2023 - 31 December 2023 | Value | 0.1 | — |
| — | Changes in stocks, thousand tons | 1 January 2024 - 31 December 2024 | Value | -0.1 | — |
| — | Changes in stocks, thousand tons | 1. jaanuar 2025 - 31. detsember 2025 | Value | 0.1 | — |
| — | Domestic use total, thousand tons | 1 January 2002 - 31 December 2002 | Value | 17.1 | — |
| — | Domestic use total, thousand tons | 1 January 2003 - 31 December 2003 | Value | 15.4 | — |
| — | Domestic use total, thousand tons | 1 January 2004 - 31 December 2004 | Value | 14.9 | — |
| — | Domestic use total, thousand tons | 1 January 2005 - 31 December 2005 | Value | 15.7 | — |
| — | Production, thousand tons | 1 January 2002 - 31 December 2002 | Value | 15.8 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM45. Stored 0 is a published source zero. Unavailable source cells are absent.