Statistics Estonia · PM28
PM28: SUPPLY BALANCE OF SUGAR AND PRODUCTS CONTAINING SUGAR* by Indicator and Period
- Official source
- https://andmed.stat.ee/en/stat/PM28
- Source provider
- stat
- Retrieved
- 2026-09-24T04:29:16.279Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 300 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 20 values
- Period · dimension · 15 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Period | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Production**, tons | 1 July 2000 - 30 June 2001 | Value | 0 | — |
| — | Production**, tons | 1 July 2001 - 30 June 2002 | Value | 0 | — |
| — | Production**, tons | 1 July 2002 - 30 June 2003 | Value | 0 | — |
| — | Production**, tons | 1 July 2003 - 30 June 2004 | Value | 0 | — |
| — | Production**, tons | 1 July 2004 - 30 June 2005 | Value | 0 | — |
| — | Production**, tons | 1 July 2005 - 30 June 2006 | Value | 0 | — |
| — | Production**, tons | 1 July 2006 - 30 September 2007 [5]* | Value | 0 | — |
| — | Production**, tons | 1 October 2007 - 30 September 2008 | Value | 0 | — |
| — | Production**, tons | 1 October 2008 - 30 September 2009 | Value | 0 | — |
| — | Production**, tons | 1 October 2009 - 30 September 2010 | Value | 0 | — |
| — | Production**, tons | 1 October 2010 - 30 September 2011 | Value | 0 | — |
| — | Production**, tons | 1 October 2011- 30 September 2012 | Value | 0 | — |
| — | Production**, tons | 1 October 2012- 30 September 2013 | Value | 0 | — |
| — | Production**, tons | 1 October 2013- 30 September 2014 | Value | 0 | — |
| — | Imports, tons | 1 July 1999 - 30 June 2000 | Value | 71075 | — |
| — | Imports, tons | 1 July 2000 - 30 June 2001 | Value | 79291 | — |
| — | Imports, tons | 1 July 2001 - 30 June 2002 | Value | 77586 | — |
| — | Imports, tons | 1 July 2002 - 30 June 2003 | Value | 79226 | — |
| — | Imports, tons | 1 July 2003 - 30 June 2004 | Value | 170192 | — |
| — | Imports, tons | 1 July 2004 - 30 June 2005 | Value | 35673 | — |
| — | Imports, tons | 1 July 2005 - 30 June 2006 | Value | 63313 | — |
| — | Imports, tons | 1 July 2006 - 30 September 2007 [5]* | Value | 97828 | — |
| — | Imports, tons | 1 October 2007 - 30 September 2008 | Value | 70698 | — |
| — | Imports, tons | 1 October 2008 - 30 September 2009 | Value | 74245 | — |
| — | Imports, tons | 1 October 2009 - 30 September 2010 | Value | 78020 | — |
| — | Imports, tons | 1 October 2010 - 30 September 2011 | Value | 72410 | — |
| — | Imports, tons | 1 October 2011- 30 September 2012 | Value | 64486 | — |
| — | Imports, tons | 1 October 2012- 30 September 2013 | Value | 68619 | — |
| — | Imports, tons | 1 October 2013- 30 September 2014 | Value | 65225 | — |
| — | ..imports of white sugar, tons | 1 July 1999 - 30 June 2000 | Value | 53205 | — |
| — | ..imports of white sugar, tons | 1 July 2000 - 30 June 2001 | Value | 66760 | — |
| — | ..imports of white sugar, tons | 1 July 2001 - 30 June 2002 | Value | 64791 | — |
| — | ..imports of white sugar, tons | 1 July 2002 - 30 June 2003 | Value | 63287 | — |
| — | ..imports of white sugar, tons | 1 July 2003 - 30 June 2004 | Value | 152499 | — |
| — | ..imports of white sugar, tons | 1 July 2004 - 30 June 2005 | Value | 17304 | — |
| — | ..imports of white sugar, tons | 1 July 2005 - 30 June 2006 | Value | 43375 | — |
| — | ..imports of white sugar, tons | 1 July 2006 - 30 September 2007 [5]* | Value | 67312 | — |
| — | ..imports of white sugar, tons | 1 October 2007 - 30 September 2008 | Value | 48666 | — |
| — | ..imports of white sugar, tons | 1 October 2008 - 30 September 2009 | Value | 52064 | — |
| — | ..imports of white sugar, tons | 1 October 2009 - 30 September 2010 | Value | 53679 | — |
| — | ..imports of white sugar, tons | 1 October 2010 - 30 September 2011 | Value | 45322 | — |
| — | ..imports of white sugar, tons | 1 October 2011- 30 September 2012 | Value | 38176 | — |
| — | ..imports of white sugar, tons | 1 October 2012- 30 September 2013 | Value | 41761 | — |
| — | ..imports of white sugar, tons | 1 October 2013- 30 September 2014 | Value | 35807 | — |
| — | ..imports of products containing added sugar, tons | 1 July 1999 - 30 June 2000 | Value | 11691 | — |
| — | ..imports of products containing added sugar, tons | 1 July 2000 - 30 June 2001 | Value | 12396 | — |
| — | ..imports of products containing added sugar, tons | 1 July 2001 - 30 June 2002 | Value | 12778 | — |
| — | ..imports of products containing added sugar, tons | 1 July 2002 - 30 June 2003 | Value | 15910 | — |
| — | ..imports of products containing added sugar, tons | 1 July 2003 - 30 June 2004 | Value | 17629 | — |
| — | ..imports of products containing added sugar, tons | 1 July 2004 - 30 June 2005 | Value | 18206 | — |
| — | ..imports of products containing added sugar, tons | 1 July 2005 - 30 June 2006 | Value | 19694 | — |
| — | ..imports of products containing added sugar, tons | 1 July 2006 - 30 September 2007 [5]* | Value | 30334 | — |
| — | ..imports of products containing added sugar, tons | 1 October 2007 - 30 September 2008 | Value | 21335 | — |
| — | ..imports of products containing added sugar, tons | 1 October 2008 - 30 September 2009 | Value | 20974 | — |
| — | ..imports of products containing added sugar, tons | 1 October 2009 - 30 September 2010 | Value | 23824 | — |
| — | ..imports of products containing added sugar, tons | 1 October 2010 - 30 September 2011 | Value | 26850 | — |
| — | ..imports of products containing added sugar, tons | 1 October 2011- 30 September 2012 | Value | 26008 | — |
| — | ..imports of products containing added sugar, tons | 1 October 2012- 30 September 2013 | Value | 26647 | — |
| — | ..imports of products containing added sugar, tons | 1 October 2013- 30 September 2014 | Value | 29105 | — |
| — | ..arrivals from the European Union, tons | 1 July 1999 - 30 June 2000 | Value | 57073 | — |
| — | ..arrivals from the European Union, tons | 1 July 2000 - 30 June 2001 | Value | 72665 | — |
| — | ..arrivals from the European Union, tons | 1 July 2001 - 30 June 2002 | Value | 68201 | — |
| — | ..arrivals from the European Union, tons | 1 July 2002 - 30 June 2003 | Value | 67153 | — |
| — | ..arrivals from the European Union, tons | 1 July 2003 - 30 June 2004 | Value | 140121 | — |
| — | ..arrivals from the European Union, tons | 1 July 2004 - 30 June 2005 | Value | 33899 | — |
| — | ..arrivals from the European Union, tons | 1 July 2005 - 30 June 2006 | Value | 61838 | — |
| — | ..arrivals from the European Union, tons | 1 July 2006 - 30 September 2007 [5]* | Value | 95912 | — |
| — | ..arrivals from the European Union, tons | 1 October 2007 - 30 September 2008 | Value | 68819 | — |
| — | ..arrivals from the European Union, tons | 1 October 2008 - 30 September 2009 | Value | 72215 | — |
| — | ..arrivals from the European Union, tons | 1 October 2009 - 30 September 2010 | Value | 76155 | — |
| — | ..arrivals from the European Union, tons | 1 October 2010 - 30 September 2011 | Value | 70496 | — |
| — | ..arrivals from the European Union, tons | 1 October 2011- 30 September 2012 | Value | 62803 | — |
| — | ..arrivals from the European Union, tons | 1 October 2012- 30 September 2013 | Value | 67047 | — |
| — | ..arrivals from the European Union, tons | 1 October 2013- 30 September 2014 | Value | 63645 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 July 1999 - 30 June 2000 | Value | 45503 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 July 2000 - 30 June 2001 | Value | 66158 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 July 2001 - 30 June 2002 | Value | 60947 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 July 2002 - 30 June 2003 | Value | 58787 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 July 2003 - 30 June 2004 | Value | 131830 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 July 2004 - 30 June 2005 | Value | 17286 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 July 2005 - 30 June 2006 | Value | 43375 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 July 2006 - 30 September 2007 [5]* | Value | 67312 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 October 2007 - 30 September 2008 | Value | 48666 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 October 2008 - 30 September 2009 | Value | 51824 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 October 2009 - 30 September 2010 | Value | 53679 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 October 2010 - 30 September 2011 | Value | 45274 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 October 2011- 30 September 2012 | Value | 38176 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 October 2012- 30 September 2013 | Value | 41761 | — |
| — | ....arrivals of white sugar from the European Union, tons | 1 October 2013- 30 September 2014 | Value | 35807 | — |
| — | ....arrivals of products containing added sugar from the European Union, tons | 1 July 1999 - 30 June 2000 | Value | 5473 | — |
| — | ....arrivals of products containing added sugar from the European Union, tons | 1 July 2000 - 30 June 2001 | Value | 6485 | — |
| — | ....arrivals of products containing added sugar from the European Union, tons | 1 July 2001 - 30 June 2002 | Value | 7239 | — |
| — | ....arrivals of products containing added sugar from the European Union, tons | 1 July 2002 - 30 June 2003 | Value | 8346 | — |
| — | ....arrivals of products containing added sugar from the European Union, tons | 1 July 2003 - 30 June 2004 | Value | 8229 | — |
| — | ....arrivals of products containing added sugar from the European Union, tons | 1 July 2004 - 30 June 2005 | Value | 16464 | — |
| — | ....arrivals of products containing added sugar from the European Union, tons | 1 July 2005 - 30 June 2006 | Value | 18219 | — |
| — | ....arrivals of products containing added sugar from the European Union, tons | 1 July 2006 - 30 September 2007 [5]* | Value | 28418 | — |
| — | ....arrivals of products containing added sugar from the European Union, tons | 1 October 2007 - 30 September 2008 | Value | 19456 | — |
| — | ....arrivals of products containing added sugar from the European Union, tons | 1 October 2008 - 30 September 2009 | Value | 19184 | — |
| — | Production**, tons | 1 July 1999 - 30 June 2000 | Value | 0 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM28. Stored 0 is a published source zero. Unavailable source cells are absent.