Statistics Estonia · PM27
PM27: SUPPLY BALANCE OF WINE by Indicator and Period
- Official source
- https://andmed.stat.ee/en/stat/PM27
- Source provider
- stat
- Retrieved
- 2026-09-24T04:29:15.389Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 383 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 30 values
- Period · dimension · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Period | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Production*, hectolitres | 1 August 2000 - 31 July 2001 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2001 - 31 July 2002 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2002 - 31 July 2003 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2003 - 31 July 2004 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2004 - 31 July 2005 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2005 - 31 July 2006 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2006 - 31 July 2007 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2007 - 31 July 2008 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2008 - 31 July 2009 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2009 - 31 July 2010 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2010 - 31 July 2011 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2011 - 31 July 2012 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2012 - 31 July 2013 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2013 - 31 July 2014 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2014 - 31 July 2015 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2015 - 31 July 2016 | Value | 0 | — |
| — | Production*, hectolitres | 1 August 2016 - 31 July 2017 | Value | 0 | — |
| — | Imports, hectolitres | 1 August 1999 - 31 July 2000 | Value | 69739 | — |
| — | Imports, hectolitres | 1 August 2000 - 31 July 2001 | Value | 66848 | — |
| — | Imports, hectolitres | 1 August 2001 - 31 July 2002 | Value | 68844 | — |
| — | Imports, hectolitres | 1 August 2002 - 31 July 2003 | Value | 73226 | — |
| — | Imports, hectolitres | 1 August 2003 - 31 July 2004 | Value | 91841 | — |
| — | Imports, hectolitres | 1 August 2004 - 31 July 2005 | Value | 123123 | — |
| — | Imports, hectolitres | 1 August 2005 - 31 July 2006 | Value | 128043 | — |
| — | Imports, hectolitres | 1 August 2006 - 31 July 2007 | Value | 144564 | — |
| — | Imports, hectolitres | 1 August 2007 - 31 July 2008 | Value | 165596 | — |
| — | Imports, hectolitres | 1 August 2008 - 31 July 2009 | Value | 169889 | — |
| — | Imports, hectolitres | 1 August 2009 - 31 July 2010 | Value | 184692 | — |
| — | Imports, hectolitres | 1 August 2010 - 31 July 2011 | Value | 203589 | — |
| — | Imports, hectolitres | 1 August 2011 - 31 July 2012 | Value | 225510 | — |
| — | Imports, hectolitres | 1 August 2012 - 31 July 2013 | Value | 224446 | — |
| — | Imports, hectolitres | 1 August 2013 - 31 July 2014 | Value | 238856 | — |
| — | Imports, hectolitres | 1 August 2014 - 31 July 2015 | Value | 222789 | — |
| — | Imports, hectolitres | 1 August 2015 - 31 July 2016 | Value | 243361 | — |
| — | Imports, hectolitres | 1 August 2016 - 31 July 2017 | Value | 248893 | — |
| — | ..imports of white wines with a protected designation of origin, hectolitres | 1 August 2009 - 31 July 2010 | Value | 27590 | — |
| — | ..imports of white wines with a protected designation of origin, hectolitres | 1 August 2010 - 31 July 2011 | Value | 45373 | — |
| — | ..imports of white wines with a protected designation of origin, hectolitres | 1 August 2011 - 31 July 2012 | Value | 52580 | — |
| — | ..imports of white wines with a protected designation of origin, hectolitres | 1 August 2012 - 31 July 2013 | Value | 56420 | — |
| — | ..imports of white wines with a protected designation of origin, hectolitres | 1 August 2013 - 31 July 2014 | Value | 62981 | — |
| — | ..imports of white wines with a protected designation of origin, hectolitres | 1 August 2014 - 31 July 2015 | Value | 51612 | — |
| — | ..imports of white wines with a protected designation of origin, hectolitres | 1 August 2015 - 31 July 2016 | Value | 60256 | — |
| — | ..imports of white quality wine, hectolitres | 1 August 1999 - 31 July 2000 | Value | 2749 | — |
| — | ..imports of white quality wine, hectolitres | 1 August 2000 - 31 July 2001 | Value | 3155 | — |
| — | ..imports of white quality wine, hectolitres | 1 August 2001 - 31 July 2002 | Value | 3598 | — |
| — | ..imports of white quality wine, hectolitres | 1 August 2002 - 31 July 2003 | Value | 3502 | — |
| — | ..imports of white quality wine, hectolitres | 1 August 2003 - 31 July 2004 | Value | 5502 | — |
| — | ..imports of white quality wine, hectolitres | 1 August 2004 - 31 July 2005 | Value | 7691 | — |
| — | ..imports of white quality wine, hectolitres | 1 August 2005 - 31 July 2006 | Value | 8539 | — |
| — | ..imports of white quality wine, hectolitres | 1 August 2006 - 31 July 2007 | Value | 8946 | — |
| — | ..imports of white quality wine, hectolitres | 1 August 2007 - 31 July 2008 | Value | 13560 | — |
| — | ..imports of white quality wine, hectolitres | 1 August 2008 - 31 July 2009 | Value | 11530 | — |
| — | ....imports of bottled white wines with a protected designation of origin, hectolitres | 1 August 2009 - 31 July 2010 | Value | 22438 | — |
| — | ....imports of bottled white wines with a protected designation of origin, hectolitres | 1 August 2010 - 31 July 2011 | Value | 40042 | — |
| — | ....imports of bottled white wines with a protected designation of origin, hectolitres | 1 August 2011 - 31 July 2012 | Value | 47169 | — |
| — | ....imports of bottled white wines with a protected designation of origin, hectolitres | 1 August 2012 - 31 July 2013 | Value | 51164 | — |
| — | ....imports of bottled white wines with a protected designation of origin, hectolitres | 1 August 2013 - 31 July 2014 | Value | 57271 | — |
| — | ....imports of bottled white wines with a protected designation of origin, hectolitres | 1 August 2014 - 31 July 2015 | Value | 46063 | — |
| — | ....imports of bottled white wines with a protected designation of origin, hectolitres | 1 August 2015 - 31 July 2016 | Value | 54292 | — |
| — | ....imports of bottled white quality wine, hectolitres | 1 August 1999 - 31 July 2000 | Value | 2727 | — |
| — | ....imports of bottled white quality wine, hectolitres | 1 August 2000 - 31 July 2001 | Value | 3100 | — |
| — | ....imports of bottled white quality wine, hectolitres | 1 August 2001 - 31 July 2002 | Value | 3579 | — |
| — | ....imports of bottled white quality wine, hectolitres | 1 August 2002 - 31 July 2003 | Value | 3463 | — |
| — | ....imports of bottled white quality wine, hectolitres | 1 August 2003 - 31 July 2004 | Value | 5157 | — |
| — | ....imports of bottled white quality wine, hectolitres | 1 August 2004 - 31 July 2005 | Value | 6495 | — |
| — | ....imports of bottled white quality wine, hectolitres | 1 August 2005 - 31 July 2006 | Value | 7945 | — |
| — | ....imports of bottled white quality wine, hectolitres | 1 August 2006 - 31 July 2007 | Value | 8127 | — |
| — | ....imports of bottled white quality wine, hectolitres | 1 August 2007 - 31 July 2008 | Value | 12577 | — |
| — | ....imports of bottled white quality wine, hectolitres | 1 August 2008 - 31 July 2009 | Value | 10441 | — |
| — | ..imports of red wines with a protected designation of origin, hectolitres | 1 August 2009 - 31 July 2010 | Value | 26986 | — |
| — | ..imports of red wines with a protected designation of origin, hectolitres | 1 August 2010 - 31 July 2011 | Value | 33830 | — |
| — | ..imports of red wines with a protected designation of origin, hectolitres | 1 August 2011 - 31 July 2012 | Value | 35511 | — |
| — | ..imports of red wines with a protected designation of origin, hectolitres | 1 August 2012 - 31 July 2013 | Value | 33302 | — |
| — | ..imports of red wines with a protected designation of origin, hectolitres | 1 August 2013 - 31 July 2014 | Value | 33540 | — |
| — | ..imports of red wines with a protected designation of origin, hectolitres | 1 August 2014 - 31 July 2015 | Value | 29203 | — |
| — | ..imports of red wines with a protected designation of origin, hectolitres | 1 August 2015 - 31 July 2016 | Value | 33566 | — |
| — | ..imports of red quality wine, hectolitres | 1 August 1999 - 31 July 2000 | Value | 4271 | — |
| — | ..imports of red quality wine, hectolitres | 1 August 2000 - 31 July 2001 | Value | 7191 | — |
| — | ..imports of red quality wine, hectolitres | 1 August 2001 - 31 July 2002 | Value | 7697 | — |
| — | ..imports of red quality wine, hectolitres | 1 August 2002 - 31 July 2003 | Value | 7437 | — |
| — | ..imports of red quality wine, hectolitres | 1 August 2003 - 31 July 2004 | Value | 11663 | — |
| — | ..imports of red quality wine, hectolitres | 1 August 2004 - 31 July 2005 | Value | 16837 | — |
| — | ..imports of red quality wine, hectolitres | 1 August 2005 - 31 July 2006 | Value | 15226 | — |
| — | ..imports of red quality wine, hectolitres | 1 August 2006 - 31 July 2007 | Value | 16116 | — |
| — | ..imports of red quality wine, hectolitres | 1 August 2007 - 31 July 2008 | Value | 18957 | — |
| — | ..imports of red quality wine, hectolitres | 1 August 2008 - 31 July 2009 | Value | 17668 | — |
| — | ....imports of bottled red wines with a protected designation of origin, hectolitres | 1 August 2009 - 31 July 2010 | Value | 21752 | — |
| — | ....imports of bottled red wines with a protected designation of origin, hectolitres | 1 August 2010 - 31 July 2011 | Value | 25112 | — |
| — | ....imports of bottled red wines with a protected designation of origin, hectolitres | 1 August 2011 - 31 July 2012 | Value | 28325 | — |
| — | ....imports of bottled red wines with a protected designation of origin, hectolitres | 1 August 2012 - 31 July 2013 | Value | 24256 | — |
| — | ....imports of bottled red wines with a protected designation of origin, hectolitres | 1 August 2013 - 31 July 2014 | Value | 24613 | — |
| — | ....imports of bottled red wines with a protected designation of origin, hectolitres | 1 August 2014 - 31 July 2015 | Value | 22405 | — |
| — | ....imports of bottled red wines with a protected designation of origin, hectolitres | 1 August 2015 - 31 July 2016 | Value | 25279 | — |
| — | ....imports of bottled red quality wine, hectolitres | 1 August 1999 - 31 July 2000 | Value | 4241 | — |
| — | ....imports of bottled red quality wine, hectolitres | 1 August 2000 - 31 July 2001 | Value | 7085 | — |
| — | ....imports of bottled red quality wine, hectolitres | 1 August 2001 - 31 July 2002 | Value | 7658 | — |
| — | ....imports of bottled red quality wine, hectolitres | 1 August 2002 - 31 July 2003 | Value | 7432 | — |
| — | ....imports of bottled red quality wine, hectolitres | 1 August 2003 - 31 July 2004 | Value | 11228 | — |
| — | ....imports of bottled red quality wine, hectolitres | 1 August 2004 - 31 July 2005 | Value | 15160 | — |
| — | Production*, hectolitres | 1 August 1999 - 31 July 2000 | Value | 0 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM27. Stored 0 is a published source zero. Unavailable source cells are absent.