Statistics Estonia · PM1921
PM1921: PURCHASE OF CATTLE, PIGS, SHEEP AND GOATS by Reference period, Agricultural product and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PM1921
- Source provider
- stat
- Retrieved
- 2026-09-24T04:28:59.873Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 320 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Reference period · time · 22 values
- Agricultural product · dimension · 3 values
- Indicator · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Agricultural product | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2004 | Bovine animals | Purchased animals, thousands | Value | 48.5 | — |
| 2004 | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 10249 | — |
| 2004 | Bovine animals | Offals from purchased animals, t | Value | 367 | — |
| 2004 | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 12304.7 | — |
| 2004 | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1200.6 | — |
| 2004 | Pigs | Purchased animals, thousands | Value | 328.7 | — |
| 2004 | Pigs | Meat from purchased animals in slaughter weight, t | Value | 25213 | — |
| 2004 | Pigs | Offals from purchased animals, t | Value | 693 | — |
| 2004 | Pigs | Cost of meat from purchased animals, thousand euros | Value | 35108.5 | — |
| 2004 | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1392.5 | — |
| 2005 | Bovine animals | Purchased animals, thousands | Value | 41.7 | — |
| 2005 | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 9271 | — |
| 2005 | Bovine animals | Offals from purchased animals, t | Value | 315 | — |
| 2005 | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 13695.4 | — |
| 2005 | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1477.2 | — |
| 2005 | Pigs | Purchased animals, thousands | Value | 346.6 | — |
| 2005 | Pigs | Meat from purchased animals in slaughter weight, t | Value | 26946 | — |
| 2005 | Pigs | Offals from purchased animals, t | Value | 798 | — |
| 2005 | Pigs | Cost of meat from purchased animals, thousand euros | Value | 38705.7 | — |
| 2005 | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1436.4 | — |
| 2006 | Bovine animals | Purchased animals, thousands | Value | 41.5 | — |
| 2006 | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 9754 | — |
| 2006 | Bovine animals | Offals from purchased animals, t | Value | 320 | — |
| 2006 | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 14887.7 | — |
| 2006 | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1526.3 | — |
| 2006 | Pigs | Purchased animals, thousands | Value | 340.7 | — |
| 2006 | Pigs | Meat from purchased animals in slaughter weight, t | Value | 26716 | — |
| 2006 | Pigs | Offals from purchased animals, t | Value | 781 | — |
| 2006 | Pigs | Cost of meat from purchased animals, thousand euros | Value | 39577.7 | — |
| 2006 | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1481.4 | — |
| 2006 | Sheep and goats | Purchased animals, thousands | Value | 1.7 | — |
| 2006 | Sheep and goats | Meat from purchased animals in slaughter weight, t | Value | 34 | — |
| 2006 | Sheep and goats | Offals from purchased animals, t | Value | 1.5 | — |
| 2006 | Sheep and goats | Cost of meat from purchased animals, thousand euros | Value | 74.9 | — |
| 2006 | Sheep and goats | Average price of meat from purchased animals, euros/ton | Value | 2196.6 | — |
| 2007 | Bovine animals | Purchased animals, thousands | Value | 42.1 | — |
| 2007 | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 9920 | — |
| 2007 | Bovine animals | Offals from purchased animals, t | Value | 343 | — |
| 2007 | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 14601.7 | — |
| 2007 | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1472 | — |
| 2007 | Pigs | Purchased animals, thousands | Value | 366 | — |
| 2007 | Pigs | Meat from purchased animals in slaughter weight, t | Value | 29001 | — |
| 2007 | Pigs | Offals from purchased animals, t | Value | 855 | — |
| 2007 | Pigs | Cost of meat from purchased animals, thousand euros | Value | 43161.5 | — |
| 2007 | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1488.3 | — |
| 2007 | Sheep and goats | Purchased animals, thousands | Value | 2.3 | — |
| 2007 | Sheep and goats | Meat from purchased animals in slaughter weight, t | Value | 47 | — |
| 2007 | Sheep and goats | Offals from purchased animals, t | Value | 2.4 | — |
| 2007 | Sheep and goats | Cost of meat from purchased animals, thousand euros | Value | 101.7 | — |
| 2007 | Sheep and goats | Average price of meat from purchased animals, euros/ton | Value | 2154.3 | — |
| 2008 | Bovine animals | Purchased animals, thousands | Value | 40 | — |
| 2008 | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 9492 | — |
| 2008 | Bovine animals | Offals from purchased animals, t | Value | 302 | — |
| 2008 | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 15303.1 | — |
| 2008 | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1612.2 | — |
| 2008 | Pigs | Purchased animals, thousands | Value | 406.8 | — |
| 2008 | Pigs | Meat from purchased animals in slaughter weight, t | Value | 32074 | — |
| 2008 | Pigs | Offals from purchased animals, t | Value | 992 | — |
| 2008 | Pigs | Cost of meat from purchased animals, thousand euros | Value | 53219.3 | — |
| 2008 | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1659.3 | — |
| 2008 | Sheep and goats | Purchased animals, thousands | Value | 2.7 | — |
| 2008 | Sheep and goats | Meat from purchased animals in slaughter weight, t | Value | 52 | — |
| 2008 | Sheep and goats | Offals from purchased animals, t | Value | 3 | — |
| 2008 | Sheep and goats | Cost of meat from purchased animals, thousand euros | Value | 115 | — |
| 2008 | Sheep and goats | Average price of meat from purchased animals, euros/ton | Value | 2215.4 | — |
| 2009 | Bovine animals | Purchased animals, thousands | Value | 38.1 | — |
| 2009 | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 9079 | — |
| 2009 | Bovine animals | Offals from purchased animals, t | Value | 286 | — |
| 2009 | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 15001.5 | — |
| 2009 | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1652.3 | — |
| 2009 | Pigs | Purchased animals, thousands | Value | 352.1 | — |
| 2009 | Pigs | Meat from purchased animals in slaughter weight, t | Value | 28127 | — |
| 2009 | Pigs | Offals from purchased animals, t | Value | 865 | — |
| 2009 | Pigs | Cost of meat from purchased animals, thousand euros | Value | 44912.1 | — |
| 2009 | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1596.8 | — |
| 2009 | Sheep and goats | Purchased animals, thousands | Value | 2.6 | — |
| 2009 | Sheep and goats | Meat from purchased animals in slaughter weight, t | Value | 50 | — |
| 2009 | Sheep and goats | Offals from purchased animals, t | Value | 2.5 | — |
| 2009 | Sheep and goats | Cost of meat from purchased animals, thousand euros | Value | 114.8 | — |
| 2009 | Sheep and goats | Average price of meat from purchased animals, euros/ton | Value | 2297 | — |
| 2010 | Bovine animals | Purchased animals, thousands | Value | 36.5 | — |
| 2010 | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 8572 | — |
| 2010 | Bovine animals | Offals from purchased animals, t | Value | 270 | — |
| 2010 | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 14478.4 | — |
| 2010 | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1689 | — |
| 2010 | Pigs | Purchased animals, thousands | Value | 370.4 | — |
| 2010 | Pigs | Meat from purchased animals in slaughter weight, t | Value | 29154 | — |
| 2010 | Pigs | Offals from purchased animals, t | Value | 882 | — |
| 2010 | Pigs | Cost of meat from purchased animals, thousand euros | Value | 43924.7 | — |
| 2010 | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1506.6 | — |
| 2010 | Sheep and goats | Purchased animals, thousands | Value | 4.5 | — |
| 2010 | Sheep and goats | Meat from purchased animals in slaughter weight, t | Value | 86 | — |
| 2010 | Sheep and goats | Offals from purchased animals, t | Value | 4.4 | — |
| 2010 | Sheep and goats | Cost of meat from purchased animals, thousand euros | Value | 198.9 | — |
| 2010 | Sheep and goats | Average price of meat from purchased animals, euros/ton | Value | 2320.9 | — |
| 2011 | Bovine animals | Purchased animals, thousands | Value | 30.7 | — |
| 2011 | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 7227 | — |
| 2011 | Bovine animals | Offals from purchased animals, t | Value | 229 | — |
| 2011 | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 13226 | — |
| 2011 | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1830.1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM1921. Stored 0 is a published source zero. Unavailable source cells are absent.