Statistics Estonia · PM192
PM192: PURCHASE OF CATTLE, PIGS, SHEEP AND GOATS by Reference period, Agricultural product and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PM192
- Source provider
- stat
- Retrieved
- 2026-09-24T04:28:50.432Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,900 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Reference period · time · 271 values
- Agricultural product · dimension · 3 values
- Indicator · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Agricultural product | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2004 January | Bovine animals | Purchased animals, thousands | Value | 3.8 | — |
| 2004 January | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 821 | — |
| 2004 January | Bovine animals | Offals from purchased animals, t | Value | 30 | — |
| 2004 January | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 842.6 | — |
| 2004 January | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1026.3 | — |
| 2004 January | Pigs | Purchased animals, thousands | Value | 25.3 | — |
| 2004 January | Pigs | Meat from purchased animals in slaughter weight, t | Value | 1945 | — |
| 2004 January | Pigs | Offals from purchased animals, t | Value | 52 | — |
| 2004 January | Pigs | Cost of meat from purchased animals, thousand euros | Value | 2505.7 | — |
| 2004 January | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1288.3 | — |
| 2004 February | Bovine animals | Purchased animals, thousands | Value | 3.3 | — |
| 2004 February | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 699 | — |
| 2004 February | Bovine animals | Offals from purchased animals, t | Value | 25 | — |
| 2004 February | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 765.4 | — |
| 2004 February | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1095 | — |
| 2004 February | Pigs | Purchased animals, thousands | Value | 24.8 | — |
| 2004 February | Pigs | Meat from purchased animals in slaughter weight, t | Value | 1906 | — |
| 2004 February | Pigs | Offals from purchased animals, t | Value | 48 | — |
| 2004 February | Pigs | Cost of meat from purchased animals, thousand euros | Value | 2446 | — |
| 2004 February | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1283.3 | — |
| 2004 March | Bovine animals | Purchased animals, thousands | Value | 4 | — |
| 2004 March | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 789 | — |
| 2004 March | Bovine animals | Offals from purchased animals, t | Value | 25 | — |
| 2004 March | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 886.6 | — |
| 2004 March | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1123.7 | — |
| 2004 March | Pigs | Purchased animals, thousands | Value | 30.8 | — |
| 2004 March | Pigs | Meat from purchased animals in slaughter weight, t | Value | 2398 | — |
| 2004 March | Pigs | Offals from purchased animals, t | Value | 61 | — |
| 2004 March | Pigs | Cost of meat from purchased animals, thousand euros | Value | 3120.4 | — |
| 2004 March | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1301.2 | — |
| 2004 April | Bovine animals | Purchased animals, thousands | Value | 3.7 | — |
| 2004 April | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 747 | — |
| 2004 April | Bovine animals | Offals from purchased animals, t | Value | 27 | — |
| 2004 April | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 868.5 | — |
| 2004 April | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1162.6 | — |
| 2004 April | Pigs | Purchased animals, thousands | Value | 31.1 | — |
| 2004 April | Pigs | Meat from purchased animals in slaughter weight, t | Value | 2421 | — |
| 2004 April | Pigs | Offals from purchased animals, t | Value | 90 | — |
| 2004 April | Pigs | Cost of meat from purchased animals, thousand euros | Value | 3264.7 | — |
| 2004 April | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1348.5 | — |
| 2004 May | Bovine animals | Purchased animals, thousands | Value | 4.2 | — |
| 2004 May | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 913 | — |
| 2004 May | Bovine animals | Offals from purchased animals, t | Value | 33 | — |
| 2004 May | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 925.8 | — |
| 2004 May | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1014.1 | — |
| 2004 May | Pigs | Purchased animals, thousands | Value | 26.2 | — |
| 2004 May | Pigs | Meat from purchased animals in slaughter weight, t | Value | 1989 | — |
| 2004 May | Pigs | Offals from purchased animals, t | Value | 54 | — |
| 2004 May | Pigs | Cost of meat from purchased animals, thousand euros | Value | 2701.3 | — |
| 2004 May | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1358.1 | — |
| 2004 June | Bovine animals | Purchased animals, thousands | Value | 3.5 | — |
| 2004 June | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 754 | — |
| 2004 June | Bovine animals | Offals from purchased animals, t | Value | 28 | — |
| 2004 June | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 819.3 | — |
| 2004 June | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1086.7 | — |
| 2004 June | Pigs | Purchased animals, thousands | Value | 25.7 | — |
| 2004 June | Pigs | Meat from purchased animals in slaughter weight, t | Value | 1917 | — |
| 2004 June | Pigs | Offals from purchased animals, t | Value | 54 | — |
| 2004 June | Pigs | Cost of meat from purchased animals, thousand euros | Value | 2620.7 | — |
| 2004 June | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1367.1 | — |
| 2004 July | Bovine animals | Purchased animals, thousands | Value | 3.3 | — |
| 2004 July | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 701 | — |
| 2004 July | Bovine animals | Offals from purchased animals, t | Value | 27 | — |
| 2004 July | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 872.1 | — |
| 2004 July | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1244 | — |
| 2004 July | Pigs | Purchased animals, thousands | Value | 27.2 | — |
| 2004 July | Pigs | Meat from purchased animals in slaughter weight, t | Value | 2055 | — |
| 2004 July | Pigs | Offals from purchased animals, t | Value | 54 | — |
| 2004 July | Pigs | Cost of meat from purchased animals, thousand euros | Value | 2878.9 | — |
| 2004 July | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1400.9 | — |
| 2004 August | Bovine animals | Purchased animals, thousands | Value | 3.7 | — |
| 2004 August | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 823 | — |
| 2004 August | Bovine animals | Offals from purchased animals, t | Value | 30 | — |
| 2004 August | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 1127 | — |
| 2004 August | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1369.4 | — |
| 2004 August | Pigs | Purchased animals, thousands | Value | 27.4 | — |
| 2004 August | Pigs | Meat from purchased animals in slaughter weight, t | Value | 2080 | — |
| 2004 August | Pigs | Offals from purchased animals, t | Value | 57 | — |
| 2004 August | Pigs | Cost of meat from purchased animals, thousand euros | Value | 3032 | — |
| 2004 August | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1457.7 | — |
| 2004 September | Bovine animals | Purchased animals, thousands | Value | 5.2 | — |
| 2004 September | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 1101 | — |
| 2004 September | Bovine animals | Offals from purchased animals, t | Value | 39 | — |
| 2004 September | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 1475.7 | — |
| 2004 September | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1340.4 | — |
| 2004 September | Pigs | Purchased animals, thousands | Value | 27.2 | — |
| 2004 September | Pigs | Meat from purchased animals in slaughter weight, t | Value | 2056 | — |
| 2004 September | Pigs | Offals from purchased animals, t | Value | 53 | — |
| 2004 September | Pigs | Cost of meat from purchased animals, thousand euros | Value | 3017.7 | — |
| 2004 September | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1467.7 | — |
| 2004 October | Bovine animals | Purchased animals, thousands | Value | 4.9 | — |
| 2004 October | Bovine animals | Meat from purchased animals in slaughter weight, t | Value | 1039 | — |
| 2004 October | Bovine animals | Offals from purchased animals, t | Value | 34 | — |
| 2004 October | Bovine animals | Cost of meat from purchased animals, thousand euros | Value | 1349.3 | — |
| 2004 October | Bovine animals | Average price of meat from purchased animals, euros/ton | Value | 1298.7 | — |
| 2004 October | Pigs | Purchased animals, thousands | Value | 25.9 | — |
| 2004 October | Pigs | Meat from purchased animals in slaughter weight, t | Value | 1980 | — |
| 2004 October | Pigs | Offals from purchased animals, t | Value | 50 | — |
| 2004 October | Pigs | Cost of meat from purchased animals, thousand euros | Value | 2977.1 | — |
| 2004 October | Pigs | Average price of meat from purchased animals, euros/ton | Value | 1503.6 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM192. Stored 0 is a published source zero. Unavailable source cells are absent.