Statistics Estonia · PM1911
PM1911: PRODUCTION OF MILK PRODUCTS by Indicator, Milk product and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PM1911
- Source provider
- stat
- Retrieved
- 2026-09-24T04:28:47.133Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 171 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 1 values
- Milk product · dimension · 10 values
- Reference period · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Milk product | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2003 | Milk/product quantity, thousand tons | Drinking milk | Value | 76.2 | — |
| 2003 | Milk/product quantity, thousand tons | Cream | Value | 23.9 | — |
| 2003 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 28.2 | — |
| 2003 | Milk/product quantity, thousand tons | Cream milk powder, whole milk powder and partly skimmed-milk powder | Value | 6 | — |
| 2003 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 8.6 | — |
| 2003 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 6.2 | — |
| 2003 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 23.9 | — |
| 2003 | Milk/product quantity, thousand tons | Fresh cheese | Value | 10.2 | — |
| 2004 | Milk/product quantity, thousand tons | Drinking milk | Value | 73 | — |
| 2004 | Milk/product quantity, thousand tons | Cream | Value | 25.3 | — |
| 2004 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 29.8 | — |
| 2004 | Milk/product quantity, thousand tons | Cream milk powder, whole milk powder and partly skimmed-milk powder | Value | 7.8 | — |
| 2004 | Milk/product quantity, thousand tons | Skimmed milk powder | Value | 10.9 | — |
| 2004 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 8.4 | — |
| 2004 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 6.4 | — |
| 2004 | Milk/product quantity, thousand tons | Butter, milk fat content less than 80% | Value | 1.5 | — |
| 2004 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 22.3 | — |
| 2004 | Milk/product quantity, thousand tons | Fresh cheese | Value | 10.4 | — |
| 2005 | Milk/product quantity, thousand tons | Drinking milk | Value | 79.5 | — |
| 2005 | Milk/product quantity, thousand tons | Cream | Value | 24.1 | — |
| 2005 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 33 | — |
| 2005 | Milk/product quantity, thousand tons | Cream milk powder, whole milk powder and partly skimmed-milk powder | Value | 8.2 | — |
| 2005 | Milk/product quantity, thousand tons | Skimmed milk powder | Value | 9.2 | — |
| 2005 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 7.7 | — |
| 2005 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 5.9 | — |
| 2005 | Milk/product quantity, thousand tons | Butter, milk fat content less than 80% | Value | 1.6 | — |
| 2005 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 27.5 | — |
| 2005 | Milk/product quantity, thousand tons | Fresh cheese | Value | 12.3 | — |
| 2006 | Milk/product quantity, thousand tons | Drinking milk | Value | 82.8 | — |
| 2006 | Milk/product quantity, thousand tons | Cream | Value | 27.1 | — |
| 2006 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 35.2 | — |
| 2006 | Milk/product quantity, thousand tons | Cream milk powder, whole milk powder and partly skimmed-milk powder | Value | 5.5 | — |
| 2006 | Milk/product quantity, thousand tons | Skimmed milk powder | Value | 6.5 | — |
| 2006 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 6.7 | — |
| 2006 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 4.3 | — |
| 2006 | Milk/product quantity, thousand tons | Butter, milk fat content less than 80% | Value | 2 | — |
| 2006 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 32.8 | — |
| 2006 | Milk/product quantity, thousand tons | Fresh cheese | Value | 14.6 | — |
| 2007 | Milk/product quantity, thousand tons | Drinking milk | Value | 82.7 | — |
| 2007 | Milk/product quantity, thousand tons | Cream | Value | 30.8 | — |
| 2007 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 36.1 | — |
| 2007 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 6.8 | — |
| 2007 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 5.2 | — |
| 2007 | Milk/product quantity, thousand tons | Butter, milk fat content less than 80% | Value | 1.5 | — |
| 2007 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 31.8 | — |
| 2007 | Milk/product quantity, thousand tons | Fresh cheese | Value | 15.8 | — |
| 2008 | Milk/product quantity, thousand tons | Drinking milk | Value | 81.9 | — |
| 2008 | Milk/product quantity, thousand tons | Cream | Value | 26.9 | — |
| 2008 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 35.5 | — |
| 2008 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 7 | — |
| 2008 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 5.9 | — |
| 2008 | Milk/product quantity, thousand tons | Butter, milk fat content less than 80% | Value | 1 | — |
| 2008 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 35.7 | — |
| 2008 | Milk/product quantity, thousand tons | Fresh cheese | Value | 14 | — |
| 2009 | Milk/product quantity, thousand tons | Drinking milk | Value | 88.7 | — |
| 2009 | Milk/product quantity, thousand tons | Cream | Value | 27.9 | — |
| 2009 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 37.5 | — |
| 2009 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 7.7 | — |
| 2009 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 7.1 | — |
| 2009 | Milk/product quantity, thousand tons | Butter, milk fat content less than 80% | Value | 0.4 | — |
| 2009 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 37.1 | — |
| 2009 | Milk/product quantity, thousand tons | Fresh cheese | Value | 14.1 | — |
| 2010 | Milk/product quantity, thousand tons | Drinking milk | Value | 93.9 | — |
| 2010 | Milk/product quantity, thousand tons | Cream | Value | 32.6 | — |
| 2010 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 42.3 | — |
| 2010 | Milk/product quantity, thousand tons | Skimmed milk powder | Value | 4.1 | — |
| 2010 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 6 | — |
| 2010 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 5.6 | — |
| 2010 | Milk/product quantity, thousand tons | Butter, milk fat content less than 80% | Value | 0.2 | — |
| 2010 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 38.4 | — |
| 2010 | Milk/product quantity, thousand tons | Fresh cheese | Value | 16.3 | — |
| 2011 | Milk/product quantity, thousand tons | Drinking milk | Value | 89.3 | — |
| 2011 | Milk/product quantity, thousand tons | Cream | Value | 27.5 | — |
| 2011 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 41.9 | — |
| 2011 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 6.5 | — |
| 2011 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 6.2 | — |
| 2011 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 40.6 | — |
| 2011 | Milk/product quantity, thousand tons | Fresh cheese | Value | 17.8 | — |
| 2012 | Milk/product quantity, thousand tons | Drinking milk | Value | 85.6 | — |
| 2012 | Milk/product quantity, thousand tons | Cream | Value | 26.9 | — |
| 2012 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 39.1 | — |
| 2012 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 4 | — |
| 2012 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 3.9 | — |
| 2012 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 42.6 | — |
| 2012 | Milk/product quantity, thousand tons | Fresh cheese | Value | 17.7 | — |
| 2013 | Milk/product quantity, thousand tons | Drinking milk | Value | 87.6 | — |
| 2013 | Milk/product quantity, thousand tons | Cream | Value | 31.7 | — |
| 2013 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 38.8 | — |
| 2013 | Milk/product quantity, thousand tons | Cream milk powder, whole milk powder and partly skimmed-milk powder | Value | 0 | — |
| 2013 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 3.5 | — |
| 2013 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 3.4 | — |
| 2013 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 43.8 | — |
| 2013 | Milk/product quantity, thousand tons | Fresh cheese | Value | 18.7 | — |
| 2014 | Milk/product quantity, thousand tons | Drinking milk | Value | 90.7 | — |
| 2014 | Milk/product quantity, thousand tons | Cream | Value | 26.7 | — |
| 2014 | Milk/product quantity, thousand tons | Acidified milk (yoghurts and other) | Value | 37.3 | — |
| 2014 | Milk/product quantity, thousand tons | Skimmed milk powder | Value | 5.5 | — |
| 2014 | Milk/product quantity, thousand tons | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 4.5 | — |
| 2014 | Milk/product quantity, thousand tons | Butter, milk fat content 80% - <90% | Value | 4.5 | — |
| 2014 | Milk/product quantity, thousand tons | Cheese (incl. fresh cheese) | Value | 40.5 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM1911. Stored 0 is a published source zero. Unavailable source cells are absent.