Statistics Estonia · PM1901
PM1901: SLAUGHTERED ANIMALS AND POULTRY IN APPROVED MEAT ESTABLISHMENTS AND MEAT RECEIVED by Reference period, Agricultural product and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PM1901
- Source provider
- stat
- Retrieved
- 2026-09-24T04:28:43.373Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 298 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Reference period · time · 18 values
- Agricultural product · dimension · 9 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Agricultural product | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2008 | Bovine animals | Slaughterings, thousands | Value | 42.1 | — |
| 2008 | Bovine animals | Meat received from slaughtered animals, t | Value | 9892 | — |
| 2008 | Calves, less than 8 months | Slaughterings, thousands | Value | 1.6 | — |
| 2008 | Calves, less than 8 months | Meat received from slaughtered animals, t | Value | 101 | — |
| 2008 | Heifers | Slaughterings, thousands | Value | 3.7 | — |
| 2008 | Heifers | Meat received from slaughtered animals, t | Value | 776 | — |
| 2008 | Cows | Slaughterings, thousands | Value | 23.5 | — |
| 2008 | Cows | Meat received from slaughtered animals, t | Value | 5933 | — |
| 2008 | Bulls and bullocks | Slaughterings, thousands | Value | 13.3 | — |
| 2008 | Bulls and bullocks | Meat received from slaughtered animals, t | Value | 3082 | — |
| 2008 | Pigs | Slaughterings, thousands | Value | 444.2 | — |
| 2008 | Pigs | Meat received from slaughtered animals, t | Value | 34861 | — |
| 2008 | Sheep | Slaughterings, thousands | Value | 2.7 | — |
| 2008 | Sheep | Meat received from slaughtered animals, t | Value | 55 | — |
| 2009 | Bovine animals | Slaughterings, thousands | Value | 41.5 | — |
| 2009 | Bovine animals | Meat received from slaughtered animals, t | Value | 9663 | — |
| 2009 | Calves, less than 8 months | Slaughterings, thousands | Value | 1.9 | — |
| 2009 | Calves, less than 8 months | Meat received from slaughtered animals, t | Value | 108 | — |
| 2009 | Young cattle, aged from 8 months to less than 12 months | Slaughterings, thousands | Value | 0.9 | — |
| 2009 | Young cattle, aged from 8 months to less than 12 months | Meat received from slaughtered animals, t | Value | 160 | — |
| 2009 | Heifers | Slaughterings, thousands | Value | 4.2 | — |
| 2009 | Heifers | Meat received from slaughtered animals, t | Value | 868 | — |
| 2009 | Cows | Slaughterings, thousands | Value | 22.9 | — |
| 2009 | Cows | Meat received from slaughtered animals, t | Value | 5755 | — |
| 2009 | Bulls and bullocks | Slaughterings, thousands | Value | 11.6 | — |
| 2009 | Bulls and bullocks | Meat received from slaughtered animals, t | Value | 2772 | — |
| 2009 | Pigs | Slaughterings, thousands | Value | 386.6 | — |
| 2009 | Pigs | Meat received from slaughtered animals, t | Value | 30922 | — |
| 2009 | Sheep | Slaughterings, thousands | Value | 3.1 | — |
| 2009 | Sheep | Meat received from slaughtered animals, t | Value | 57 | — |
| 2010 | Bovine animals | Slaughterings, thousands | Value | 38.6 | — |
| 2010 | Bovine animals | Meat received from slaughtered animals, t | Value | 8957 | — |
| 2010 | Calves, less than 8 months | Slaughterings, thousands | Value | 1.8 | — |
| 2010 | Calves, less than 8 months | Meat received from slaughtered animals, t | Value | 82 | — |
| 2010 | Young cattle, aged from 8 months to less than 12 months | Slaughterings, thousands | Value | 1.2 | — |
| 2010 | Young cattle, aged from 8 months to less than 12 months | Meat received from slaughtered animals, t | Value | 192 | — |
| 2010 | Heifers | Slaughterings, thousands | Value | 3.8 | — |
| 2010 | Heifers | Meat received from slaughtered animals, t | Value | 772 | — |
| 2010 | Cows | Slaughterings, thousands | Value | 21.1 | — |
| 2010 | Cows | Meat received from slaughtered animals, t | Value | 5279 | — |
| 2010 | Bulls and bullocks | Slaughterings, thousands | Value | 10.7 | — |
| 2010 | Bulls and bullocks | Meat received from slaughtered animals, t | Value | 2632 | — |
| 2010 | Pigs | Slaughterings, thousands | Value | 408.1 | — |
| 2010 | Pigs | Meat received from slaughtered animals, t | Value | 31929 | — |
| 2010 | Sheep | Slaughterings, thousands | Value | 4.5 | — |
| 2010 | Sheep | Meat received from slaughtered animals, t | Value | 86 | — |
| 2011 | Bovine animals | Slaughterings, thousands | Value | 36.3 | — |
| 2011 | Bovine animals | Meat received from slaughtered animals, t | Value | 8370 | — |
| 2011 | Calves, less than 8 months | Slaughterings, thousands | Value | 1.5 | — |
| 2011 | Calves, less than 8 months | Meat received from slaughtered animals, t | Value | 68 | — |
| 2011 | Young cattle, aged from 8 months to less than 12 months | Slaughterings, thousands | Value | 0.9 | — |
| 2011 | Young cattle, aged from 8 months to less than 12 months | Meat received from slaughtered animals, t | Value | 158 | — |
| 2011 | Heifers | Slaughterings, thousands | Value | 4.8 | — |
| 2011 | Heifers | Meat received from slaughtered animals, t | Value | 994 | — |
| 2011 | Cows | Slaughterings, thousands | Value | 20.1 | — |
| 2011 | Cows | Meat received from slaughtered animals, t | Value | 4949 | — |
| 2011 | Bulls and bullocks | Slaughterings, thousands | Value | 9 | — |
| 2011 | Bulls and bullocks | Meat received from slaughtered animals, t | Value | 2201 | — |
| 2011 | Pigs | Slaughterings, thousands | Value | 419.5 | — |
| 2011 | Pigs | Meat received from slaughtered animals, t | Value | 33044 | — |
| 2011 | Sheep | Slaughterings, thousands | Value | 8.3 | — |
| 2011 | Sheep | Meat received from slaughtered animals, t | Value | 154 | — |
| 2012 | Bovine animals | Slaughterings, thousands | Value | 34.1 | — |
| 2012 | Bovine animals | Meat received from slaughtered animals, t | Value | 7958 | — |
| 2012 | Calves, less than 8 months | Slaughterings, thousands | Value | 1.2 | — |
| 2012 | Calves, less than 8 months | Meat received from slaughtered animals, t | Value | 60 | — |
| 2012 | Young cattle, aged from 8 months to less than 12 months | Slaughterings, thousands | Value | 1 | — |
| 2012 | Young cattle, aged from 8 months to less than 12 months | Meat received from slaughtered animals, t | Value | 146 | — |
| 2012 | Heifers | Slaughterings, thousands | Value | 4.5 | — |
| 2012 | Heifers | Meat received from slaughtered animals, t | Value | 949 | — |
| 2012 | Cows | Slaughterings, thousands | Value | 20 | — |
| 2012 | Cows | Meat received from slaughtered animals, t | Value | 4970 | — |
| 2012 | Bulls and bullocks | Slaughterings, thousands | Value | 7.4 | — |
| 2012 | Bulls and bullocks | Meat received from slaughtered animals, t | Value | 1833 | — |
| 2012 | Pigs | Slaughterings, thousands | Value | 457.5 | — |
| 2012 | Pigs | Meat received from slaughtered animals, t | Value | 36172 | — |
| 2012 | Sheep | Slaughterings, thousands | Value | 8.2 | — |
| 2012 | Sheep | Meat received from slaughtered animals, t | Value | 152 | — |
| 2013 | Bovine animals | Slaughterings, thousands | Value | 34.7 | — |
| 2013 | Bovine animals | Meat received from slaughtered animals, t | Value | 7886 | — |
| 2013 | Calves, less than 8 months | Slaughterings, thousands | Value | 1.5 | — |
| 2013 | Calves, less than 8 months | Meat received from slaughtered animals, t | Value | 65 | — |
| 2013 | Young cattle, aged from 8 months to less than 12 months | Slaughterings, thousands | Value | 0.8 | — |
| 2013 | Young cattle, aged from 8 months to less than 12 months | Meat received from slaughtered animals, t | Value | 115 | — |
| 2013 | Heifers | Slaughterings, thousands | Value | 4.4 | — |
| 2013 | Heifers | Meat received from slaughtered animals, t | Value | 894 | — |
| 2013 | Cows | Slaughterings, thousands | Value | 19.3 | — |
| 2013 | Cows | Meat received from slaughtered animals, t | Value | 4701 | — |
| 2013 | Bulls and bullocks | Slaughterings, thousands | Value | 8.7 | — |
| 2013 | Bulls and bullocks | Meat received from slaughtered animals, t | Value | 2111 | — |
| 2013 | Pigs | Slaughterings, thousands | Value | 464.1 | — |
| 2013 | Pigs | Meat received from slaughtered animals, t | Value | 36903 | — |
| 2013 | Sheep | Slaughterings, thousands | Value | 6.1 | — |
| 2013 | Sheep | Meat received from slaughtered animals, t | Value | 107 | — |
| 2014 | Bovine animals | Slaughterings, thousands | Value | 37.1 | — |
| 2014 | Bovine animals | Meat received from slaughtered animals, t | Value | 8920 | — |
| 2014 | Calves, less than 8 months | Slaughterings, thousands | Value | 1.7 | — |
| 2014 | Calves, less than 8 months | Meat received from slaughtered animals, t | Value | 83 | — |
| 2014 | Young cattle, aged from 8 months to less than 12 months | Slaughterings, thousands | Value | 1.2 | — |
| 2014 | Young cattle, aged from 8 months to less than 12 months | Meat received from slaughtered animals, t | Value | 203 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM1901. Stored 0 is a published source zero. Unavailable source cells are absent.