Statistics Estonia · PM19
PM19: PRODUCTION OF MILK PRODUCTS by Milk product and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PM19
- Source provider
- stat
- Retrieved
- 2026-09-24T04:28:32.091Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,454 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Milk product · dimension · 11 values
- Reference period · time · 283 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Milk product | Measure | Value | Unit |
|---|---|---|---|---|
| 2003 January | Cream | Value | 1.5 | — |
| 2003 January | Acidified milk (yoghurts and other) | Value | 2.2 | — |
| 2003 January | Cream milk powder, whole milk powder and partly skimmed-milk powder | Value | 0.7 | — |
| 2003 January | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 0.6 | — |
| 2003 January | Butter, milk fat content 80% - <90% | Value | 0.4 | — |
| 2003 January | Cheese (incl. fresh cheese) | Value | 1.8 | — |
| 2003 January | Fresh cheese | Value | 0.8 | — |
| 2003 February | Cream | Value | 1.6 | — |
| 2003 February | Acidified milk (yoghurts and other) | Value | 2.1 | — |
| 2003 February | Cream milk powder, whole milk powder and partly skimmed-milk powder | Value | 0.7 | — |
| 2003 February | Skimmed milk powder | Value | 0.5 | — |
| 2003 February | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 0.5 | — |
| 2003 February | Butter, milk fat content 80% - <90% | Value | 0.4 | — |
| 2003 February | Cheese (incl. fresh cheese) | Value | 1.8 | — |
| 2003 February | Fresh cheese | Value | 0.8 | — |
| 2003 March | Cream | Value | 2 | — |
| 2003 March | Acidified milk (yoghurts and other) | Value | 2.4 | — |
| 2003 March | Skimmed milk powder | Value | 0.8 | — |
| 2003 March | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 0.6 | — |
| 2003 March | Butter, milk fat content 80% - <90% | Value | 0.4 | — |
| 2003 March | Cheese (incl. fresh cheese) | Value | 2.1 | — |
| 2003 March | Fresh cheese | Value | 0.9 | — |
| 2003 April | Cream | Value | 2.2 | — |
| 2003 April | Acidified milk (yoghurts and other) | Value | 2.4 | — |
| 2003 April | Skimmed milk powder | Value | 0.9 | — |
| 2003 April | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 0.6 | — |
| 2003 April | Butter, milk fat content 80% - <90% | Value | 0.3 | — |
| 2003 April | Cheese (incl. fresh cheese) | Value | 2.1 | — |
| 2003 April | Fresh cheese | Value | 0.9 | — |
| 2003 May | Cream | Value | 2.3 | — |
| 2003 May | Acidified milk (yoghurts and other) | Value | 2.6 | — |
| 2003 May | Skimmed milk powder | Value | 1.1 | — |
| 2003 May | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 0.7 | — |
| 2003 May | Butter, milk fat content 80% - <90% | Value | 0.5 | — |
| 2003 May | Cheese (incl. fresh cheese) | Value | 2.1 | — |
| 2003 May | Fresh cheese | Value | 0.9 | — |
| 2003 June | Cream | Value | 2.1 | — |
| 2003 June | Acidified milk (yoghurts and other) | Value | 2.4 | — |
| 2003 June | Skimmed milk powder | Value | 1.7 | — |
| 2003 June | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 1 | — |
| 2003 June | Butter, milk fat content 80% - <90% | Value | 0.8 | — |
| 2003 June | Cheese (incl. fresh cheese) | Value | 2.2 | — |
| 2003 June | Fresh cheese | Value | 0.8 | — |
| 2003 July | Cream | Value | 2 | — |
| 2003 July | Acidified milk (yoghurts and other) | Value | 2.9 | — |
| 2003 July | Cream milk powder, whole milk powder and partly skimmed-milk powder | Value | 0.9 | — |
| 2003 July | Skimmed milk powder | Value | 1.1 | — |
| 2003 July | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 1 | — |
| 2003 July | Butter, milk fat content 80% - <90% | Value | 0.9 | — |
| 2003 July | Cheese (incl. fresh cheese) | Value | 1.9 | — |
| 2003 July | Fresh cheese | Value | 0.8 | — |
| 2003 August | Cream | Value | 2.1 | — |
| 2003 August | Acidified milk (yoghurts and other) | Value | 2.4 | — |
| 2003 August | Cream milk powder, whole milk powder and partly skimmed-milk powder | Value | 1.1 | — |
| 2003 August | Skimmed milk powder | Value | 0.8 | — |
| 2003 August | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 0.7 | — |
| 2003 August | Butter, milk fat content 80% - <90% | Value | 0.6 | — |
| 2003 August | Cheese (incl. fresh cheese) | Value | 1.8 | — |
| 2003 August | Fresh cheese | Value | 0.8 | — |
| 2003 September | Cream | Value | 2.1 | — |
| 2003 September | Acidified milk (yoghurts and other) | Value | 2.2 | — |
| 2003 September | Cream milk powder, whole milk powder and partly skimmed-milk powder | Value | 1 | — |
| 2003 September | Skimmed milk powder | Value | 0.8 | — |
| 2003 September | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 0.8 | — |
| 2003 September | Butter, milk fat content 80% - <90% | Value | 0.3 | — |
| 2003 September | Cheese (incl. fresh cheese) | Value | 1.9 | — |
| 2003 September | Fresh cheese | Value | 0.8 | — |
| 2003 October | Cream | Value | 2.1 | — |
| 2003 October | Acidified milk (yoghurts and other) | Value | 2.2 | — |
| 2003 October | Skimmed milk powder | Value | 0.6 | — |
| 2003 October | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 0.7 | — |
| 2003 October | Butter, milk fat content 80% - <90% | Value | 0.5 | — |
| 2003 October | Cheese (incl. fresh cheese) | Value | 2.1 | — |
| 2003 October | Fresh cheese | Value | 0.9 | — |
| 2003 November | Cream | Value | 1.9 | — |
| 2003 November | Acidified milk (yoghurts and other) | Value | 2.3 | — |
| 2003 November | Skimmed milk powder | Value | 0.7 | — |
| 2003 November | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 0.6 | — |
| 2003 November | Butter, milk fat content 80% - <90% | Value | 0.4 | — |
| 2003 November | Cheese (incl. fresh cheese) | Value | 2 | — |
| 2003 November | Fresh cheese | Value | 0.9 | — |
| 2003 December | Cream | Value | 2 | — |
| 2003 December | Acidified milk (yoghurts and other) | Value | 2.1 | — |
| 2003 December | Skimmed milk powder | Value | 0.8 | — |
| 2003 December | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 0.8 | — |
| 2003 December | Butter, milk fat content 80% - <90% | Value | 0.7 | — |
| 2003 December | Cheese (incl. fresh cheese) | Value | 2.1 | — |
| 2003 December | Fresh cheese | Value | 0.9 | — |
| 2004 January | Drinking milk | Value | 6.2 | — |
| 2004 January | Cream | Value | 1.6 | — |
| 2004 January | Acidified milk (yoghurts and other) | Value | 2.2 | — |
| 2004 January | Skimmed milk powder | Value | 1 | — |
| 2004 January | Butter and other yellow fat dairy products (in 82% butter equivalent) | Value | 0.9 | — |
| 2004 January | Butter, milk fat content 80% - <90% | Value | 0.7 | — |
| 2004 January | Butter, milk fat content less than 80% | Value | 0.1 | — |
| 2004 January | Cheese (incl. fresh cheese) | Value | 1.8 | — |
| 2004 January | Fresh cheese | Value | 0.9 | — |
| 2004 February | Drinking milk | Value | 5.9 | — |
| 2004 February | Cream | Value | 1.7 | — |
| 2004 February | Acidified milk (yoghurts and other) | Value | 2.3 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM19. Stored 0 is a published source zero. Unavailable source cells are absent.