Statistics Estonia · PM13
PM13: ANNUAL CHANGE IN THE NUMBER OF LIVESTOCK by Indicator, Agricultural product and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PM13
- Source provider
- stat
- Retrieved
- 2026-09-24T04:28:22.019Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 192 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 8 values
- Agricultural product · dimension · 3 values
- Reference period · time · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Agricultural product | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2015 | Animals at the beginning of the year, thousands | Bovine animals | Value | 264.7 | — |
| 2015 | Animals at the beginning of the year, thousands | Sheep and goats | Value | 89.8 | — |
| 2015 | Birth of animals, thousands | Bovine animals | Value | 112.2 | — |
| 2015 | Birth of animals, thousands | Sheep and goats | Value | 48.5 | — |
| 2015 | Import of animals for breeding, thousands | Bovine animals | Value | 0.3 | — |
| 2015 | Import of animals for breeding, thousands | Sheep and goats | Value | 0.1 | — |
| 2015 | Animals for slaughter, thousands | Bovine animals | Value | 64.9 | — |
| 2015 | Animals for slaughter, thousands | Sheep and goats | Value | 38.2 | — |
| 2015 | Animals for slaughter, thousands | Fur animals | Value | 143.8 | — |
| 2015 | Export of animals for slaughter, thousands | Bovine animals | Value | 20.8 | — |
| 2015 | Export of animals for slaughter, thousands | Sheep and goats | Value | 7.4 | — |
| 2015 | Export of animals for breeding, thousands | Bovine animals | Value | 41 | — |
| 2015 | Export of animals for breeding, thousands | Sheep and goats | Value | 2.8 | — |
| 2015 | Dead and perished animals, thousands | Bovine animals | Value | 15.1 | — |
| 2015 | Dead and perished animals, thousands | Sheep and goats | Value | 6.5 | — |
| 2015 | Animals at the end of the year, thousands | Bovine animals | Value | 256.2 | — |
| 2015 | Animals at the end of the year, thousands | Sheep and goats | Value | 90.9 | — |
| 2015 | Animals at the end of the year, thousands | Fur animals | Value | 44.8 | — |
| 2016 | Animals at the beginning of the year, thousands | Bovine animals | Value | 256.2 | — |
| 2016 | Animals at the beginning of the year, thousands | Sheep and goats | Value | 90.9 | — |
| 2016 | Birth of animals, thousands | Bovine animals | Value | 110.8 | — |
| 2016 | Birth of animals, thousands | Sheep and goats | Value | 46.7 | — |
| 2016 | Import of animals for breeding, thousands | Bovine animals | Value | 0.5 | — |
| 2016 | Import of animals for breeding, thousands | Sheep and goats | Value | 0.2 | — |
| 2016 | Animals for slaughter, thousands | Bovine animals | Value | 63.1 | — |
| 2016 | Animals for slaughter, thousands | Sheep and goats | Value | 37.1 | — |
| 2016 | Animals for slaughter, thousands | Fur animals | Value | 63.5 | — |
| 2016 | Export of animals for slaughter, thousands | Bovine animals | Value | 20.2 | — |
| 2016 | Export of animals for slaughter, thousands | Sheep and goats | Value | 12.6 | — |
| 2016 | Export of animals for breeding, thousands | Bovine animals | Value | 40.8 | — |
| 2016 | Export of animals for breeding, thousands | Sheep and goats | Value | 0 | — |
| 2016 | Dead and perished animals, thousands | Bovine animals | Value | 15.4 | — |
| 2016 | Dead and perished animals, thousands | Sheep and goats | Value | 10.1 | — |
| 2016 | Animals at the end of the year, thousands | Bovine animals | Value | 248.2 | — |
| 2016 | Animals at the end of the year, thousands | Sheep and goats | Value | 90.6 | — |
| 2016 | Animals at the end of the year, thousands | Fur animals | Value | 29.7 | — |
| 2017 | Animals at the beginning of the year, thousands | Bovine animals | Value | 248.2 | — |
| 2017 | Animals at the beginning of the year, thousands | Sheep and goats | Value | 90.6 | — |
| 2017 | Birth of animals, thousands | Bovine animals | Value | 109.1 | — |
| 2017 | Birth of animals, thousands | Sheep and goats | Value | 35.7 | — |
| 2017 | Import of animals for breeding, thousands | Bovine animals | Value | 0.5 | — |
| 2017 | Import of animals for breeding, thousands | Sheep and goats | Value | 0.2 | — |
| 2017 | Animals for slaughter, thousands | Bovine animals | Value | 49.6 | — |
| 2017 | Animals for slaughter, thousands | Sheep and goats | Value | 33.3 | — |
| 2017 | Animals for slaughter, thousands | Fur animals | Value | 65.6 | — |
| 2017 | Export of animals for slaughter, thousands | Bovine animals | Value | 9.3 | — |
| 2017 | Export of animals for slaughter, thousands | Sheep and goats | Value | 11 | — |
| 2017 | Export of animals for breeding, thousands | Bovine animals | Value | 42.8 | — |
| 2017 | Export of animals for breeding, thousands | Sheep and goats | Value | 0 | — |
| 2017 | Dead and perished animals, thousands | Bovine animals | Value | 14.5 | — |
| 2017 | Dead and perished animals, thousands | Sheep and goats | Value | 7.3 | — |
| 2017 | Animals at the end of the year, thousands | Bovine animals | Value | 250.9 | — |
| 2017 | Animals at the end of the year, thousands | Sheep and goats | Value | 85.9 | — |
| 2017 | Animals at the end of the year, thousands | Fur animals | Value | 24.2 | — |
| 2018 | Animals at the beginning of the year, thousands | Bovine animals | Value | 250.9 | — |
| 2018 | Animals at the beginning of the year, thousands | Sheep and goats | Value | 85.9 | — |
| 2018 | Birth of animals, thousands | Bovine animals | Value | 111.6 | — |
| 2018 | Birth of animals, thousands | Sheep and goats | Value | 35.3 | — |
| 2018 | Import of animals for breeding, thousands | Bovine animals | Value | 0.4 | — |
| 2018 | Import of animals for breeding, thousands | Sheep and goats | Value | 0.1 | — |
| 2018 | Animals for slaughter, thousands | Bovine animals | Value | 55.6 | — |
| 2018 | Animals for slaughter, thousands | Sheep and goats | Value | 35.3 | — |
| 2018 | Animals for slaughter, thousands | Fur animals | Value | 54.2 | — |
| 2018 | Export of animals for slaughter, thousands | Bovine animals | Value | 15.7 | — |
| 2018 | Export of animals for slaughter, thousands | Sheep and goats | Value | 13.9 | — |
| 2018 | Export of animals for breeding, thousands | Bovine animals | Value | 39.4 | — |
| 2018 | Export of animals for breeding, thousands | Sheep and goats | Value | 0 | — |
| 2018 | Dead and perished animals, thousands | Bovine animals | Value | 16 | — |
| 2018 | Dead and perished animals, thousands | Sheep and goats | Value | 7.7 | — |
| 2018 | Animals at the end of the year, thousands | Bovine animals | Value | 251.9 | — |
| 2018 | Animals at the end of the year, thousands | Sheep and goats | Value | 78.3 | — |
| 2018 | Animals at the end of the year, thousands | Fur animals | Value | 9.4 | — |
| 2019 | Animals at the beginning of the year, thousands | Bovine animals | Value | 251.9 | — |
| 2019 | Animals at the beginning of the year, thousands | Sheep and goats | Value | 78.3 | — |
| 2019 | Birth of animals, thousands | Bovine animals | Value | 111.3 | — |
| 2019 | Birth of animals, thousands | Sheep and goats | Value | 41 | — |
| 2019 | Import of animals for breeding, thousands | Bovine animals | Value | 0.3 | — |
| 2019 | Import of animals for breeding, thousands | Sheep and goats | Value | 0.2 | — |
| 2019 | Animals for slaughter, thousands | Bovine animals | Value | 47.7 | — |
| 2019 | Animals for slaughter, thousands | Sheep and goats | Value | 37.5 | — |
| 2019 | Animals for slaughter, thousands | Fur animals | Value | 5.4 | — |
| 2019 | Export of animals for slaughter, thousands | Bovine animals | Value | 10.9 | — |
| 2019 | Export of animals for slaughter, thousands | Sheep and goats | Value | 11.1 | — |
| 2019 | Export of animals for breeding, thousands | Bovine animals | Value | 44.8 | — |
| 2019 | Export of animals for breeding, thousands | Sheep and goats | Value | 0 | — |
| 2019 | Dead and perished animals, thousands | Bovine animals | Value | 16.9 | — |
| 2019 | Dead and perished animals, thousands | Sheep and goats | Value | 6.4 | — |
| 2019 | Animals at the end of the year, thousands | Bovine animals | Value | 254 | — |
| 2019 | Animals at the end of the year, thousands | Sheep and goats | Value | 75.6 | — |
| 2019 | Animals at the end of the year, thousands | Fur animals | Value | 6.5 | — |
| 2020 | Animals at the beginning of the year, thousands | Bovine animals | Value | 254 | — |
| 2020 | Animals at the beginning of the year, thousands | Sheep and goats | Value | 75.6 | — |
| 2020 | Birth of animals, thousands | Bovine animals | Value | 112.9 | — |
| 2020 | Birth of animals, thousands | Sheep and goats | Value | 31.6 | — |
| 2020 | Import of animals for breeding, thousands | Bovine animals | Value | 0.04 | — |
| 2020 | Import of animals for breeding, thousands | Sheep and goats | Value | 0.03 | — |
| 2020 | Animals for slaughter, thousands | Bovine animals | Value | 50.3 | — |
| 2020 | Animals for slaughter, thousands | Sheep and goats | Value | 28.4 | — |
| 2020 | Animals for slaughter, thousands | Fur animals | Value | 5.2 | — |
| 2020 | Export of animals for slaughter, thousands | Bovine animals | Value | 12.3 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM13. Stored 0 is a published source zero. Unavailable source cells are absent.