Statistics Estonia · PM121
PM121: LIVESTOCK AND POULTRY PRODUCTIVITY by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/PM121
- Source provider
- stat
- Retrieved
- 2026-09-24T04:28:21.513Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 45 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Year · time · 15 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2004 | Average milk yield per cow, kg | Value | 5528 | — |
| 2004 | Average wool yield per sheep, physical weight, kg | Value | 2.1 | — |
| 2004 | Average egg yield per hen in holdings of legal persons | Value | 275 | — |
| 2005 | Average milk yield per cow, kg | Value | 5886 | — |
| 2005 | Average wool yield per sheep, physical weight, kg | Value | 1.9 | — |
| 2005 | Average egg yield per hen in holdings of legal persons | Value | 288 | — |
| 2006 | Average milk yield per cow, kg | Value | 6285 | — |
| 2006 | Average wool yield per sheep, physical weight, kg | Value | 1.9 | — |
| 2006 | Average egg yield per hen in holdings of legal persons | Value | 287 | — |
| 2007 | Average milk yield per cow, kg | Value | 6484 | — |
| 2007 | Average wool yield per sheep, physical weight, kg | Value | 2.1 | — |
| 2007 | Average egg yield per hen in holdings of legal persons | Value | 276 | — |
| 2008 | Average milk yield per cow, kg | Value | 6781 | — |
| 2008 | Average wool yield per sheep, physical weight, kg | Value | 1.9 | — |
| 2008 | Average egg yield per hen in holdings of legal persons | Value | 290 | — |
| 2009 | Average milk yield per cow, kg | Value | 6838 | — |
| 2009 | Average wool yield per sheep, physical weight, kg | Value | 1.7 | — |
| 2009 | Average egg yield per hen in holdings of legal persons | Value | 281 | — |
| 2010 | Average milk yield per cow, kg | Value | 7021 | — |
| 2010 | Average wool yield per sheep, physical weight, kg | Value | 2 | — |
| 2010 | Average egg yield per hen in holdings of legal persons | Value | 283 | — |
| 2011 | Average milk yield per cow, kg | Value | 7168 | — |
| 2011 | Average wool yield per sheep, physical weight, kg | Value | 1.5 | — |
| 2011 | Average egg yield per hen in holdings of legal persons | Value | 288 | — |
| 2012 | Average milk yield per cow, kg | Value | 7526 | — |
| 2012 | Average wool yield per sheep, physical weight, kg | Value | 1.9 | — |
| 2012 | Average egg yield per hen in holdings of legal persons | Value | 292 | — |
| 2013 | Average milk yield per cow, kg | Value | 7990 | — |
| 2013 | Average wool yield per sheep, physical weight, kg | Value | 2 | — |
| 2013 | Average egg yield per hen in holdings of legal persons | Value | 288 | — |
| 2014 | Average milk yield per cow, kg | Value | 8233 | — |
| 2014 | Average wool yield per sheep, physical weight, kg | Value | 1.6 | — |
| 2014 | Average egg yield per hen in holdings of legal persons | Value | 291 | — |
| 2015 | Average milk yield per cow, kg | Value | 8442 | — |
| 2015 | Average wool yield per sheep, physical weight, kg | Value | 1.3 | — |
| 2015 | Average egg yield per hen in holdings of legal persons | Value | 281 | — |
| 2016 | Average milk yield per cow, kg | Value | 8878 | — |
| 2016 | Average wool yield per sheep, physical weight, kg | Value | 1.5 | — |
| 2016 | Average egg yield per hen in holdings of legal persons | Value | 286 | — |
| 2017 | Average milk yield per cow, kg | Value | 9160 | — |
| 2017 | Average wool yield per sheep, physical weight, kg | Value | 1.5 | — |
| 2017 | Average egg yield per hen in holdings of legal persons | Value | 289 | — |
| 2018 | Average milk yield per cow, kg | Value | 9287 | — |
| 2018 | Average wool yield per sheep, physical weight, kg | Value | 1.5 | — |
| 2018 | Average egg yield per hen in holdings of legal persons | Value | 262 | — |
Showing 45 rows (cap 100). Source: Statistics Estonia PM121. Stored 0 is a published source zero. Unavailable source cells are absent.