Statistics Estonia · PM12
PM12: PRODUCTIVITY OF LIVESTOCK AND POULTRY by Indicator, County and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PM12
- Source provider
- stat
- Retrieved
- 2026-09-24T04:28:18.927Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,107 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- County · dimension · 16 values
- Reference period · time · 90 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | County | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2004 Q1 | Average milk yield per cow, kg | Estonia | Value | 1238 | — |
| 2004 Q2 | Average milk yield per cow, kg | Estonia | Value | 1484 | — |
| 2004 Q3 | Average milk yield per cow, kg | Estonia | Value | 1499 | — |
| 2004 Q4 | Average milk yield per cow, kg | Estonia | Value | 1307 | — |
| 2005 Q1 | Average milk yield per cow, kg | Estonia | Value | 1301 | — |
| 2005 Q2 | Average milk yield per cow, kg | Estonia | Value | 1575 | — |
| 2005 Q3 | Average milk yield per cow, kg | Estonia | Value | 1585 | — |
| 2005 Q4 | Average milk yield per cow, kg | Estonia | Value | 1425 | — |
| 2006 Q1 | Average milk yield per cow, kg | Estonia | Value | 1413 | — |
| 2006 Q2 | Average milk yield per cow, kg | Estonia | Value | 1667 | — |
| 2006 Q3 | Average milk yield per cow, kg | Estonia | Value | 1679 | — |
| 2006 Q4 | Average milk yield per cow, kg | Estonia | Value | 1526 | — |
| 2007 Q1 | Average milk yield per cow, kg | Estonia | Value | 1486 | — |
| 2007 Q1 | Average milk yield per cow, kg | Harju county | Value | 1423 | — |
| 2007 Q1 | Average milk yield per cow, kg | Hiiu county | Value | 962 | — |
| 2007 Q1 | Average milk yield per cow, kg | Ida-Viru county | Value | 984 | — |
| 2007 Q1 | Average milk yield per cow, kg | Jõgeva county | Value | 1578 | — |
| 2007 Q1 | Average milk yield per cow, kg | Järva county | Value | 1677 | — |
| 2007 Q1 | Average milk yield per cow, kg | Lääne county | Value | 1243 | — |
| 2007 Q1 | Average milk yield per cow, kg | Lääne-Viru county | Value | 1594 | — |
| 2007 Q1 | Average milk yield per cow, kg | Põlva county | Value | 1684 | — |
| 2007 Q1 | Average milk yield per cow, kg | Pärnu county | Value | 1450 | — |
| 2007 Q1 | Average milk yield per cow, kg | Rapla county | Value | 1407 | — |
| 2007 Q1 | Average milk yield per cow, kg | Saare county | Value | 1238 | — |
| 2007 Q1 | Average milk yield per cow, kg | Tartu county | Value | 1697 | — |
| 2007 Q1 | Average milk yield per cow, kg | Valga county | Value | 1337 | — |
| 2007 Q1 | Average milk yield per cow, kg | Viljandi county | Value | 1264 | — |
| 2007 Q1 | Average milk yield per cow, kg | Võru county | Value | 1374 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Estonia | Value | 65 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Hiiu county | Value | 36 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Ida-Viru county | Value | 10 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Jõgeva county | Value | 26 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Järva county | Value | 49 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Lääne county | Value | 38 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Lääne-Viru county | Value | 59 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Põlva county | Value | 74 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Pärnu county | Value | 59 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Rapla county | Value | 55 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Saare county | Value | 63 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Tartu county | Value | 42 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Valga county | Value | 70 | — |
| 2007 Q1 | Average egg yield per hen, pieces | Võru county | Value | 34 | — |
| 2007 Q2 | Average milk yield per cow, kg | Estonia | Value | 1703 | — |
| 2007 Q2 | Average milk yield per cow, kg | Harju county | Value | 1541 | — |
| 2007 Q2 | Average milk yield per cow, kg | Hiiu county | Value | 1326 | — |
| 2007 Q2 | Average milk yield per cow, kg | Ida-Viru county | Value | 1480 | — |
| 2007 Q2 | Average milk yield per cow, kg | Jõgeva county | Value | 1770 | — |
| 2007 Q2 | Average milk yield per cow, kg | Järva county | Value | 1827 | — |
| 2007 Q2 | Average milk yield per cow, kg | Lääne county | Value | 1526 | — |
| 2007 Q2 | Average milk yield per cow, kg | Lääne-Viru county | Value | 1808 | — |
| 2007 Q2 | Average milk yield per cow, kg | Põlva county | Value | 1932 | — |
| 2007 Q2 | Average milk yield per cow, kg | Pärnu county | Value | 1670 | — |
| 2007 Q2 | Average milk yield per cow, kg | Rapla county | Value | 1643 | — |
| 2007 Q2 | Average milk yield per cow, kg | Saare county | Value | 1607 | — |
| 2007 Q2 | Average milk yield per cow, kg | Tartu county | Value | 1845 | — |
| 2007 Q2 | Average milk yield per cow, kg | Valga county | Value | 1477 | — |
| 2007 Q2 | Average milk yield per cow, kg | Viljandi county | Value | 1601 | — |
| 2007 Q2 | Average milk yield per cow, kg | Võru county | Value | 1637 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Estonia | Value | 64 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Hiiu county | Value | 64 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Ida-Viru county | Value | 53 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Jõgeva county | Value | 29 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Järva county | Value | 54 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Lääne county | Value | 37 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Lääne-Viru county | Value | 62 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Põlva county | Value | 75 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Pärnu county | Value | 44 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Rapla county | Value | 42 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Saare county | Value | 59 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Tartu county | Value | 52 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Valga county | Value | 69 | — |
| 2007 Q2 | Average egg yield per hen, pieces | Võru county | Value | 29 | — |
| 2007 Q3 | Average milk yield per cow, kg | Estonia | Value | 1710 | — |
| 2007 Q3 | Average milk yield per cow, kg | Harju county | Value | 1561 | — |
| 2007 Q3 | Average milk yield per cow, kg | Hiiu county | Value | 1350 | — |
| 2007 Q3 | Average milk yield per cow, kg | Ida-Viru county | Value | 1600 | — |
| 2007 Q3 | Average milk yield per cow, kg | Jõgeva county | Value | 1743 | — |
| 2007 Q3 | Average milk yield per cow, kg | Järva county | Value | 1829 | — |
| 2007 Q3 | Average milk yield per cow, kg | Lääne county | Value | 1501 | — |
| 2007 Q3 | Average milk yield per cow, kg | Lääne-Viru county | Value | 1755 | — |
| 2007 Q3 | Average milk yield per cow, kg | Põlva county | Value | 1954 | — |
| 2007 Q3 | Average milk yield per cow, kg | Pärnu county | Value | 1679 | — |
| 2007 Q3 | Average milk yield per cow, kg | Rapla county | Value | 1706 | — |
| 2007 Q3 | Average milk yield per cow, kg | Saare county | Value | 1460 | — |
| 2007 Q3 | Average milk yield per cow, kg | Tartu county | Value | 1838 | — |
| 2007 Q3 | Average milk yield per cow, kg | Valga county | Value | 1605 | — |
| 2007 Q3 | Average milk yield per cow, kg | Viljandi county | Value | 1660 | — |
| 2007 Q3 | Average milk yield per cow, kg | Võru county | Value | 1725 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Estonia | Value | 63 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Hiiu county | Value | 32 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Ida-Viru county | Value | 50 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Jõgeva county | Value | 36 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Järva county | Value | 47 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Lääne county | Value | 36 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Lääne-Viru county | Value | 63 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Põlva county | Value | 71 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Pärnu county | Value | 37 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Rapla county | Value | 54 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Saare county | Value | 57 | — |
| 2007 Q3 | Average egg yield per hen, pieces | Tartu county | Value | 47 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM12. Stored 0 is a published source zero. Unavailable source cells are absent.