Statistics Estonia · PM10
PM10: PRODUCTION OF ANIMAL PRODUCTS by Indicator, County and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PM10
- Source provider
- stat
- Retrieved
- 2026-09-24T04:28:11.675Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 4,562 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 14 values
- County · dimension · 16 values
- Reference period · time · 90 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | County | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2004 Q1 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 24488 | — |
| 2004 Q1 | Live weight of cattle, t | Estonia | Value | 6779 | — |
| 2004 Q1 | Live weight of pigs, t | Estonia | Value | 13144 | — |
| 2004 Q1 | Live weight of sheep and goats, t | Estonia | Value | 74 | — |
| 2004 Q1 | Live weight of poultry, t | Estonia | Value | 4491 | — |
| 2004 Q1 | Milk, t | Estonia | Value | 145958 | — |
| 2004 Q2 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 27323 | — |
| 2004 Q2 | Live weight of cattle, t | Estonia | Value | 7004 | — |
| 2004 Q2 | Live weight of pigs, t | Estonia | Value | 14697 | — |
| 2004 Q2 | Live weight of sheep and goats, t | Estonia | Value | 95 | — |
| 2004 Q2 | Live weight of poultry, t | Estonia | Value | 5527 | — |
| 2004 Q2 | Milk, t | Estonia | Value | 175641 | — |
| 2004 Q3 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 28113 | — |
| 2004 Q3 | Live weight of cattle, t | Estonia | Value | 8137 | — |
| 2004 Q3 | Live weight of pigs, t | Estonia | Value | 14092 | — |
| 2004 Q3 | Live weight of sheep and goats, t | Estonia | Value | 185 | — |
| 2004 Q3 | Live weight of poultry, t | Estonia | Value | 5699 | — |
| 2004 Q3 | Milk, t | Estonia | Value | 175918 | — |
| 2004 Q4 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 29261 | — |
| 2004 Q4 | Live weight of cattle, t | Estonia | Value | 8998 | — |
| 2004 Q4 | Live weight of pigs, t | Estonia | Value | 14812 | — |
| 2004 Q4 | Live weight of sheep and goats, t | Estonia | Value | 370 | — |
| 2004 Q4 | Live weight of poultry, t | Estonia | Value | 5006 | — |
| 2004 Q4 | Milk, t | Estonia | Value | 154883 | — |
| 2005 Q1 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 23542 | — |
| 2005 Q1 | Live weight of cattle, t | Estonia | Value | 5172 | — |
| 2005 Q1 | Live weight of pigs, t | Estonia | Value | 12974 | — |
| 2005 Q1 | Live weight of sheep and goats, t | Estonia | Value | 62 | — |
| 2005 Q1 | Live weight of poultry, t | Estonia | Value | 5334 | — |
| 2005 Q1 | Milk, t | Estonia | Value | 148809 | — |
| 2005 Q2 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 26393 | — |
| 2005 Q2 | Live weight of cattle, t | Estonia | Value | 7001 | — |
| 2005 Q2 | Live weight of pigs, t | Estonia | Value | 13774 | — |
| 2005 Q2 | Live weight of sheep and goats, t | Estonia | Value | 185 | — |
| 2005 Q2 | Live weight of poultry, t | Estonia | Value | 5433 | — |
| 2005 Q2 | Milk, t | Estonia | Value | 183125 | — |
| 2005 Q3 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 24027 | — |
| 2005 Q3 | Live weight of cattle, t | Estonia | Value | 7214 | — |
| 2005 Q3 | Live weight of pigs, t | Estonia | Value | 13139 | — |
| 2005 Q3 | Live weight of sheep and goats, t | Estonia | Value | 193 | — |
| 2005 Q3 | Live weight of poultry, t | Estonia | Value | 3481 | — |
| 2005 Q3 | Milk, t | Estonia | Value | 179150 | — |
| 2005 Q4 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 28296 | — |
| 2005 Q4 | Live weight of cattle, t | Estonia | Value | 7857 | — |
| 2005 Q4 | Live weight of pigs, t | Estonia | Value | 15007 | — |
| 2005 Q4 | Live weight of sheep and goats, t | Estonia | Value | 335 | — |
| 2005 Q4 | Live weight of poultry, t | Estonia | Value | 5022 | — |
| 2005 Q4 | Milk, t | Estonia | Value | 159343 | — |
| 2006 Q1 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 23738 | — |
| 2006 Q1 | Live weight of cattle, t | Estonia | Value | 5464 | — |
| 2006 Q1 | Live weight of pigs, t | Estonia | Value | 13285 | — |
| 2006 Q1 | Live weight of sheep and goats, t | Estonia | Value | 210 | — |
| 2006 Q1 | Live weight of poultry, t | Estonia | Value | 4779 | — |
| 2006 Q1 | Milk, t | Estonia | Value | 158541 | — |
| 2006 Q2 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 26483 | — |
| 2006 Q2 | Live weight of cattle, t | Estonia | Value | 7075 | — |
| 2006 Q2 | Live weight of pigs, t | Estonia | Value | 14772 | — |
| 2006 Q2 | Live weight of sheep and goats, t | Estonia | Value | 161 | — |
| 2006 Q2 | Live weight of poultry, t | Estonia | Value | 4475 | — |
| 2006 Q2 | Milk, t | Estonia | Value | 185156 | — |
| 2006 Q3 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 27198 | — |
| 2006 Q3 | Live weight of cattle, t | Estonia | Value | 8485 | — |
| 2006 Q3 | Live weight of pigs, t | Estonia | Value | 14235 | — |
| 2006 Q3 | Live weight of sheep and goats, t | Estonia | Value | 241 | — |
| 2006 Q3 | Live weight of poultry, t | Estonia | Value | 4237 | — |
| 2006 Q3 | Milk, t | Estonia | Value | 183527 | — |
| 2006 Q4 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 29087 | — |
| 2006 Q4 | Live weight of cattle, t | Estonia | Value | 9056 | — |
| 2006 Q4 | Live weight of pigs, t | Estonia | Value | 15477 | — |
| 2006 Q4 | Live weight of sheep and goats, t | Estonia | Value | 436 | — |
| 2006 Q4 | Live weight of poultry, t | Estonia | Value | 4043 | — |
| 2006 Q4 | Milk, t | Estonia | Value | 164742 | — |
| 2007 Q1 | Live weight of slaughtered animals/poultry, t | Estonia | Value | 25405 | — |
| 2007 Q1 | Live weight of cattle, t | Estonia | Value | 7231 | — |
| 2007 Q1 | Live weight of cattle, t | Harju county | Value | 467 | — |
| 2007 Q1 | Live weight of cattle, t | Hiiu county | Value | 80 | — |
| 2007 Q1 | Live weight of cattle, t | Ida-Viru county | Value | 136 | — |
| 2007 Q1 | Live weight of cattle, t | Jõgeva county | Value | 906 | — |
| 2007 Q1 | Live weight of cattle, t | Järva county | Value | 833 | — |
| 2007 Q1 | Live weight of cattle, t | Lääne county | Value | 351 | — |
| 2007 Q1 | Live weight of cattle, t | Lääne-Viru county | Value | 788 | — |
| 2007 Q1 | Live weight of cattle, t | Põlva county | Value | 431 | — |
| 2007 Q1 | Live weight of cattle, t | Pärnu county | Value | 654 | — |
| 2007 Q1 | Live weight of cattle, t | Rapla county | Value | 439 | — |
| 2007 Q1 | Live weight of cattle, t | Saare county | Value | 532 | — |
| 2007 Q1 | Live weight of cattle, t | Tartu county | Value | 478 | — |
| 2007 Q1 | Live weight of cattle, t | Valga county | Value | 238 | — |
| 2007 Q1 | Live weight of cattle, t | Viljandi county | Value | 626 | — |
| 2007 Q1 | Live weight of cattle, t | Võru county | Value | 276 | — |
| 2007 Q1 | Live weight of pigs, t | Estonia | Value | 14028 | — |
| 2007 Q1 | Live weight of sheep and goats, t | Estonia | Value | 274 | — |
| 2007 Q1 | Live weight of poultry, t | Estonia | Value | 3872 | — |
| 2007 Q1 | Milk, t | Estonia | Value | 163413 | — |
| 2007 Q1 | Milk, t | Harju county | Value | 8458 | — |
| 2007 Q1 | Milk, t | Hiiu county | Value | 781 | — |
| 2007 Q1 | Milk, t | Ida-Viru county | Value | 2777 | — |
| 2007 Q1 | Milk, t | Jõgeva county | Value | 16971 | — |
| 2007 Q1 | Milk, t | Järva county | Value | 27010 | — |
| 2007 Q1 | Milk, t | Lääne county | Value | 3739 | — |
| 2007 Q1 | Milk, t | Lääne-Viru county | Value | 20681 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM10. Stored 0 is a published source zero. Unavailable source cells are absent.