Statistics Estonia · PM09
PM09: LIVESTOCK AND POULTRY by Indicator, Agricultural product, County, Agricultural unit and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PM09
- Source provider
- stat
- Retrieved
- 2026-09-24T04:27:40.296Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 16,626 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 1 values
- Agricultural product · dimension · 49 values
- County · dimension · 16 values
- Agricultural unit · dimension · 1 values
- Reference period · time · 186 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Agricultural product | County | Agricultural unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 1980 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 818.7 | — |
| 1980 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 314.1 | — |
| 1980 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 1085.5 | — |
| 1980 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 153.8 | — |
| 1980 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 13.8 | — |
| 1980 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 6842.7 | — |
| 1981 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 818 | — |
| 1981 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 311.2 | — |
| 1981 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 1013.5 | — |
| 1981 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 155.8 | — |
| 1981 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 13 | — |
| 1981 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 6689.6 | — |
| 1981 Q4 | Livestock/poultry, thousands | Bees (hives) | Estonia | Total - Agricultural units | Value | 69 | — |
| 1982 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 835.5 | — |
| 1982 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 308.2 | — |
| 1982 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 1080.1 | — |
| 1982 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 171.2 | — |
| 1982 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 12.3 | — |
| 1982 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 6856.7 | — |
| 1982 Q4 | Livestock/poultry, thousands | Bees (hives) | Estonia | Total - Agricultural units | Value | 49.9 | — |
| 1983 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 857.6 | — |
| 1983 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 311.6 | — |
| 1983 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 1118.3 | — |
| 1983 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 170.8 | — |
| 1983 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 11.7 | — |
| 1983 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 6587.8 | — |
| 1983 Q4 | Livestock/poultry, thousands | Bees (hives) | Estonia | Total - Agricultural units | Value | 44.7 | — |
| 1984 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 854.1 | — |
| 1984 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 308.1 | — |
| 1984 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 1103.6 | — |
| 1984 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 158.4 | — |
| 1984 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 11.2 | — |
| 1984 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 6869.7 | — |
| 1984 Q4 | Livestock/poultry, thousands | Bees (hives) | Estonia | Total - Agricultural units | Value | 38.5 | — |
| 1985 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 840.2 | — |
| 1985 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 302.7 | — |
| 1985 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 1073.6 | — |
| 1985 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 147.7 | — |
| 1985 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 10.7 | — |
| 1985 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 6911.5 | — |
| 1986 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 827.7 | — |
| 1986 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 303.9 | — |
| 1986 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 1100.2 | — |
| 1986 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 136 | — |
| 1986 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 10.5 | — |
| 1986 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 6906.2 | — |
| 1986 Q4 | Livestock/poultry, thousands | Bees (hives) | Estonia | Total - Agricultural units | Value | 33.5 | — |
| 1987 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 821.2 | — |
| 1987 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 303.4 | — |
| 1987 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 1083.5 | — |
| 1987 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 136.1 | — |
| 1987 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 10.3 | — |
| 1987 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 6776.1 | — |
| 1987 Q4 | Livestock/poultry, thousands | Bees (hives) | Estonia | Total - Agricultural units | Value | 33 | — |
| 1988 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 819.3 | — |
| 1988 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 300.7 | — |
| 1988 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 1099.4 | — |
| 1988 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 135 | — |
| 1988 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 9.9 | — |
| 1988 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 6897.1 | — |
| 1988 Q4 | Livestock/poultry, thousands | Bees (hives) | Estonia | Total - Agricultural units | Value | 35.6 | — |
| 1989 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 806.1 | — |
| 1989 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 293.9 | — |
| 1989 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 1080.4 | — |
| 1989 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 140.2 | — |
| 1989 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 9.6 | — |
| 1989 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 6922.5 | — |
| 1990 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 757.8 | — |
| 1990 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 280.7 | — |
| 1990 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 859.9 | — |
| 1990 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 139.8 | — |
| 1990 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 8.6 | — |
| 1990 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 6536.5 | — |
| 1991 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 708.3 | — |
| 1991 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 264.3 | — |
| 1991 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 798.6 | — |
| 1991 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 142.8 | — |
| 1991 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 7.8 | — |
| 1991 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 5538.3 | — |
| 1992 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 614.6 | — |
| 1992 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 253.4 | — |
| 1992 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 541.1 | — |
| 1992 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 124.3 | — |
| 1992 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 6.6 | — |
| 1992 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 3418.1 | — |
| 1993 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 463.2 | — |
| 1993 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 226.7 | — |
| 1993 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 424.3 | — |
| 1993 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 83.3 | — |
| 1993 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 5.2 | — |
| 1993 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 3226.1 | — |
| 1994 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 419.5 | — |
| 1994 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 211.4 | — |
| 1994 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 459.8 | — |
| 1994 Q4 | Livestock/poultry, thousands | Sheep and goats | Estonia | Total - Agricultural units | Value | 61.5 | — |
| 1994 Q4 | Livestock/poultry, thousands | Horses | Estonia | Total - Agricultural units | Value | 5 | — |
| 1994 Q4 | Livestock/poultry, thousands | Poultry | Estonia | Total - Agricultural units | Value | 3129.7 | — |
| 1995 Q4 | Livestock/poultry, thousands | Bovine animals | Estonia | Total - Agricultural units | Value | 370.4 | — |
| 1995 Q4 | Livestock/poultry, thousands | Dairy cows | Estonia | Total - Agricultural units | Value | 185.4 | — |
| 1995 Q4 | Livestock/poultry, thousands | Pigs | Estonia | Total - Agricultural units | Value | 448.8 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM09. Stored 0 is a published source zero. Unavailable source cells are absent.