Statistics Estonia · PM071
PM071: AREA AND PRODUCTION OF ORGANIC CROPS by Agricultural land / field crop, Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PM071
- Source provider
- stat
- Retrieved
- 2026-09-24T04:27:35.873Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 728 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Agricultural land / field crop · dimension · 37 values
- Year · time · 13 values
- Indicator · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Agricultural land / field crop | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2013 | Utilised Agricultural Area | Fully converted and under conversion to organic farming, ha | Value | 151164 | — |
| 2013 | Utilised Agricultural Area | Under conversion to organic farming, ha | Value | 21459 | — |
| 2013 | Utilised Agricultural Area | Fully converted to organic farming, ha | Value | 129705 | — |
| 2013 | Arable land | Fully converted and under conversion to organic farming, ha | Value | 65212 | — |
| 2013 | Arable land | Under conversion to organic farming, ha | Value | 7606 | — |
| 2013 | Arable land | Fully converted to organic farming, ha | Value | 57606 | — |
| 2013 | Wheat | Fully converted to organic farming, ha | Value | 3241 | — |
| 2013 | Wheat | Organic harvested production, t | Value | 4542 | — |
| 2013 | Rye | Fully converted to organic farming, ha | Value | 3532 | — |
| 2013 | Rye | Organic harvested production, t | Value | 3648 | — |
| 2013 | Barley | Fully converted to organic farming, ha | Value | 2416 | — |
| 2013 | Barley | Organic harvested production, t | Value | 3822 | — |
| 2013 | Potatoes | Fully converted to organic farming, ha | Value | 180 | — |
| 2013 | Potatoes | Organic harvested production, t | Value | 2254 | — |
| 2013 | Rape and turnip rape seeds | Fully converted to organic farming, ha | Value | 2613 | — |
| 2013 | Aromatic, medicinal and culinary plants | Fully converted to organic farming, ha | Value | 26 | — |
| 2013 | Fresh vegetables and strawberries | Fully converted to organic farming, ha | Value | 137 | — |
| 2013 | Fresh vegetables and strawberries | Organic harvested production, t | Value | 720 | — |
| 2013 | Vegetables | Fully converted to organic farming, ha | Value | 107 | — |
| 2013 | Vegetables | Organic harvested production, t | Value | 687 | — |
| 2013 | Brassicas | Fully converted to organic farming, ha | Value | 1 | — |
| 2013 | Brassicas | Organic harvested production, t | Value | 2 | — |
| 2013 | Fruiting vegetables | Fully converted to organic farming, ha | Value | 6 | — |
| 2013 | Fruiting vegetables | Organic harvested production, t | Value | 21 | — |
| 2013 | Root, tuber and bulb vegetables | Fully converted to organic farming, ha | Value | 41 | — |
| 2013 | Root, tuber and bulb vegetables | Organic harvested production, t | Value | 310 | — |
| 2013 | Fresh pulses | Fully converted to organic farming, ha | Value | 0 | — |
| 2013 | Fresh pulses | Organic harvested production, t | Value | 0 | — |
| 2013 | Strawberries | Fully converted to organic farming, ha | Value | 28 | — |
| 2013 | Strawberries | Organic harvested production, t | Value | 33 | — |
| 2013 | Permanent grassland | Fully converted and under conversion to organic farming, ha | Value | 84280 | — |
| 2013 | Permanent grassland | Under conversion to organic farming, ha | Value | 13430 | — |
| 2013 | Permanent grassland | Fully converted to organic farming, ha | Value | 70850 | — |
| 2013 | Permanent crops | Fully converted and under conversion to organic farming, ha | Value | 1672 | — |
| 2013 | Permanent crops | Under conversion to organic farming, ha | Value | 423 | — |
| 2013 | Permanent crops | Fully converted to organic farming, ha | Value | 1249 | — |
| 2013 | Apples and pears | Fully converted to organic farming, ha | Value | 281 | — |
| 2013 | Apples and pears | Organic harvested production, t | Value | 203 | — |
| 2013 | Cherries | Fully converted to organic farming, ha | Value | 0 | — |
| 2013 | Cherries | Organic harvested production, t | Value | 0 | — |
| 2013 | Plums | Fully converted to organic farming, ha | Value | 1 | — |
| 2013 | Plums | Organic harvested production, t | Value | 0 | — |
| 2013 | Berries (excl. grapes) | Fully converted to organic farming, ha | Value | 881 | — |
| 2013 | Berries (excl. grapes) | Organic harvested production, t | Value | 507 | — |
| 2013 | Grapes | Fully converted to organic farming, ha | Value | 1 | — |
| 2013 | Grapes | Organic harvested production, t | Value | 1 | — |
| 2014 | Utilised Agricultural Area | Fully converted and under conversion to organic farming, ha | Value | 155560 | — |
| 2014 | Utilised Agricultural Area | Under conversion to organic farming, ha | Value | 19293 | — |
| 2014 | Utilised Agricultural Area | Fully converted to organic farming, ha | Value | 136267 | — |
| 2014 | Arable land | Fully converted and under conversion to organic farming, ha | Value | 67737 | — |
| 2014 | Arable land | Under conversion to organic farming, ha | Value | 7560 | — |
| 2014 | Arable land | Fully converted to organic farming, ha | Value | 60177 | — |
| 2014 | Wheat | Fully converted to organic farming, ha | Value | 5021 | — |
| 2014 | Wheat | Organic harvested production, t | Value | 6856 | — |
| 2014 | Rye | Fully converted to organic farming, ha | Value | 5231 | — |
| 2014 | Rye | Organic harvested production, t | Value | 9072 | — |
| 2014 | Barley | Fully converted to organic farming, ha | Value | 2984 | — |
| 2014 | Barley | Organic harvested production, t | Value | 3914 | — |
| 2014 | Potatoes | Fully converted to organic farming, ha | Value | 191 | — |
| 2014 | Potatoes | Organic harvested production, t | Value | 2063 | — |
| 2014 | Rape and turnip rape seeds | Fully converted to organic farming, ha | Value | 3342 | — |
| 2014 | Rape and turnip rape seeds | Organic harvested production, t | Value | 1539 | — |
| 2014 | Aromatic, medicinal and culinary plants | Fully converted to organic farming, ha | Value | 27 | — |
| 2014 | Fresh vegetables and strawberries | Fully converted to organic farming, ha | Value | 127 | — |
| 2014 | Fresh vegetables and strawberries | Organic harvested production, t | Value | 694 | — |
| 2014 | Vegetables | Fully converted to organic farming, ha | Value | 104 | — |
| 2014 | Vegetables | Organic harvested production, t | Value | 671 | — |
| 2014 | Brassicas | Fully converted to organic farming, ha | Value | 0 | — |
| 2014 | Brassicas | Organic harvested production, t | Value | 1 | — |
| 2014 | Fruiting vegetables | Fully converted to organic farming, ha | Value | 4 | — |
| 2014 | Fruiting vegetables | Organic harvested production, t | Value | 32 | — |
| 2014 | Root, tuber and bulb vegetables | Fully converted to organic farming, ha | Value | 36 | — |
| 2014 | Root, tuber and bulb vegetables | Organic harvested production, t | Value | 199 | — |
| 2014 | Fresh pulses | Fully converted to organic farming, ha | Value | 0 | — |
| 2014 | Fresh pulses | Organic harvested production, t | Value | 0 | — |
| 2014 | Strawberries | Fully converted to organic farming, ha | Value | 24 | — |
| 2014 | Strawberries | Organic harvested production, t | Value | 23 | — |
| 2014 | Permanent grassland | Fully converted and under conversion to organic farming, ha | Value | 86210 | — |
| 2014 | Permanent grassland | Under conversion to organic farming, ha | Value | 11410 | — |
| 2014 | Permanent grassland | Fully converted to organic farming, ha | Value | 74799 | — |
| 2014 | Permanent crops | Fully converted and under conversion to organic farming, ha | Value | 1614 | — |
| 2014 | Permanent crops | Under conversion to organic farming, ha | Value | 323 | — |
| 2014 | Permanent crops | Fully converted to organic farming, ha | Value | 1291 | — |
| 2014 | Fruits and berries | Fully converted to organic farming, ha | Value | 1287 | — |
| 2014 | Fruits and berries | Organic harvested production, t | Value | 291 | — |
| 2014 | Pome fruits | Fully converted to organic farming, ha | Value | 332 | — |
| 2014 | Apples and pears | Fully converted to organic farming, ha | Value | 332 | — |
| 2014 | Apples and pears | Organic harvested production, t | Value | 227 | — |
| 2014 | Stone fruits | Fully converted to organic farming, ha | Value | 6 | — |
| 2014 | Cherries | Fully converted to organic farming, ha | Value | 0 | — |
| 2014 | Cherries | Organic harvested production, t | Value | 0 | — |
| 2014 | Plums | Fully converted to organic farming, ha | Value | 5 | — |
| 2014 | Plums | Organic harvested production, t | Value | 0 | — |
| 2014 | Berries (excl. grapes) | Fully converted to organic farming, ha | Value | 942 | — |
| 2014 | Berries (excl. grapes) | Organic harvested production, t | Value | 63 | — |
| 2014 | Grapes | Fully converted to organic farming, ha | Value | 2 | — |
| 2014 | Grapes | Organic harvested production, t | Value | 2 | — |
| 2015 | Utilised Agricultural Area | Under conversion to organic farming, ha | Value | 23120 | — |
| 2015 | Utilised Agricultural Area | Fully converted to organic farming, ha | Value | 132686 | — |
| 2015 | Utilised Agricultural Area | Fully converted and under conversion to organic farming, ha | Value | 155806 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM071. Stored 0 is a published source zero. Unavailable source cells are absent.