Statistics Estonia · PM065
PM065: USE OF MINERAL FERTILIZERS by Reference period, Agricultural land / field crop and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PM065
- Source provider
- stat
- Retrieved
- 2026-09-24T04:27:26.776Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,194 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Reference period · time · 33 values
- Agricultural land / field crop · dimension · 8 values
- Indicator · dimension · 9 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Agricultural land / field crop | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1992 | Agricultural crops total | Used fertilizers, t | Value | 169401 | — |
| 1992 | Agricultural crops total | Nitrogen (N), t | Value | 58360 | — |
| 1992 | Agricultural crops total | Phosphorus (P2O5), t | Value | 38847 | — |
| 1992 | Agricultural crops total | Potassium (K2O), t | Value | 72194 | — |
| 1992 | Agricultural crops total | Fertilised agricultural area, ha | Value | 830037 | — |
| 1992 | Agricultural crops total | Quantity of fertilisers per hectare of fertilised area, kg | Value | 204 | — |
| 1992 | Cereals and dried pulses | Used fertilizers, t | Value | 81860 | — |
| 1992 | Cereals and dried pulses | Nitrogen (N), t | Value | 26257 | — |
| 1992 | Cereals and dried pulses | Phosphorus (P2O5), t | Value | 20131 | — |
| 1992 | Cereals and dried pulses | Potassium (K2O), t | Value | 35472 | — |
| 1992 | Cereals and dried pulses | Fertilised agricultural area, ha | Value | 370157 | — |
| 1992 | Cereals and dried pulses | Quantity of fertilisers per hectare of fertilised area, kg | Value | 221 | — |
| 1992 | Industrial crops | Used fertilizers, t | Value | 824 | — |
| 1992 | Industrial crops | Nitrogen (N), t | Value | 217 | — |
| 1992 | Industrial crops | Phosphorus (P2O5), t | Value | 213 | — |
| 1992 | Industrial crops | Potassium (K2O), t | Value | 394 | — |
| 1992 | Industrial crops | Fertilised agricultural area, ha | Value | 3161 | — |
| 1992 | Industrial crops | Quantity of fertilisers per hectare of fertilised area, kg | Value | 261 | — |
| 1992 | Fresh vegetables outdoor | Used fertilizers, t | Value | 1469 | — |
| 1992 | Fresh vegetables outdoor | Nitrogen (N), t | Value | 607 | — |
| 1992 | Fresh vegetables outdoor | Phosphorus (P2O5), t | Value | 354 | — |
| 1992 | Fresh vegetables outdoor | Potassium (K2O), t | Value | 508 | — |
| 1992 | Fresh vegetables outdoor | Fertilised agricultural area, ha | Value | 3555 | — |
| 1992 | Fresh vegetables outdoor | Quantity of fertilisers per hectare of fertilised area, kg | Value | 413 | — |
| 1992 | Potatoes | Used fertilizers, t | Value | 13050 | — |
| 1992 | Potatoes | Nitrogen (N), t | Value | 3028 | — |
| 1992 | Potatoes | Phosphorus (P2O5), t | Value | 4161 | — |
| 1992 | Potatoes | Potassium (K2O), t | Value | 5861 | — |
| 1992 | Potatoes | Fertilised agricultural area, ha | Value | 39398 | — |
| 1992 | Potatoes | Quantity of fertilisers per hectare of fertilised area, kg | Value | 331 | — |
| 1992 | Forage crops | Used fertilizers, t | Value | 68415 | — |
| 1992 | Forage crops | Nitrogen (N), t | Value | 26882 | — |
| 1992 | Forage crops | Phosphorus (P2O5), t | Value | 13049 | — |
| 1992 | Forage crops | Potassium (K2O), t | Value | 28484 | — |
| 1992 | Forage crops | Fertilised agricultural area, ha | Value | 402622 | — |
| 1992 | Forage crops | Quantity of fertilisers per hectare of fertilised area, kg | Value | 170 | — |
| 1992 | Fruits and berries | Used fertilizers, t | Value | 3603 | — |
| 1992 | Fruits and berries | Nitrogen (N), t | Value | 1335 | — |
| 1992 | Fruits and berries | Phosphorus (P2O5), t | Value | 901 | — |
| 1992 | Fruits and berries | Potassium (K2O), t | Value | 1367 | — |
| 1992 | Fruits and berries | Fertilised agricultural area, ha | Value | 11018 | — |
| 1992 | Fruits and berries | Quantity of fertilisers per hectare of fertilised area, kg | Value | 327 | — |
| 1992 | Crops under glass or high accessible cover | Used fertilizers, t | Value | 180 | — |
| 1992 | Crops under glass or high accessible cover | Nitrogen (N), t | Value | 34 | — |
| 1992 | Crops under glass or high accessible cover | Phosphorus (P2O5), t | Value | 38 | — |
| 1992 | Crops under glass or high accessible cover | Potassium (K2O), t | Value | 108 | — |
| 1992 | Crops under glass or high accessible cover | Fertilised agricultural area, ha | Value | 126 | — |
| 1992 | Crops under glass or high accessible cover | Quantity of fertilisers per hectare of fertilised area, kg | Value | 1429 | — |
| 1993 | Agricultural crops total | Used fertilizers, t | Value | 64941 | — |
| 1993 | Agricultural crops total | Nitrogen (N), t | Value | 29949 | — |
| 1993 | Agricultural crops total | Phosphorus (P2O5), t | Value | 12005 | — |
| 1993 | Agricultural crops total | Potassium (K2O), t | Value | 22987 | — |
| 1993 | Agricultural crops total | Fertilised agricultural area, ha | Value | 452354 | — |
| 1993 | Agricultural crops total | Quantity of fertilisers per hectare of fertilised area, kg | Value | 144 | — |
| 1993 | Cereals and dried pulses | Used fertilizers, t | Value | 31822 | — |
| 1993 | Cereals and dried pulses | Nitrogen (N), t | Value | 13168 | — |
| 1993 | Cereals and dried pulses | Phosphorus (P2O5), t | Value | 6743 | — |
| 1993 | Cereals and dried pulses | Potassium (K2O), t | Value | 11911 | — |
| 1993 | Cereals and dried pulses | Fertilised agricultural area, ha | Value | 210096 | — |
| 1993 | Cereals and dried pulses | Quantity of fertilisers per hectare of fertilised area, kg | Value | 151 | — |
| 1993 | Industrial crops | Used fertilizers, t | Value | 314 | — |
| 1993 | Industrial crops | Nitrogen (N), t | Value | 146 | — |
| 1993 | Industrial crops | Phosphorus (P2O5), t | Value | 76 | — |
| 1993 | Industrial crops | Potassium (K2O), t | Value | 92 | — |
| 1993 | Industrial crops | Fertilised agricultural area, ha | Value | 1306 | — |
| 1993 | Industrial crops | Quantity of fertilisers per hectare of fertilised area, kg | Value | 240 | — |
| 1993 | Fresh vegetables outdoor | Used fertilizers, t | Value | 943 | — |
| 1993 | Fresh vegetables outdoor | Nitrogen (N), t | Value | 323 | — |
| 1993 | Fresh vegetables outdoor | Phosphorus (P2O5), t | Value | 183 | — |
| 1993 | Fresh vegetables outdoor | Potassium (K2O), t | Value | 437 | — |
| 1993 | Fresh vegetables outdoor | Fertilised agricultural area, ha | Value | 2885 | — |
| 1993 | Fresh vegetables outdoor | Quantity of fertilisers per hectare of fertilised area, kg | Value | 327 | — |
| 1993 | Potatoes | Used fertilizers, t | Value | 5789 | — |
| 1993 | Potatoes | Nitrogen (N), t | Value | 1457 | — |
| 1993 | Potatoes | Phosphorus (P2O5), t | Value | 1874 | — |
| 1993 | Potatoes | Potassium (K2O), t | Value | 2458 | — |
| 1993 | Potatoes | Fertilised agricultural area, ha | Value | 22196 | — |
| 1993 | Potatoes | Quantity of fertilisers per hectare of fertilised area, kg | Value | 261 | — |
| 1993 | Forage crops | Used fertilizers, t | Value | 25230 | — |
| 1993 | Forage crops | Nitrogen (N), t | Value | 14667 | — |
| 1993 | Forage crops | Phosphorus (P2O5), t | Value | 2951 | — |
| 1993 | Forage crops | Potassium (K2O), t | Value | 7612 | — |
| 1993 | Forage crops | Fertilised agricultural area, ha | Value | 212131 | — |
| 1993 | Forage crops | Quantity of fertilisers per hectare of fertilised area, kg | Value | 119 | — |
| 1993 | Fruits and berries | Used fertilizers, t | Value | 819 | — |
| 1993 | Fruits and berries | Nitrogen (N), t | Value | 174 | — |
| 1993 | Fruits and berries | Phosphorus (P2O5), t | Value | 174 | — |
| 1993 | Fruits and berries | Potassium (K2O), t | Value | 471 | — |
| 1993 | Fruits and berries | Fertilised agricultural area, ha | Value | 3723 | — |
| 1993 | Fruits and berries | Quantity of fertilisers per hectare of fertilised area, kg | Value | 220 | — |
| 1993 | Crops under glass or high accessible cover | Used fertilizers, t | Value | 24 | — |
| 1993 | Crops under glass or high accessible cover | Nitrogen (N), t | Value | 14 | — |
| 1993 | Crops under glass or high accessible cover | Phosphorus (P2O5), t | Value | 4 | — |
| 1993 | Crops under glass or high accessible cover | Potassium (K2O), t | Value | 6 | — |
| 1993 | Crops under glass or high accessible cover | Fertilised agricultural area, ha | Value | 17 | — |
| 1993 | Crops under glass or high accessible cover | Quantity of fertilisers per hectare of fertilised area, kg | Value | 1412 | — |
| 1994 | Agricultural crops total | Nitrogen (N), t | Value | 26068 | — |
| 1994 | Agricultural crops total | Phosphorus (P2O5), t | Value | 4999 | — |
| 1994 | Agricultural crops total | Potassium (K2O), t | Value | 10333 | — |
| 1994 | Agricultural crops total | Used fertilizers, t | Value | 41400 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM065. Stored 0 is a published source zero. Unavailable source cells are absent.