Statistics Estonia · PM060
PM060: ORCHARDS AND BERRY PLANTATIONS by Indicator, Fruits and berries and Year
- Official source
- https://andmed.stat.ee/en/stat/PM060
- Source provider
- stat
- Retrieved
- 2026-09-24T04:27:23.272Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 420 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Fruits and berries · dimension · 10 values
- Year · time · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Fruits and berries | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2004 | Area of orchards and berry plantations, hectares | Total | Value | 15690 | — |
| 2004 | Area of orchards and berry plantations, hectares | Apples and pears | Value | 8895 | — |
| 2004 | Area of orchards and berry plantations, hectares | Plums | Value | 1298 | — |
| 2004 | Area of orchards and berry plantations, hectares | Cherries | Value | 846 | — |
| 2004 | Area of orchards and berry plantations, hectares | Red and white currants | Value | 994 | — |
| 2004 | Area of orchards and berry plantations, hectares | Black currants | Value | 1137 | — |
| 2004 | Area of orchards and berry plantations, hectares | Gooseberries | Value | 589 | — |
| 2004 | Area of orchards and berry plantations, hectares | Raspberries | Value | 382 | — |
| 2004 | Area of orchards and berry plantations, hectares | Strawberries | Value | 1095 | — |
| 2004 | Area of orchards and berry plantations, hectares | Other fruits and berries | Value | 454 | — |
| 2004 | Production of fruits and berries, tons | Total | Value | 8163 | — |
| 2004 | Production of fruits and berries, tons | Apples and pears | Value | 2159 | — |
| 2004 | Production of fruits and berries, tons | Plums | Value | 913 | — |
| 2004 | Production of fruits and berries, tons | Cherries | Value | 96 | — |
| 2004 | Production of fruits and berries, tons | Red and white currants | Value | 366 | — |
| 2004 | Production of fruits and berries, tons | Black currants | Value | 738 | — |
| 2004 | Production of fruits and berries, tons | Gooseberries | Value | 487 | — |
| 2004 | Production of fruits and berries, tons | Raspberries | Value | 317 | — |
| 2004 | Production of fruits and berries, tons | Strawberries | Value | 2293 | — |
| 2004 | Production of fruits and berries, tons | Other fruits and berries | Value | 794 | — |
| 2004 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Total | Value | 541 | — |
| 2004 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Apples and pears | Value | 248 | — |
| 2004 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Plums | Value | 716 | — |
| 2004 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Cherries | Value | 115 | — |
| 2004 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Red and white currants | Value | 384 | — |
| 2004 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Black currants | Value | 694 | — |
| 2004 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Gooseberries | Value | 841 | — |
| 2004 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Raspberries | Value | 878 | — |
| 2004 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Strawberries | Value | 2404 | — |
| 2004 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Other fruits and berries | Value | 2199 | — |
| 2005 | Area of orchards and berry plantations, hectares | Total | Value | 11733 | — |
| 2005 | Area of orchards and berry plantations, hectares | Apples and pears | Value | 6538 | — |
| 2005 | Area of orchards and berry plantations, hectares | Plums | Value | 836 | — |
| 2005 | Area of orchards and berry plantations, hectares | Cherries | Value | 528 | — |
| 2005 | Area of orchards and berry plantations, hectares | Red and white currants | Value | 671 | — |
| 2005 | Area of orchards and berry plantations, hectares | Black currants | Value | 785 | — |
| 2005 | Area of orchards and berry plantations, hectares | Gooseberries | Value | 362 | — |
| 2005 | Area of orchards and berry plantations, hectares | Raspberries | Value | 328 | — |
| 2005 | Area of orchards and berry plantations, hectares | Strawberries | Value | 865 | — |
| 2005 | Area of orchards and berry plantations, hectares | Other fruits and berries | Value | 820 | — |
| 2005 | Production of fruits and berries, tons | Total | Value | 16798 | — |
| 2005 | Production of fruits and berries, tons | Apples and pears | Value | 10663 | — |
| 2005 | Production of fruits and berries, tons | Plums | Value | 507 | — |
| 2005 | Production of fruits and berries, tons | Cherries | Value | 181 | — |
| 2005 | Production of fruits and berries, tons | Red and white currants | Value | 1117 | — |
| 2005 | Production of fruits and berries, tons | Black currants | Value | 933 | — |
| 2005 | Production of fruits and berries, tons | Gooseberries | Value | 74 | — |
| 2005 | Production of fruits and berries, tons | Raspberries | Value | 544 | — |
| 2005 | Production of fruits and berries, tons | Strawberries | Value | 2323 | — |
| 2005 | Production of fruits and berries, tons | Other fruits and berries | Value | 456 | — |
| 2005 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Total | Value | 1579 | — |
| 2005 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Apples and pears | Value | 1701 | — |
| 2005 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Plums | Value | 621 | — |
| 2005 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Cherries | Value | 347 | — |
| 2005 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Red and white currants | Value | 1896 | — |
| 2005 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Black currants | Value | 1458 | — |
| 2005 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Gooseberries | Value | 205 | — |
| 2005 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Raspberries | Value | 2037 | — |
| 2005 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Strawberries | Value | 2864 | — |
| 2005 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Other fruits and berries | Value | 1243 | — |
| 2006 | Area of orchards and berry plantations, hectares | Total | Value | 9408 | — |
| 2006 | Area of orchards and berry plantations, hectares | Apples and pears | Value | 5118 | — |
| 2006 | Area of orchards and berry plantations, hectares | Plums | Value | 623 | — |
| 2006 | Area of orchards and berry plantations, hectares | Cherries | Value | 397 | — |
| 2006 | Area of orchards and berry plantations, hectares | Red and white currants | Value | 480 | — |
| 2006 | Area of orchards and berry plantations, hectares | Black currants | Value | 553 | — |
| 2006 | Area of orchards and berry plantations, hectares | Gooseberries | Value | 264 | — |
| 2006 | Area of orchards and berry plantations, hectares | Raspberries | Value | 299 | — |
| 2006 | Area of orchards and berry plantations, hectares | Strawberries | Value | 814 | — |
| 2006 | Area of orchards and berry plantations, hectares | Other fruits and berries | Value | 860 | — |
| 2006 | Production of fruits and berries, tons | Total | Value | 5855 | — |
| 2006 | Production of fruits and berries, tons | Apples and pears | Value | 2835 | — |
| 2006 | Production of fruits and berries, tons | Plums | Value | 282 | — |
| 2006 | Production of fruits and berries, tons | Cherries | Value | 191 | — |
| 2006 | Production of fruits and berries, tons | Red and white currants | Value | 139 | — |
| 2006 | Production of fruits and berries, tons | Black currants | Value | 427 | — |
| 2006 | Production of fruits and berries, tons | Gooseberries | Value | 52 | — |
| 2006 | Production of fruits and berries, tons | Raspberries | Value | 236 | — |
| 2006 | Production of fruits and berries, tons | Strawberries | Value | 1523 | — |
| 2006 | Production of fruits and berries, tons | Other fruits and berries | Value | 170 | — |
| 2006 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Total | Value | 703 | — |
| 2006 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Apples and pears | Value | 594 | — |
| 2006 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Plums | Value | 466 | — |
| 2006 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Cherries | Value | 482 | — |
| 2006 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Red and white currants | Value | 307 | — |
| 2006 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Black currants | Value | 820 | — |
| 2006 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Gooseberries | Value | 197 | — |
| 2006 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Raspberries | Value | 864 | — |
| 2006 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Strawberries | Value | 2124 | — |
| 2006 | Average yield of fruits and berries, kilograms per one plantation hectare of carrying age | Other fruits and berries | Value | 526 | — |
| 2007 | Area of orchards and berry plantations, hectares | Total | Value | 8575 | — |
| 2007 | Area of orchards and berry plantations, hectares | Apples and pears | Value | 4331 | — |
| 2007 | Area of orchards and berry plantations, hectares | Plums | Value | 569 | — |
| 2007 | Area of orchards and berry plantations, hectares | Cherries | Value | 350 | — |
| 2007 | Area of orchards and berry plantations, hectares | Red and white currants | Value | 402 | — |
| 2007 | Area of orchards and berry plantations, hectares | Black currants | Value | 614 | — |
| 2007 | Area of orchards and berry plantations, hectares | Gooseberries | Value | 230 | — |
| 2007 | Area of orchards and berry plantations, hectares | Raspberries | Value | 210 | — |
| 2007 | Area of orchards and berry plantations, hectares | Strawberries | Value | 648 | — |
| 2007 | Area of orchards and berry plantations, hectares | Other fruits and berries | Value | 1221 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PM060. Stored 0 is a published source zero. Unavailable source cells are absent.