Statistics Estonia · PM043
PM043: SEED USED FOR SOWING by Year, Type of seed and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PM043
- Source provider
- stat
- Retrieved
- 2026-09-24T04:27:22.086Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 76 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 7 values
- Type of seed · dimension · 7 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Type of seed | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2009 | Winter and spring wheat | Seed used for sowing total | Value | 29178 | — |
| — | 2009 | Winter and spring wheat | Certified seed used for sowing | Value | 3675 | — |
| — | 2009 | Rye | Seed used for sowing total | Value | 3381 | — |
| — | 2009 | Rye | Certified seed used for sowing | Value | 246 | — |
| — | 2009 | Triticale | Seed used for sowing total | Value | 1957 | — |
| — | 2009 | Triticale | Certified seed used for sowing | Value | 146 | — |
| — | 2009 | Winter and spring barley | Seed used for sowing total | Value | 29755 | — |
| — | 2009 | Winter and spring barley | Certified seed used for sowing | Value | 4283 | — |
| — | 2009 | Oats | Seed used for sowing total | Value | 7932 | — |
| — | 2009 | Oats | Certified seed used for sowing | Value | 787 | — |
| — | 2011 | Winter and spring wheat | Seed used for sowing total | Value | 30224 | — |
| — | 2011 | Winter and spring wheat | Certified seed used for sowing | Value | 2826 | — |
| — | 2011 | Rye | Seed used for sowing total | Value | 2419 | — |
| — | 2011 | Rye | Certified seed used for sowing | Value | 225 | — |
| — | 2011 | Triticale | Seed used for sowing total | Value | 1014 | — |
| — | 2011 | Triticale | Certified seed used for sowing | Value | 85 | — |
| — | 2011 | Winter and spring barley | Seed used for sowing total | Value | 24471 | — |
| — | 2011 | Winter and spring barley | Certified seed used for sowing | Value | 2487 | — |
| — | 2011 | Oats | Seed used for sowing total | Value | 5869 | — |
| — | 2011 | Oats | Certified seed used for sowing | Value | 738 | — |
| — | 2014 | Winter and spring wheat | Seed used for sowing total | Value | 33935 | — |
| — | 2014 | Winter and spring wheat | Certified seed used for sowing | Value | 7886 | — |
| — | 2014 | Rye | Seed used for sowing total | Value | 2687 | — |
| — | 2014 | Rye | Certified seed used for sowing | Value | 572 | — |
| — | 2014 | Triticale | Seed used for sowing total | Value | 1461 | — |
| — | 2014 | Triticale | Certified seed used for sowing | Value | 330 | — |
| — | 2014 | Winter and spring barley | Seed used for sowing total | Value | 28686 | — |
| — | 2014 | Winter and spring barley | Certified seed used for sowing | Value | 6168 | — |
| — | 2014 | Oats | Seed used for sowing total | Value | 5760 | — |
| — | 2014 | Oats | Certified seed used for sowing | Value | 1129 | — |
| — | 2016 | Winter and spring wheat | Seed used for sowing total | Value | 37948 | — |
| — | 2016 | Winter and spring wheat | Certified seed used for sowing | Value | 9811 | — |
| — | 2016 | Rye | Seed used for sowing total | Value | 2435 | — |
| — | 2016 | Rye | Certified seed used for sowing | Value | 521 | — |
| — | 2016 | Triticale | Seed used for sowing total | Value | 1193 | — |
| — | 2016 | Triticale | Certified seed used for sowing | Value | 250 | — |
| — | 2016 | Winter and spring barley | Seed used for sowing total | Value | 31701 | — |
| — | 2016 | Winter and spring barley | Certified seed used for sowing | Value | 8335 | — |
| — | 2016 | Oats | Seed used for sowing total | Value | 6272 | — |
| — | 2016 | Oats | Certified seed used for sowing | Value | 1693 | — |
| — | 2018 | Winter and spring wheat | Seed used for sowing total | Value | 33235 | — |
| — | 2018 | Winter and spring wheat | Certified seed used for sowing | Value | 11058 | — |
| — | 2018 | Rye | Seed used for sowing total | Value | 1986 | — |
| — | 2018 | Rye | Certified seed used for sowing | Value | 443 | — |
| — | 2018 | Triticale | Seed used for sowing total | Value | 688 | — |
| — | 2018 | Triticale | Certified seed used for sowing | Value | 113 | — |
| — | 2018 | Winter and spring barley | Seed used for sowing total | Value | 31852 | — |
| — | 2018 | Winter and spring barley | Certified seed used for sowing | Value | 11677 | — |
| — | 2018 | Oats | Seed used for sowing total | Value | 8486 | — |
| — | 2018 | Oats | Certified seed used for sowing | Value | 2077 | — |
| — | 2018 | Potatoes | Seed used for sowing total | Value | 10904 | — |
| — | 2018 | Potatoes | Certified seed used for sowing | Value | 1841 | — |
| — | 2021 | Winter and spring wheat | Seed used for sowing total | Value | 38699 | — |
| — | 2021 | Winter and spring wheat | Certified seed used for sowing | Value | 14340 | — |
| — | 2021 | Rye | Seed used for sowing total | Value | 2178 | — |
| — | 2021 | Rye | Certified seed used for sowing | Value | 696 | — |
| — | 2021 | Triticale | Seed used for sowing total | Value | 1523 | — |
| — | 2021 | Triticale | Certified seed used for sowing | Value | 690 | — |
| — | 2021 | Winter and spring barley | Seed used for sowing total | Value | 27950 | — |
| — | 2021 | Winter and spring barley | Certified seed used for sowing | Value | 10386 | — |
| — | 2021 | Oats | Seed used for sowing total | Value | 8562 | — |
| — | 2021 | Oats | Certified seed used for sowing | Value | 2568 | — |
| — | 2021 | Potatoes | Seed used for sowing total | Value | 7060 | — |
| — | 2021 | Potatoes | Certified seed used for sowing | Value | 2819 | — |
| — | 2023 | Winter and spring wheat | Seed used for sowing total | Value | 37316 | — |
| — | 2023 | Winter and spring wheat | Certified seed used for sowing | Value | 12003 | — |
| — | 2023 | Rye | Seed used for sowing total | Value | 3093 | — |
| — | 2023 | Rye | Certified seed used for sowing | Value | 1324 | — |
| — | 2023 | Triticale | Seed used for sowing total | Value | 1369 | — |
| — | 2023 | Triticale | Certified seed used for sowing | Value | 683 | — |
| — | 2023 | Winter and spring barley | Seed used for sowing total | Value | 25835 | — |
| — | 2023 | Winter and spring barley | Certified seed used for sowing | Value | 8424 | — |
| — | 2023 | Oats | Seed used for sowing total | Value | 7655 | — |
| — | 2023 | Oats | Certified seed used for sowing | Value | 1891 | — |
| — | 2023 | Potatoes | Seed used for sowing total | Value | 7242 | — |
| — | 2023 | Potatoes | Certified seed used for sowing | Value | 1499 | — |
Showing 76 rows (cap 100). Source: Statistics Estonia PM043. Stored 0 is a published source zero. Unavailable source cells are absent.