Statistics Estonia · PM030
PM030: AUTUMN SOWINGS OF WINTER CROPS by Indicator, Winter crops and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PM030
- Source provider
- stat
- Retrieved
- 2026-09-24T04:27:15.180Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 95 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 1 values
- Winter crops · dimension · 5 values
- Reference period · time · 19 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Winter crops | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2005 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 32677 | — |
| 2005 | Autumn sowings of winter crops, ha | Rye | Value | 6978 | — |
| 2005 | Autumn sowings of winter crops, ha | Winter barley | Value | 1059 | — |
| 2005 | Autumn sowings of winter crops, ha | Triticale | Value | 4286 | — |
| 2005 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 1793 | — |
| 2006 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 30600 | — |
| 2006 | Autumn sowings of winter crops, ha | Rye | Value | 14700 | — |
| 2006 | Autumn sowings of winter crops, ha | Winter barley | Value | 600 | — |
| 2006 | Autumn sowings of winter crops, ha | Triticale | Value | 2700 | — |
| 2006 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 2700 | — |
| 2007 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 41727 | — |
| 2007 | Autumn sowings of winter crops, ha | Rye | Value | 20501 | — |
| 2007 | Autumn sowings of winter crops, ha | Winter barley | Value | 1370 | — |
| 2007 | Autumn sowings of winter crops, ha | Triticale | Value | 5421 | — |
| 2007 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 8756 | — |
| 2008 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 41002 | — |
| 2008 | Autumn sowings of winter crops, ha | Rye | Value | 12694 | — |
| 2008 | Autumn sowings of winter crops, ha | Winter barley | Value | 1548 | — |
| 2008 | Autumn sowings of winter crops, ha | Triticale | Value | 6745 | — |
| 2008 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 6477 | — |
| 2009 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 51024 | — |
| 2009 | Autumn sowings of winter crops, ha | Rye | Value | 15759 | — |
| 2009 | Autumn sowings of winter crops, ha | Winter barley | Value | 1593 | — |
| 2009 | Autumn sowings of winter crops, ha | Triticale | Value | 8212 | — |
| 2009 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 10254 | — |
| 2010 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 60506 | — |
| 2010 | Autumn sowings of winter crops, ha | Rye | Value | 11883 | — |
| 2010 | Autumn sowings of winter crops, ha | Winter barley | Value | 672 | — |
| 2010 | Autumn sowings of winter crops, ha | Triticale | Value | 6912 | — |
| 2010 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 15290 | — |
| 2011 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 52738 | — |
| 2011 | Autumn sowings of winter crops, ha | Rye | Value | 12244 | — |
| 2011 | Autumn sowings of winter crops, ha | Winter barley | Value | 255 | — |
| 2011 | Autumn sowings of winter crops, ha | Triticale | Value | 4713 | — |
| 2011 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 15725 | — |
| 2012 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 44881 | — |
| 2012 | Autumn sowings of winter crops, ha | Rye | Value | 8913 | — |
| 2012 | Autumn sowings of winter crops, ha | Winter barley | Value | 205 | — |
| 2012 | Autumn sowings of winter crops, ha | Triticale | Value | 4652 | — |
| 2012 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 18135 | — |
| 2013 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 67088 | — |
| 2013 | Autumn sowings of winter crops, ha | Rye | Value | 11803 | — |
| 2013 | Autumn sowings of winter crops, ha | Winter barley | Value | 0 | — |
| 2013 | Autumn sowings of winter crops, ha | Triticale | Value | 4946 | — |
| 2013 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 27846 | — |
| 2014 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 81166 | — |
| 2014 | Autumn sowings of winter crops, ha | Rye | Value | 15461 | — |
| 2014 | Autumn sowings of winter crops, ha | Winter barley | Value | 186 | — |
| 2014 | Autumn sowings of winter crops, ha | Triticale | Value | 6424 | — |
| 2014 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 35765 | — |
| 2015 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 96816 | — |
| 2015 | Autumn sowings of winter crops, ha | Rye | Value | 12572 | — |
| 2015 | Autumn sowings of winter crops, ha | Winter barley | Value | 2789 | — |
| 2015 | Autumn sowings of winter crops, ha | Triticale | Value | 6150 | — |
| 2015 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 33078 | — |
| 2016 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 103211 | — |
| 2016 | Autumn sowings of winter crops, ha | Rye | Value | 13353 | — |
| 2016 | Autumn sowings of winter crops, ha | Winter barley | Value | 4193 | — |
| 2016 | Autumn sowings of winter crops, ha | Triticale | Value | 6547 | — |
| 2016 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 35627 | — |
| 2017 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 78901 | — |
| 2017 | Autumn sowings of winter crops, ha | Rye | Value | 11096 | — |
| 2017 | Autumn sowings of winter crops, ha | Winter barley | Value | 8113 | — |
| 2017 | Autumn sowings of winter crops, ha | Triticale | Value | 3535 | — |
| 2017 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 29693 | — |
| 2021 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 132271 | — |
| 2021 | Autumn sowings of winter crops, ha | Rye | Value | 12206 | — |
| 2021 | Autumn sowings of winter crops, ha | Winter barley | Value | 24055 | — |
| 2021 | Autumn sowings of winter crops, ha | Triticale | Value | 6827 | — |
| 2021 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 62778 | — |
| 2022 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 151322 | — |
| 2022 | Autumn sowings of winter crops, ha | Rye | Value | 13062 | — |
| 2022 | Autumn sowings of winter crops, ha | Winter barley | Value | 35152 | — |
| 2022 | Autumn sowings of winter crops, ha | Triticale | Value | 6340 | — |
| 2022 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 78474 | — |
| 2023 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 143476 | — |
| 2023 | Autumn sowings of winter crops, ha | Rye | Value | 18259 | — |
| 2023 | Autumn sowings of winter crops, ha | Winter barley | Value | 35638 | — |
| 2023 | Autumn sowings of winter crops, ha | Triticale | Value | 5610 | — |
| 2023 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 76790 | — |
| 2024 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 139952 | — |
| 2024 | Autumn sowings of winter crops, ha | Rye | Value | 17984 | — |
| 2024 | Autumn sowings of winter crops, ha | Winter barley | Value | 36349 | — |
| 2024 | Autumn sowings of winter crops, ha | Triticale | Value | 6540 | — |
| 2024 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 65876 | — |
| 2025 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 161371 | — |
| 2025 | Autumn sowings of winter crops, ha | Rye | Value | 19539 | — |
| 2025 | Autumn sowings of winter crops, ha | Winter barley | Value | 27443 | — |
| 2025 | Autumn sowings of winter crops, ha | Triticale | Value | 4840 | — |
| 2025 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 57238 | — |
| 2026 | Autumn sowings of winter crops, ha | Common winter wheat | Value | 168073 | — |
| 2026 | Autumn sowings of winter crops, ha | Rye | Value | 16677 | — |
| 2026 | Autumn sowings of winter crops, ha | Winter barley | Value | 33768 | — |
| 2026 | Autumn sowings of winter crops, ha | Triticale | Value | 7458 | — |
| 2026 | Autumn sowings of winter crops, ha | Winter rape and turnip rape seeds | Value | 56718 | — |
Showing 95 rows (cap 100). Source: Statistics Estonia PM030. Stored 0 is a published source zero. Unavailable source cells are absent.