Statistics Estonia · PLLH13
PLLH13: SPECIALIZED ANIMAL HUSBANDRY FACILITIES IN AGRICULTURAL HOLDINGS, 15 JULY 2001 by Type of building and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PLLH13
- Source provider
- stat
- Retrieved
- 2026-09-24T04:22:14.218Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 36 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Type of building · dimension · 9 values
- Indicator · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Type of building | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Shed for young and fattening cattle | Number of holdings | Value | 1015 | — |
| — | Shed for young and fattening cattle | Total number of places for animals | Value | 143530 | — |
| — | Shed for young and fattening cattle | Places for animals in buildings built up to 1990 (incl.) | Value | 140507 | — |
| — | Shed for young and fattening cattle | Places for animals in buildings built in 1991 or later | Value | 3023 | — |
| — | Cow shed | Number of holdings | Value | 2367 | — |
| — | Cow shed | Total number of places for animals | Value | 159797 | — |
| — | Cow shed | Places for animals in buildings built up to 1990 (incl.) | Value | 151855 | — |
| — | Cow shed | Places for animals in buildings built in 1991 or later | Value | 7942 | — |
| — | Cattle shed of combined use | Number of holdings | Value | 2910 | — |
| — | Cattle shed of combined use | Total number of places for animals | Value | 76323 | — |
| — | Cattle shed of combined use | Places for animals in buildings built up to 1990 (incl.) | Value | 68150 | — |
| — | Cattle shed of combined use | Places for animals in buildings built in 1991 or later | Value | 8173 | — |
| — | Pigsty of fattening pigs | Number of holdings | Value | 723 | — |
| — | Pigsty of fattening pigs | Total number of places for animals | Value | 219449 | — |
| — | Pigsty of fattening pigs | Places for animals in buildings built up to 1990 (incl.) | Value | 216469 | — |
| — | Pigsty of fattening pigs | Places for animals in buildings built in 1991 or later | Value | 2980 | — |
| — | Farrow and sow´s pigsty | Number of holdings | Value | 203 | — |
| — | Farrow and sow´s pigsty | Total number of places for animals | Value | 84732 | — |
| — | Farrow and sow´s pigsty | Places for animals in buildings built up to 1990 (incl.) | Value | 82836 | — |
| — | Farrow and sow´s pigsty | Places for animals in buildings built in 1991 or later | Value | 1896 | — |
| — | Pigsty of combined use | Number of holdings | Value | 775 | — |
| — | Pigsty of combined use | Total number of places for animals | Value | 180515 | — |
| — | Pigsty of combined use | Places for animals in buildings built up to 1990 (incl.) | Value | 170387 | — |
| — | Pigsty of combined use | Places for animals in buildings built in 1991 or later | Value | 10128 | — |
| — | Shed for sheep and goats | Number of holdings | Value | 1121 | — |
| — | Shed for sheep and goats | Total number of places for animals | Value | 23104 | — |
| — | Shed for sheep and goats | Places for animals in buildings built up to 1990 (incl.) | Value | 19389 | — |
| — | Shed for sheep and goats | Places for animals in buildings built in 1991 or later | Value | 3715 | — |
| — | Stable | Number of holdings | Value | 819 | — |
| — | Stable | Total number of places for animals | Value | 5610 | — |
| — | Stable | Places for animals in buildings built up to 1990 (incl.) | Value | 4876 | — |
| — | Stable | Places for animals in buildings built in 1991 or later | Value | 734 | — |
| — | Poultry farm | Number of holdings | Value | 1005 | — |
| — | Poultry farm | Total number of places for animals | Value | 3899160 | — |
| — | Poultry farm | Places for animals in buildings built up to 1990 (incl.) | Value | 3840287 | — |
| — | Poultry farm | Places for animals in buildings built in 1991 or later | Value | 58873 | — |
Showing 36 rows (cap 100). Source: Statistics Estonia PLLH13. Stored 0 is a published source zero. Unavailable source cells are absent.