Statistics Estonia · PAT006
PAT006: POPULATION, SAMPLE, NUMBER OF RESPONDENTS AND RESPONSE RATE BY ECONOMIC ACTIVITY by Indicator, Economic activity, Stratum and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PAT006
- Source provider
- stat
- Retrieved
- 2026-09-24T04:19:26.780Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,902 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 4 values
- Economic activity · dimension · 89 values
- Stratum · dimension · 3 values
- Reference period · time · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Stratum | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2012 | Respondents | Extraction of crude petroleum and natural gas | Completely enumerated units | Value | 2 | — |
| 2012 | Respondents | Other mining and quarrying | Total | Value | 63 | — |
| 2012 | Population | Total - all activities | Total | Value | 57573 | — |
| 2012 | Population | Total - all activities | Completely enumerated units | Value | 1884 | — |
| 2012 | Population | Total - all activities | Sampled units | Value | 55689 | — |
| 2012 | Population | Crop and animal production, hunting and related service activities | Total | Value | 1022 | — |
| 2012 | Population | Crop and animal production, hunting and related service activities | Completely enumerated units | Value | 36 | — |
| 2012 | Population | Crop and animal production, hunting and related service activities | Sampled units | Value | 986 | — |
| 2012 | Population | Forestry and logging | Total | Value | 824 | — |
| 2012 | Population | Forestry and logging | Completely enumerated units | Value | 1 | — |
| 2012 | Population | Forestry and logging | Sampled units | Value | 823 | — |
| 2012 | Population | Fishing and aquaculture | Total | Value | 103 | — |
| 2012 | Population | Fishing and aquaculture | Completely enumerated units | Value | 3 | — |
| 2012 | Population | Fishing and aquaculture | Sampled units | Value | 100 | — |
| 2012 | Population | Mining of coal and lignite | Total | Value | 3 | — |
| 2012 | Population | Extraction of crude petroleum and natural gas | Completely enumerated units | Value | 2 | — |
| 2012 | Population | Mining of metal ores | Total | Value | 2 | — |
| 2012 | Population | Other mining and quarrying | Total | Value | 88 | — |
| 2012 | Population | Other mining and quarrying | Completely enumerated units | Value | 11 | — |
| 2012 | Population | Other mining and quarrying | Sampled units | Value | 88 | — |
| 2012 | Population | Mining support service activities | Total | Value | 5 | — |
| 2012 | Population | Mining support service activities | Sampled units | Value | 5 | — |
| 2012 | Population | Manufacture of food products | Total | Value | 334 | — |
| 2012 | Population | Manufacture of food products | Completely enumerated units | Value | 56 | — |
| 2012 | Population | Manufacture of food products | Sampled units | Value | 334 | — |
| 2012 | Population | Manufacture of beverages | Total | Value | 28 | — |
| 2012 | Population | Manufacture of beverages | Completely enumerated units | Value | 6 | — |
| 2012 | Population | Manufacture of beverages | Sampled units | Value | 22 | — |
| 2012 | Population | Manufacture of tobacco products | Total | Value | 6 | — |
| 2012 | Population | Manufacture of textiles | Total | Value | 175 | — |
| 2012 | Population | Manufacture of textiles | Completely enumerated units | Value | 23 | — |
| 2012 | Population | Manufacture of textiles | Sampled units | Value | 175 | — |
| 2012 | Population | Manufacture of wearing apparel | Total | Value | 372 | — |
| 2012 | Population | Manufacture of wearing apparel | Completely enumerated units | Value | 32 | — |
| 2012 | Population | Manufacture of wearing apparel | Sampled units | Value | 340 | — |
| 2012 | Population | Manufacture of leather and related products | Total | Value | 56 | — |
| 2012 | Population | Manufacture of leather and related products | Completely enumerated units | Value | 13 | — |
| 2012 | Population | Manufacture of leather and related products | Sampled units | Value | 43 | — |
| 2012 | Population | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Total | Value | 804 | — |
| 2012 | Population | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Completely enumerated units | Value | 58 | — |
| 2012 | Population | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Sampled units | Value | 746 | — |
| 2012 | Population | Manufacture of paper and paper products | Total | Value | 48 | — |
| 2012 | Population | Manufacture of paper and paper products | Completely enumerated units | Value | 9 | — |
| 2012 | Population | Manufacture of paper and paper products | Sampled units | Value | 39 | — |
| 2012 | Population | Printing and reproduction of recorded media | Total | Value | 255 | — |
| 2012 | Population | Printing and reproduction of recorded media | Completely enumerated units | Value | 11 | — |
| 2012 | Population | Printing and reproduction of recorded media | Sampled units | Value | 244 | — |
| 2012 | Population | Manufacture of coke and refined petroleum products | Total | Value | 5 | — |
| 2012 | Population | Manufacture of coke and refined petroleum products | Completely enumerated units | Value | 3 | — |
| 2012 | Population | Manufacture of coke and refined petroleum products | Sampled units | Value | 2 | — |
| 2012 | Population | Manufacture of chemicals and chemical products | Total | Value | 58 | — |
| 2012 | Population | Manufacture of chemicals and chemical products | Completely enumerated units | Value | 11 | — |
| 2012 | Population | Manufacture of chemicals and chemical products | Sampled units | Value | 47 | — |
| 2012 | Population | Manufacture of basic pharmaceutical products and pharmaceutical preparations | Total | Value | 10 | — |
| 2012 | Population | Manufacture of basic pharmaceutical products and pharmaceutical preparations | Completely enumerated units | Value | 3 | — |
| 2012 | Population | Manufacture of basic pharmaceutical products and pharmaceutical preparations | Sampled units | Value | 7 | — |
| 2012 | Population | Manufacture of rubber and plastic products | Total | Value | 147 | — |
| 2012 | Population | Manufacture of rubber and plastic products | Completely enumerated units | Value | 20 | — |
| 2012 | Population | Manufacture of rubber and plastic products | Sampled units | Value | 127 | — |
| 2012 | Population | Manufacture of other non-metallic mineral products | Total | Value | 190 | — |
| 2012 | Population | Manufacture of other non-metallic mineral products | Completely enumerated units | Value | 20 | — |
| 2012 | Population | Manufacture of other non-metallic mineral products | Sampled units | Value | 170 | — |
| 2012 | Population | Manufacture of basic metals | Total | Value | 23 | — |
| 2012 | Population | Manufacture of basic metals | Completely enumerated units | Value | 3 | — |
| 2012 | Population | Manufacture of basic metals | Sampled units | Value | 20 | — |
| 2012 | Population | Manufacture of fabricated metal products, except machinery and equipment | Total | Value | 814 | — |
| 2012 | Population | Manufacture of fabricated metal products, except machinery and equipment | Completely enumerated units | Value | 47 | — |
| 2012 | Population | Manufacture of fabricated metal products, except machinery and equipment | Sampled units | Value | 767 | — |
| 2012 | Population | Manufacture of computer, electronic and optical products | Total | Value | 90 | — |
| 2012 | Population | Manufacture of computer, electronic and optical products | Completely enumerated units | Value | 21 | — |
| 2012 | Population | Manufacture of computer, electronic and optical products | Sampled units | Value | 69 | — |
| 2012 | Population | Manufacture of electrical equipment | Total | Value | 80 | — |
| 2012 | Population | Manufacture of electrical equipment | Completely enumerated units | Value | 20 | — |
| 2012 | Population | Manufacture of electrical equipment | Sampled units | Value | 60 | — |
| 2012 | Population | Manufacture of machinery and equipment n.e.c. | Total | Value | 128 | — |
| 2012 | Population | Manufacture of machinery and equipment n.e.c. | Completely enumerated units | Value | 20 | — |
| 2012 | Population | Manufacture of machinery and equipment n.e.c. | Sampled units | Value | 108 | — |
| 2012 | Population | Manufacture of motor vehicles, trailers and semi-trailers | Total | Value | 41 | — |
| 2012 | Population | Manufacture of motor vehicles, trailers and semi-trailers | Completely enumerated units | Value | 10 | — |
| 2012 | Population | Manufacture of motor vehicles, trailers and semi-trailers | Sampled units | Value | 31 | — |
| 2012 | Population | Manufacture of other transport equipment | Total | Value | 66 | — |
| 2012 | Population | Manufacture of other transport equipment | Completely enumerated units | Value | 4 | — |
| 2012 | Population | Manufacture of other transport equipment | Sampled units | Value | 62 | — |
| 2012 | Population | Manufacture of furniture | Total | Value | 452 | — |
| 2012 | Population | Manufacture of furniture | Completely enumerated units | Value | 41 | — |
| 2012 | Population | Manufacture of furniture | Sampled units | Value | 411 | — |
| 2012 | Population | Other manufacturing | Total | Value | 185 | — |
| 2012 | Population | Other manufacturing | Completely enumerated units | Value | 12 | — |
| 2012 | Population | Other manufacturing | Sampled units | Value | 173 | — |
| 2012 | Population | Repair and installation of machinery and equipment | Total | Value | 403 | — |
| 2012 | Population | Repair and installation of machinery and equipment | Completely enumerated units | Value | 16 | — |
| 2012 | Population | Repair and installation of machinery and equipment | Sampled units | Value | 387 | — |
| 2012 | Population | Electricity, gas, steam and air conditioning supply | Total | Value | 173 | — |
| 2012 | Population | Electricity, gas, steam and air conditioning supply | Completely enumerated units | Value | 16 | — |
| 2012 | Population | Electricity, gas, steam and air conditioning supply | Sampled units | Value | 157 | — |
| 2012 | Population | Water collection, treatment and supply | Total | Value | 66 | — |
| 2012 | Population | Water collection, treatment and supply | Completely enumerated units | Value | 5 | — |
| 2012 | Population | Water collection, treatment and supply | Sampled units | Value | 61 | — |
| 2012 | Population | Sewerage | Total | Value | 33 | — |
| 2012 | Respondents | Extraction of crude petroleum and natural gas | Total | Value | 2 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PAT006. Stored 0 is a published source zero. Unavailable source cells are absent.