Statistics Estonia · PAT005
PAT005: DISTRIBUTION OF LABOUR COSTS AND NUMBER OF EMPLOYEES BY ECONOMIC ACTIVITY by Indicator, Economic activity and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PAT005
- Source provider
- stat
- Retrieved
- 2026-09-24T04:19:24.700Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 656 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Economic activity · dimension · 89 values
- Reference period · time · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2012 | Total labour costs, % | Total - all activities | Value | 100 | — |
| 2012 | Total labour costs, % | Crop and animal production, hunting and related service activities | Value | 1.27 | — |
| 2012 | Total labour costs, % | Forestry and logging | Value | 0.68 | — |
| 2012 | Total labour costs, % | Fishing and aquaculture | Value | 0.14 | — |
| 2012 | Total labour costs, % | Extraction of crude petroleum and natural gas | Value | 0.98 | — |
| 2012 | Total labour costs, % | Other mining and quarrying | Value | 0.37 | — |
| 2012 | Total labour costs, % | Mining support service activities | Value | 0 | — |
| 2012 | Total labour costs, % | Manufacture of food products | Value | 2.02 | — |
| 2012 | Total labour costs, % | Manufacture of beverages | Value | 0.36 | — |
| 2012 | Total labour costs, % | Manufacture of textiles | Value | 0.56 | — |
| 2012 | Total labour costs, % | Manufacture of wearing apparel | Value | 0.69 | — |
| 2012 | Total labour costs, % | Manufacture of leather and related products | Value | 0.16 | — |
| 2012 | Total labour costs, % | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Value | 2.56 | — |
| 2012 | Total labour costs, % | Manufacture of paper and paper products | Value | 0.32 | — |
| 2012 | Total labour costs, % | Printing and reproduction of recorded media | Value | 0.54 | — |
| 2012 | Total labour costs, % | Manufacture of coke and refined petroleum products | Value | 0.37 | — |
| 2012 | Total labour costs, % | Manufacture of chemicals and chemical products | Value | 0.6 | — |
| 2012 | Total labour costs, % | Manufacture of basic pharmaceutical products and pharmaceutical preparations | Value | 0.09 | — |
| 2012 | Total labour costs, % | Manufacture of rubber and plastic products | Value | 0.72 | — |
| 2012 | Total labour costs, % | Manufacture of other non-metallic mineral products | Value | 0.99 | — |
| 2012 | Total labour costs, % | Manufacture of basic metals | Value | 0.08 | — |
| 2012 | Total labour costs, % | Manufacture of fabricated metal products, except machinery and equipment | Value | 2.56 | — |
| 2012 | Total labour costs, % | Manufacture of computer, electronic and optical products | Value | 1.17 | — |
| 2012 | Total labour costs, % | Manufacture of electrical equipment | Value | 1.32 | — |
| 2012 | Total labour costs, % | Manufacture of machinery and equipment n.e.c. | Value | 0.84 | — |
| 2012 | Total labour costs, % | Manufacture of motor vehicles, trailers and semi-trailers | Value | 0.72 | — |
| 2012 | Total labour costs, % | Manufacture of other transport equipment | Value | 0.14 | — |
| 2012 | Total labour costs, % | Manufacture of furniture | Value | 1.27 | — |
| 2012 | Total labour costs, % | Other manufacturing | Value | 0.4 | — |
| 2012 | Total labour costs, % | Repair and installation of machinery and equipment | Value | 0.83 | — |
| 2012 | Total labour costs, % | Electricity, gas, steam and air conditioning supply | Value | 1.51 | — |
| 2012 | Total labour costs, % | Water collection, treatment and supply | Value | 0.26 | — |
| 2012 | Total labour costs, % | Sewerage | Value | 0.03 | — |
| 2012 | Total labour costs, % | Waste collection, treatment and disposal activities; materials recovery | Value | 0.42 | — |
| 2012 | Total labour costs, % | Remediation activities and other waste management services | Value | 0.01 | — |
| 2012 | Total labour costs, % | Construction of buildings | Value | 2.52 | — |
| 2012 | Total labour costs, % | Civil engineering | Value | 2.1 | — |
| 2012 | Total labour costs, % | Specialised construction activities | Value | 2.37 | — |
| 2012 | Total labour costs, % | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 2.23 | — |
| 2012 | Total labour costs, % | Wholesale trade, except of motor vehicles and motorcycles | Value | 5.7 | — |
| 2012 | Total labour costs, % | Retail trade, except of motor vehicles and motorcycles | Value | 5.84 | — |
| 2012 | Total labour costs, % | Land transport and transport via pipelines | Value | 3.05 | — |
| 2012 | Total labour costs, % | Water transport | Value | 0.25 | — |
| 2012 | Total labour costs, % | Air transport | Value | 0.23 | — |
| 2012 | Total labour costs, % | Warehousing and support activities for transportation | Value | 3.14 | — |
| 2012 | Total labour costs, % | Postal and courier activities | Value | 0.43 | — |
| 2012 | Total labour costs, % | Accommodation | Value | 0.77 | — |
| 2012 | Total labour costs, % | Food and beverage service activities | Value | 1.16 | — |
| 2012 | Total labour costs, % | Publishing activities | Value | 0.56 | — |
| 2012 | Total labour costs, % | Motion picture, video and television programme production, sound recording and music publishing activities | Value | 0.14 | — |
| 2012 | Total labour costs, % | Programming and broadcasting activities | Value | 0.24 | — |
| 2012 | Total labour costs, % | Telecommunications | Value | 1.4 | — |
| 2012 | Total labour costs, % | Computer programming, consultancy and related activities | Value | 2.64 | — |
| 2012 | Total labour costs, % | Information service activities | Value | 0.34 | — |
| 2012 | Total labour costs, % | Financial service activities, except insurance and pension funding | Value | 2.44 | — |
| 2012 | Total labour costs, % | Insurance, reinsurance and pension funding, except compulsory social security | Value | 0.51 | — |
| 2012 | Total labour costs, % | Activities auxiliary to financial services and insurance activities | Value | 0.37 | — |
| 2012 | Total labour costs, % | Real estate activities | Value | 1.37 | — |
| 2012 | Total labour costs, % | Legal and accounting activities | Value | 0.98 | — |
| 2012 | Total labour costs, % | Activities of head offices; management consultancy activities | Value | 0.88 | — |
| 2012 | Total labour costs, % | Architectural and engineering activities; technical testing and analysis | Value | 1.13 | — |
| 2012 | Total labour costs, % | Scientific research and development | Value | 0.52 | — |
| 2012 | Total labour costs, % | Advertising and market research | Value | 0.63 | — |
| 2012 | Total labour costs, % | Other professional, scientific and technical activities | Value | 0.18 | — |
| 2012 | Total labour costs, % | Veterinary activities | Value | 0.03 | — |
| 2012 | Total labour costs, % | Rental and leasing activities | Value | 0.41 | — |
| 2012 | Total labour costs, % | Employment activities | Value | 1.75 | — |
| 2012 | Total labour costs, % | Travel agency, tour operator reservation service and related activities | Value | 0.3 | — |
| 2012 | Total labour costs, % | Security and investigation activities | Value | 0.84 | — |
| 2012 | Total labour costs, % | Services to buildings and landscape activities | Value | 0.67 | — |
| 2012 | Total labour costs, % | Office administrative, office support and other business support activities | Value | 0.78 | — |
| 2012 | Total labour costs, % | Public administration and defence; compulsory social security | Value | 8.5 | — |
| 2012 | Total labour costs, % | Education | Value | 8.48 | — |
| 2012 | Total labour costs, % | Human health activities | Value | 5.54 | — |
| 2012 | Total labour costs, % | Residential care activities | Value | 0.58 | — |
| 2012 | Total labour costs, % | Social work activities without accommodation | Value | 0.24 | — |
| 2012 | Total labour costs, % | Creative, arts and entertainment activities | Value | 0.41 | — |
| 2012 | Total labour costs, % | Libraries, archives, museums and other cultural activities | Value | 0.54 | — |
| 2012 | Total labour costs, % | Gambling and betting activities | Value | 0.24 | — |
| 2012 | Total labour costs, % | Sports activities and amusement and recreation activities | Value | 0.49 | — |
| 2012 | Total labour costs, % | Activities of membership organisations | Value | 0.56 | — |
| 2012 | Total labour costs, % | Repair of computers and personal and household goods | Value | 0.06 | — |
| 2012 | Total labour costs, % | Other personal service activities | Value | 0.44 | — |
| 2012 | Number of employees, converted into full-time units, % | Total - all activities | Value | 100 | — |
| 2012 | Number of employees, converted into full-time units, % | Crop and animal production, hunting and related service activities | Value | 1.62 | — |
| 2012 | Number of employees, converted into full-time units, % | Forestry and logging | Value | 0.68 | — |
| 2012 | Number of employees, converted into full-time units, % | Fishing and aquaculture | Value | 0.11 | — |
| 2012 | Number of employees, converted into full-time units, % | Extraction of crude petroleum and natural gas | Value | 0.71 | — |
| 2012 | Number of employees, converted into full-time units, % | Other mining and quarrying | Value | 0.34 | — |
| 2012 | Number of employees, converted into full-time units, % | Mining support service activities | Value | 0 | — |
| 2012 | Number of employees, converted into full-time units, % | Manufacture of food products | Value | 2.37 | — |
| 2012 | Number of employees, converted into full-time units, % | Manufacture of beverages | Value | 0.28 | — |
| 2012 | Number of employees, converted into full-time units, % | Manufacture of textiles | Value | 0.79 | — |
| 2012 | Number of employees, converted into full-time units, % | Manufacture of wearing apparel | Value | 1.22 | — |
| 2012 | Number of employees, converted into full-time units, % | Manufacture of leather and related products | Value | 0.25 | — |
| 2012 | Number of employees, converted into full-time units, % | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Value | 2.8 | — |
| 2012 | Number of employees, converted into full-time units, % | Manufacture of paper and paper products | Value | 0.28 | — |
| 2012 | Number of employees, converted into full-time units, % | Printing and reproduction of recorded media | Value | 0.5 | — |
| 2012 | Number of employees, converted into full-time units, % | Manufacture of coke and refined petroleum products | Value | 0.32 | — |
| 2012 | Number of employees, converted into full-time units, % | Manufacture of chemicals and chemical products | Value | 0.49 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PAT005. Stored 0 is a published source zero. Unavailable source cells are absent.