Statistics Estonia · PAT001
PAT001: AVERAGE ANNUAL HOURLY LABOUR COSTS BY ECONOMIC ACTIVITY by Indicator, Economic activity and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PAT001
- Source provider
- stat
- Retrieved
- 2026-09-24T04:18:40.499Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 8,821 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 30 values
- Economic activity · dimension · 89 values
- Reference period · time · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2012 | Total labour costs per hour, euros | Crop and animal production, hunting and related service activities | Value | 6.18 | — |
| 2012 | Total labour costs per hour, euros | Forestry and logging | Value | 7.94 | — |
| 2012 | Total labour costs per hour, euros | Fishing and aquaculture | Value | 8.67 | — |
| 2012 | Total labour costs per hour, euros | Other mining and quarrying | Value | 8.88 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of food products | Value | 6.88 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of beverages | Value | 10.21 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of textiles | Value | 5.9 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of wearing apparel | Value | 4.74 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of leather and related products | Value | 5.56 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Value | 7.34 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of paper and paper products | Value | 9.05 | — |
| 2012 | Total labour costs per hour, euros | Printing and reproduction of recorded media | Value | 8.58 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of coke and refined petroleum products | Value | 9.13 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of chemicals and chemical products | Value | 9.7 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of basic pharmaceutical products and pharmaceutical preparations | Value | 12.44 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of rubber and plastic products | Value | 8.07 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of other non-metallic mineral products | Value | 10.13 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of basic metals | Value | 8.89 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of fabricated metal products, except machinery and equipment | Value | 8.99 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of computer, electronic and optical products | Value | 8.28 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of electrical equipment | Value | 10.6 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of machinery and equipment n.e.c. | Value | 9.98 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of motor vehicles, trailers and semi-trailers | Value | 8.28 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of other transport equipment | Value | 9.18 | — |
| 2012 | Total labour costs per hour, euros | Manufacture of furniture | Value | 6.81 | — |
| 2012 | Total labour costs per hour, euros | Other manufacturing | Value | 7.3 | — |
| 2012 | Total labour costs per hour, euros | Repair and installation of machinery and equipment | Value | 8.67 | — |
| 2012 | Total labour costs per hour, euros | Electricity, gas, steam and air conditioning supply | Value | 11.6 | — |
| 2012 | Total labour costs per hour, euros | Water collection, treatment and supply | Value | 9.09 | — |
| 2012 | Total labour costs per hour, euros | Waste collection, treatment and disposal activities; materials recovery | Value | 8.05 | — |
| 2012 | Total labour costs per hour, euros | Construction of buildings | Value | 8.94 | — |
| 2012 | Total labour costs per hour, euros | Civil engineering | Value | 9.69 | — |
| 2012 | Total labour costs per hour, euros | Specialised construction activities | Value | 7.48 | — |
| 2012 | Total labour costs per hour, euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 9.03 | — |
| 2012 | Total labour costs per hour, euros | Wholesale trade, except of motor vehicles and motorcycles | Value | 9.47 | — |
| 2012 | Total labour costs per hour, euros | Retail trade, except of motor vehicles and motorcycles | Value | 5.66 | — |
| 2012 | Total labour costs per hour, euros | Land transport and transport via pipelines | Value | 5.96 | — |
| 2012 | Total labour costs per hour, euros | Warehousing and support activities for transportation | Value | 11.46 | — |
| 2012 | Total labour costs per hour, euros | Accommodation | Value | 6.26 | — |
| 2012 | Total labour costs per hour, euros | Food and beverage service activities | Value | 4.42 | — |
| 2012 | Total labour costs per hour, euros | Publishing activities | Value | 9.16 | — |
| 2012 | Total labour costs per hour, euros | Motion picture, video and television programme production, sound recording and music publishing activities | Value | 7.55 | — |
| 2012 | Total labour costs per hour, euros | Programming and broadcasting activities | Value | 10.88 | — |
| 2012 | Total labour costs per hour, euros | Telecommunications | Value | 13.68 | — |
| 2012 | Total labour costs per hour, euros | Computer programming, consultancy and related activities | Value | 16.83 | — |
| 2012 | Total labour costs per hour, euros | Information service activities | Value | 10.5 | — |
| 2012 | Total labour costs per hour, euros | Financial service activities, except insurance and pension funding | Value | 14.42 | — |
| 2012 | Total labour costs per hour, euros | Insurance, reinsurance and pension funding, except compulsory social security | Value | 13.87 | — |
| 2012 | Total labour costs per hour, euros | Activities auxiliary to financial services and insurance activities | Value | 14.19 | — |
| 2012 | Total labour costs per hour, euros | Real estate activities | Value | 5.33 | — |
| 2012 | Total labour costs per hour, euros | Legal and accounting activities | Value | 9.7 | — |
| 2012 | Total labour costs per hour, euros | Activities of head offices; management consultancy activities | Value | 12.67 | — |
| 2012 | Total labour costs per hour, euros | Architectural and engineering activities; technical testing and analysis | Value | 9.39 | — |
| 2012 | Total labour costs per hour, euros | Scientific research and development | Value | 10.18 | — |
| 2012 | Total labour costs per hour, euros | Advertising and market research | Value | 10.76 | — |
| 2012 | Total labour costs per hour, euros | Other professional, scientific and technical activities | Value | 7.58 | — |
| 2012 | Total labour costs per hour, euros | Rental and leasing activities | Value | 10.05 | — |
| 2012 | Total labour costs per hour, euros | Employment activities | Value | 8.95 | — |
| 2012 | Total labour costs per hour, euros | Travel agency, tour operator reservation service and related activities | Value | 8.41 | — |
| 2012 | Total labour costs per hour, euros | Security and investigation activities | Value | 5.27 | — |
| 2012 | Total labour costs per hour, euros | Services to buildings and landscape activities | Value | 4.58 | — |
| 2012 | Total labour costs per hour, euros | Office administrative, office support and other business support activities | Value | 10.44 | — |
| 2012 | Total labour costs per hour, euros | Public administration and defence; compulsory social security | Value | 9.8 | — |
| 2012 | Total labour costs per hour, euros | Education | Value | 7.2 | — |
| 2012 | Total labour costs per hour, euros | Human health activities | Value | 8.59 | — |
| 2012 | Total labour costs per hour, euros | Residential care activities | Value | 5.05 | — |
| 2012 | Total labour costs per hour, euros | Social work activities without accommodation | Value | 5.41 | — |
| 2012 | Total labour costs per hour, euros | Creative, arts and entertainment activities | Value | 6.79 | — |
| 2012 | Total labour costs per hour, euros | Libraries, archives, museums and other cultural activities | Value | 5.84 | — |
| 2012 | Total labour costs per hour, euros | Gambling and betting activities | Value | 9.29 | — |
| 2012 | Total labour costs per hour, euros | Sports activities and amusement and recreation activities | Value | 5.48 | — |
| 2012 | Total labour costs per hour, euros | Activities of membership organisations | Value | 6.64 | — |
| 2012 | Total labour costs per hour, euros | Repair of computers and personal and household goods | Value | 4.97 | — |
| 2012 | Total labour costs per hour, euros | Other personal service activities | Value | 5.54 | — |
| 2012 | Standard error of total labour costs per hour, euros | Total - all activities | Value | 0.04 | — |
| 2012 | Standard error of total labour costs per hour, euros | Crop and animal production, hunting and related service activities | Value | 0.15 | — |
| 2012 | Standard error of total labour costs per hour, euros | Forestry and logging | Value | 0.32 | — |
| 2012 | Standard error of total labour costs per hour, euros | Fishing and aquaculture | Value | 0.34 | — |
| 2012 | Standard error of total labour costs per hour, euros | Other mining and quarrying | Value | 0.12 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of food products | Value | 0.12 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of beverages | Value | 0.06 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of textiles | Value | 0.09 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of wearing apparel | Value | 0.15 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of leather and related products | Value | 0.03 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Value | 0.14 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of paper and paper products | Value | 0.13 | — |
| 2012 | Standard error of total labour costs per hour, euros | Printing and reproduction of recorded media | Value | 0.19 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of chemicals and chemical products | Value | 0.05 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of rubber and plastic products | Value | 0.13 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of other non-metallic mineral products | Value | 0.1 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of basic metals | Value | 0.14 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of fabricated metal products, except machinery and equipment | Value | 0.38 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of computer, electronic and optical products | Value | 0.02 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of electrical equipment | Value | 0.08 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of machinery and equipment n.e.c. | Value | 0.14 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of motor vehicles, trailers and semi-trailers | Value | 0.03 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of other transport equipment | Value | 0.45 | — |
| 2012 | Standard error of total labour costs per hour, euros | Manufacture of furniture | Value | 0.2 | — |
| 2012 | Standard error of total labour costs per hour, euros | Other manufacturing | Value | 0.22 | — |
| 2012 | Total labour costs per hour, euros | Total - all activities | Value | 8.12 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PAT001. Stored 0 is a published source zero. Unavailable source cells are absent.