Statistics Estonia · PA715
PA715: AVERAGE GROSS HOURLY EARNINGS OF FULL-TIME AND PART-TIME EMPLOYEES, OCTOBER by Year and Level of education
- Official source
- https://andmed.stat.ee/en/stat/PA715
- Source provider
- stat
- Retrieved
- 2026-09-24T04:18:33.098Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 32 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 4 values
- Level of education · dimension · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Level of education | Measure | Value | Unit |
|---|---|---|---|---|
| 2005 | Without basic education | Value | 2 | — |
| 2005 | Basic education | Value | 2.19 | — |
| 2005 | General secondary education | Value | 2.53 | — |
| 2005 | Upper secondary vocational education | Value | 2.64 | — |
| 2005 | Post-secondary non-tertiary education | Value | 2.76 | — |
| 2005 | Professional higher education | Value | 3.11 | — |
| 2005 | Academic higher education | Value | 4.47 | — |
| 2005 | Doctor's degree | Value | 7.01 | — |
| 2006 | Without basic education | Value | 2.18 | — |
| 2006 | Basic education | Value | 2.56 | — |
| 2006 | General secondary education | Value | 2.99 | — |
| 2006 | Upper secondary vocational education | Value | 3.05 | — |
| 2006 | Post-secondary non-tertiary education | Value | 3.15 | — |
| 2006 | Professional higher education | Value | 3.55 | — |
| 2006 | Academic higher education | Value | 4.87 | — |
| 2006 | Doctor's degree | Value | 7.36 | — |
| 2007 | Without basic education | Value | 2.63 | — |
| 2007 | Basic education | Value | 3.16 | — |
| 2007 | General secondary education | Value | 3.54 | — |
| 2007 | Upper secondary vocational education | Value | 3.65 | — |
| 2007 | Post-secondary non-tertiary education | Value | 3.68 | — |
| 2007 | Professional higher education | Value | 4.34 | — |
| 2007 | Academic higher education | Value | 5.48 | — |
| 2007 | Doctor's degree | Value | 7.92 | — |
| 2008 | Without basic education | Value | 2.92 | — |
| 2008 | Basic education | Value | 3.45 | — |
| 2008 | General secondary education | Value | 3.89 | — |
| 2008 | Upper secondary vocational education | Value | 3.95 | — |
| 2008 | Post-secondary non-tertiary education | Value | 4.06 | — |
| 2008 | Professional higher education | Value | 5.05 | — |
| 2008 | Academic higher education | Value | 6.27 | — |
| 2008 | Doctor's degree | Value | 8.79 | — |
Showing 32 rows (cap 100). Source: Statistics Estonia PA715. Stored 0 is a published source zero. Unavailable source cells are absent.